Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Larry Biittner32us USLL6' 2"205Jul 27, 194610111581116900320002312043460-0.1
Tim Blackwell26us USBR5' 11"170Aug 19, 19526634063630630000000020-0.3
Bill Buckner29us USLL6' 0"185Dec 14, 194911149140149140001400000000901.0
Ray Burris28us USRR6' 5"200Aug 22, 1950714014141400000000000-0.3
Doug Capilla27us USLL5' 11"160Jan 7, 19524131131313000000000000.4
Bill Caudill22us USRR6' 1"190Jul 13, 19561st291229292900000000000-0.4
Gene Clines32us USRR5' 9"170Oct 6, 19461010010000000000001000.0
Steve Davis25us USRR6' 1"200Dec 30, 19531st31330002100000000.0
Iván de Jesús26pr PRRR5' 11"175Jan 9, 19536160156160160000001600000101.2
Steve Dillard28us USRR6' 1"180Feb 8, 19515894089680005990000021130.5
Miguel Diloné24do DOBR6' 0"160Nov 1, 1954643743230000005180230260.2
Barry Foote27us USRR6' 3"205Feb 16, 19527132120132129012900000000602.0
Dave Geisel24us USLL6' 3"210Jan 18, 1955270777000000000000.9
Ken Henderson33us USBR6' 2"180Jun 15, 1946156276223000000140923480-0.4
Willie Hernández24pr PRLL6' 3"180Nov 14, 1954352252515200000000000-0.2
Ken Holtzman33us USRL6' 2"175Nov 3, 1945152420242323000000000100.9$165,000
Mick Kelleher31us USRR5' 9"176Jul 25, 19478734373700002931140000070.3
Bruce Kimm28us USRR5' 11"175Jun 29, 195139299090000000000-0.3
Dave Kingman30us USRR6' 6"210Dec 21, 1948914513914513900000013900139604.1$275,000All-Star
Mike Krukow27us USRR6' 5"205Jan 21, 195242828282828000000000003.0
Dennis Lamp26us USRR6' 4"200Sep 23, 195233832383838000000000003.5
Steve Macko24us USLR5' 10"160Sep 6, 19541st1910191400010400000600.1
Jerry Martin30us USRR6' 1"195May 11, 19496150135150144000000113941441000.5$125,000
Lynn McGlothen29us USLR6' 2"185Mar 27, 195084229424242000000000004.1
Sam Mejías27do DORR6' 0"170May 9, 19524310312300000015532379-0.1
Donnie Moore25us USLR6' 0"185Feb 13, 1954439139393900000000000-0.2
Bobby Murcer33us USLR5' 11"160May 20, 19461358535854000000015454400.8$320,000
Steve Ontiveros27us USBR6' 0"185Oct 26, 195171521401521430020143000001200.6
Karl Pagel24us USLL6' 2"188Mar 29, 1955210100000000000100.0
Rick Reuschel30us USRR6' 3"215May 16, 194983836383636000000000025.9
George Riley22us USLL6' 2"210Oct 6, 19561st4144400000000000-0.1
Kurt Seibert23us USBR6' 0"165Oct 16, 19551st70710001000000150.0
Ted Sizemore34us USRR5' 10"165Apr 15, 1945119896989600096000000200.1
Bruce Sutter HOF26us USRR6' 2"190Jan 8, 19534620626262000000000005.1$225,000All-Star
Scot Thompson23us USLL6' 3"195Dec 7, 1955212874128100000000122672100332-0.5
Dick Tidrow32us USRR6' 4"210May 14, 19478630636363000000000003.1
Mike Vail27us USRR6' 1"180Nov 10, 19515873587400000201038395101.0
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Herman Franks65us USJan 4, 1914ManagerApr 5Sep 23
Joey Amalfitano45us USJan 23, 1934ManagerSep 24Sep 30
Joey Amalfitano45us USJan 23, 1934BenchApr 5Sep 23
Mike Roarke48us USNov 8, 1930PitchingApr 5Sep 30
Gene Clines32us USOct 6, 1946BullpenApr 5Sep 30
Cookie Rojas40cu CUMar 6, 1939First baseApr 5Sep 30
Peanuts Lowrey61us USAug 27, 1917Third baseApr 5Sep 30
Name Age DoB Role Start Date End Date