Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Rick Aguilera38us USRR6' 4"195Dec 31, 196116540505454000000000000-0.2$3,500,000
Shane Andrews28us USRR6' 1"215Aug 28, 1971666456662006058000000141-0.1$1,000,000
Jamie Arnold26us USRR6' 2"190Mar 24, 19742124121212000000000000-0.6
Tarrik Brock26us USLL6' 3"170Dec 25, 19731st132131000000092010022-0.1$200,000
Brant Brown29us USLL6' 3"220Jun 22, 19715541754330070001893280230-0.7
Roosevelt Brown24us USLR5' 11"195Aug 3, 197524521452800000024152801700.6$210,000
Damon Buford30us USRR5' 10"170Jun 12, 19708150130150148000000214071480820.6$1,100,000
Scott Downs24us USLL6' 2"215Mar 17, 19761st18181718180000000000000.0
Kyle Farnsworth24us USRR6' 4"230Apr 14, 19762465464646000000000000-1.1$235,000
Daniel Garibay27mx MXLL5' 8"154Feb 14, 19731st308283030000000000010-0.8
Joe Girardi35us USRR5' 11"195Oct 14, 196412106971061030103000000000401.6$2,000,000All-Star
Ross Gload24us USLL6' 1"190Apr 5, 19761st18718100020007018090-0.3
Raúl González26pr PRRR5' 8"190Dec 27, 19731st30320000002002020-0.1
Mark Grace36us USLL6' 2"190Jun 28, 1964131431361431400014000000000403.1$5,300,000
Willie Greene28us USLR5' 11"180Sep 23, 1971910577105900000900000001700.3$395,000
Mark Guthrie34us USRL6' 4"192Sep 22, 196512190191919000000000000-0.1$1,600,000
Ricky Gutiérrez30us USRR6' 1"175May 23, 197081251181251210000012100000501.6$2,500,000
Félix Heredia25do DOLL6' 0"180Jun 18, 197557406974740000000000000.4$625,000
Glenallen Hill35us USRR6' 3"210Mar 22, 196512643464290000002900299280-0.4$1,500,000
Jeff Huson35us USLR6' 3"180Aug 15, 1964127029704800117181700000217-0.8$300,000
Matt Karchner33us USRR6' 4"245Jun 28, 19676130121313000000000000-0.1$776,000
Jon Lieber30us USLR6' 3"220Apr 2, 1970736353435350000000000103.9$3,833,333
Cole Liniak23us USRR6' 1"181Aug 23, 19762303000000000000300.0$205,000
Andrew Lorraine27us USLL6' 3"195Aug 11, 1972685888000000000000-0.3$245,000
Mike Mahoney27us USRR6' 1"200Dec 5, 19721st414404000000000100.1
Oswaldo Mairena24ni NILL5' 11"165Jul 30, 19751st20222000000000000-0.1
Dave Martinez35us USLL5' 10"150Sep 26, 1964151812181600900091010021-0.3
Gary Matthews25us USBR6' 3"200Aug 25, 197428030806100000046211610273-0.2
Chad Meyers24us USRR6' 0"190Aug 8, 19752369361500088000000177-0.2
Joey Nation21us USLL6' 2"175Sep 28, 19781st22222000000000000-0.1
José Nieves25ve VERR6' 1"180Jun 16, 19753824382650007392400000250-0.6$217,500
Phil Norton24us USRL6' 1"185Feb 1, 19761st22222000000000000-0.2
Will Ohman22de DELL6' 2"225Aug 13, 19771st60666000000000000-0.1
Augie Ojeda25us USBR5' 9"175Dec 20, 19741st28222828000402500000100.3
Corey Patterson20us USLR5' 10"180Aug 13, 19791st1191111000000011011010-0.2
Rubén Quevedo21ve VERR6' 1"190Jan 5, 19791st2115212121000000000000-2.1
Steve Rain25us USRR6' 6"250Jun 2, 197523703437370000000000000.4
Jeff Reed37us USLR6' 2"190Nov 12, 196217906490710710000000002200.3$1,000,000
Henry Rodríguez32do DOLL6' 1"180Nov 8, 1967976687670000000700170060-0.3$4,600,000
Sammy Sosa31do DORR6' 0"165Nov 12, 196812156156156156000000021561560005.7$11,000,000All-Star
Jerry Spradlin33us USBR6' 7"230Jun 14, 1967781888000000000000-0.5
Kevin Tapani36us USRR6' 0"180Feb 18, 19641230302930300000000000001.3$6,000,000
Ismael Valdez26mx MXRR6' 3"185Aug 21, 1973713121012120000000000100.7$5,737,500
Todd Van Poppel28us USRR6' 5"210Dec 9, 197175124751510000000000001.3
Rondell White28us USRR6' 1"193Feb 23, 19728191819180000001800180100.5
Brian Williams31us USRR6' 3"205Feb 15, 19699220222222000000000000-1.1$600,000
Kerry Wood23us USRR6' 5"210Jun 16, 1977225232323230000000000202.1$690,000
Tim Worrell32us USRR6' 4"210Jul 5, 196785405054540000000000001.9
Danny Young28us USRL6' 4"210Nov 3, 19711st40444000000000000-0.4$200,000
Eric Young Sr.33us USRR5' 9"180May 18, 196791531471531500001500000000223.3$4,500,000
Julio Zuleta25pa PARR6' 6"230Mar 28, 19751st301330200014000600601310.2
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Don Baylor51us USJun 28, 1949ManagerMar 29Oct 1
Rene Lachemann55us USMay 4, 1945BenchMar 29Oct 1
Jeff Pentland53us USSep 18, 1946HittingMar 29Oct 1
Oscar Acosta43us USMar 21, 1957PitchingMar 29Oct 1
Sandy Alomar56pr PROct 19, 1943BullpenMar 29Oct 1
Billy Williams62us USJun 15, 1938First baseMar 29Oct 1
Gene Glynn43us USSep 22, 1956Third baseMar 29Oct 1
Name Age DoB Role Start Date End Date