Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Cy Acosta26mx MXRR5' 10"165Nov 22, 19462480148480000000000004.0
Dick Allen31us USRR5' 11"187Mar 8, 19421172687268006820000001402.9$200,000All-Star
Hank Allen32us USRR6' 0"190Jul 23, 1940728828230181904015163-0.7
Luis Alvarado24pr PRRR5' 9"162Jan 15, 19496805080710004610180000189-0.4
Mike Andrews29us USRR6' 3"195Jul 9, 1943852415217009550000032101-1.0
Stan Bahnsen28us USRR6' 2"185Dec 15, 194474242142420000000000006.2$65,000
Dave Baldwin35us USRR6' 2"200Mar 30, 19386300330000000000000.1$12,000
Buddy Bradford28us USRR5' 11"170Jul 25, 19448534553510000001482510520.1
Chuck Brinkman28us USRR6' 1"185Sep 16, 194456348636306300000000000-0.1
Bucky Dent21us USRR5' 11"170Nov 25, 19511st40354040000313600000110.2
Brian Downing22us USRR5' 10"170Oct 9, 19501st341834300110080608131100-0.6
Sam Ewing24us USLL6' 3"200Apr 9, 19491st1141140040000000070-0.2
Eddie Fisher36us USRR6' 2"200Jul 16, 1936152616026260000000000000.7
Terry Forster21us USLL6' 3"200Jan 14, 195235312251510000000000114.5
Ken Frailing25us USLL6' 0"190Jan 19, 19482100010100000000000000.6$10,200
Jim Geddes24us USRR6' 2"200Mar 23, 19492610660000000000000.3
Rich Gossage HOF21us USRR6' 3"180Jul 5, 1951221412020000000000101-1.2
Jerry Hairston21us USBR5' 10"170Feb 16, 19521st6056605000190003400349311.3
Ken Henderson27us USBR6' 2"180Jun 15, 194697370734400000083604426300.1
Ed Herrmann26us USLR6' 1"195Aug 27, 194661191111191140114000000002600.2$42,000
Johnny Jeter28us USRR6' 1"180Oct 24, 1944589648972000000212728727810-1.1$18,500
Bart Johnson23us USRR6' 5"190Jan 3, 19505229022220000000000001.2
Jim Kaat HOF34us USLL6' 4"205Nov 7, 193815770770000000000000.5$60,000
Steve Kealey26us USRR6' 0"185May 13, 1947670077000000000000-0.8
Pat Kelly28us USLL6' 1"185Jul 30, 19447144133144141000000021391411820.0All-Star
Joe Keough27us USLL6' 0"185Jan 7, 19466505000000000000140.0$18,000
Eddie Leon26us USRR6' 0"170Aug 11, 19466127122127125000301220000021-0.9$25,000
Carlos May25us USLR5' 11"200May 17, 194861491471497200200070007075201.8$70,000
Jim McGlothlin29us USRR6' 1"185Oct 6, 19439510550000000000000.3$32,000
Bill Melton27us USRR6' 2"200Jul 7, 194561521521521510000151000001003.8
Rich Morales29us USRR5' 11"170Sep 20, 1943770770002500000003-0.1
Tony Muser25us USLL6' 2"180Aug 1, 19474109781099100890002002131121.1
Denny O'Toole24us USRR6' 3"195Mar 13, 19495600660000000000000.0
Jorge Orta22mx MXLR5' 10"170Nov 26, 195021281161281220001220100000900.6
Rick Reichardt30us USRR6' 3"210Mar 16, 19431046374637000000306137661-0.2
Bill Sharp23us USLL5' 10"178Jan 18, 19501st7754777100000014580711830.8
Steve Stone25us USRR5' 10"175Jul 14, 194733922336360000000000032.6$22,500
Pete Varney24us USRR6' 3"235Apr 10, 19491st515505000000000000.0
Wilbur Wood31us USRL6' 0"180Oct 22, 1941124948049490000000000007.5
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Chuck Tanner44us USJul 4, 1928ManagerApr 7Sep 30
Johnny Sain55us USSep 25, 1917PitchingApr 7Sep 30
Joe Lonnett46us USFeb 7, 1927CoachApr 7Sep 30
Jim Mahoney39us USMay 26, 1934CoachApr 7Sep 30
Alex Monchak56us USMar 5, 1917CoachApr 7Sep 30
Name Age DoB Role Start Date End Date