Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Jon Adkins25us USLR6' 0"200Aug 30, 19771st400440000000000000.1
Roberto Alomar HOF35pr PRBR6' 0"184Feb 5, 19681667656767000670000000200.1
Sandy Alomar37pr PRRR6' 5"200Jun 18, 19661675577575075000000000300.2$700,000
Joe Borchard24us USBR6' 4"230Nov 25, 1978216151616000000016016000-0.2
Mark Buehrle24us USLL6' 2"240Mar 23, 197943535235350000000000002.5$445,000
Jamie Burke31us USRR6' 0"195Sep 24, 19712626504100000001100.0
Bartolo Colón30do DORR5' 11"285May 24, 197373434234340000000000005.0$8,250,000
Neal Cotts23us USLL6' 2"200Mar 25, 19801st44044000000000000-0.3
Joe Crede25us USRR6' 3"195Apr 26, 197841511491511510000151000000102.3$315,000
Brian Daubach31us USLR6' 1"201Feb 11, 1972695499555004500030912153300.2$450,000
Carl Everett32us USBR6' 0"181Jun 3, 197111736873680000008661683502.0All-Star
Jon Garland23us USRR6' 6"210Sep 27, 197943232232320000000000002.0$375,000
Matt Ginter25us USRR6' 1"215Dec 24, 1977430033000000000000-0.2
Gary Glover26us USRR6' 5"200Dec 3, 19764240024240000000000000.2$330,000
Tom Gordon35us USRR5' 9"160Nov 18, 196715660366660000000000001.6$1,400,000
Tony Graffanino31us USRR6' 1"175Jun 6, 1972890609081002292036000031551.9$675,000
Willie Harris25us USLR5' 9"195Jun 22, 197837930797100012000610610812-0.1
D'Angelo Jimenez25do DOBR6' 0"190Dec 21, 197747368737000068200000050-0.6$345,000
Billy Koch28us USRR6' 3"218Dec 14, 1974555045555000000000000-0.7$4,250,000
Paul Konerko27us USRR6' 2"220Mar 5, 1976713711613711900119000000014150-0.6$6,250,000
Carlos Lee27pa PARR6' 2"270Jun 20, 19765158156158156000000156001561203.2$4,200,000
Esteban Loaiza31mx MXRR6' 2"230Dec 31, 197193434234340000000000007.2$500,000All-Star
Dámaso Marte28do DOLL6' 2"215Feb 14, 19754710471710000000000003.8$330,000
Aaron Miles26us USBR5' 8"180Dec 15, 19761st818300030000002410.1
Miguel Olivo24do DORR6' 0"230Jul 15, 19782114981141130113000000000170.8$300,000
Magglio Ordóñez29ve VERR6' 0"215Jan 28, 19747160158160157000000041541572205.6$9,000,000All-Star
José Paniagua29do DORR6' 2"185Aug 20, 1973810011000000000000-0.1
Josh Paul28us USRR6' 1"185May 19, 197551351311011000000001020.3$325,000
Mike Porzio30us USLL6' 3"190Aug 20, 1972333033000000000000-0.1
Armando Ríos31pr PRLL5' 9"180Sep 13, 19716492649320000009236324152-1.1$450,000
Aaron Rowand25us USRR6' 0"210Aug 29, 1977393399387000000246512871540.8$320,000
David Sanders23us USLL6' 0"200Aug 29, 19791st20022020000000000000-0.2
Scott Schoeneweis29us USLL6' 0"186Oct 2, 19735200020200000000000000.0
Josh Stewart24us USLL6' 3"200Dec 5, 19781st55055000000000000-0.3$300,000
Scott Sullivan32us USRR6' 3"210Mar 13, 19719150015150000000000000.3
Frank Thomas HOF35us USRR6' 5"240May 27, 1968141531511532700270000000124204.3$5,000,000
José Valentín33pr PRBR5' 10"175Oct 12, 1969121441361441430000014300000704.0$5,000,000
Rick White34us USRR6' 4"215Dec 23, 1968834033434000000000000-0.8$600,000
Dan Wright25us USRR6' 5"225Dec 14, 19773201512020000000000000-0.7$325,000
Kelly Wunsch30us USLL6' 5"192Jul 12, 19724430143430000000000000.8$575,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Jerry Manuel49us USDec 23, 1953ManagerMar 31Sep 28
Gary Ward49us USDec 6, 1953HittingMar 31May 18
Greg Walker43us USOct 6, 1959HittingMay 19Sep 28
Don Cooper47us USJan 15, 1956PitchingMar 31Sep 28
Art Kusnyer57us USDec 19, 1945BullpenMar 31Sep 28
Rafael Santana45do DOJan 31, 1958Mar 31Sep 28
Bruce Kimm52us USJun 29, 1951CoachMar 31Sep 28
Joe Nossek62us USNov 8, 1940CoachMar 31Sep 28
Name Age DoB Role Start Date End Date