Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Nate Andrews27us USRR6' 0"195Sep 30, 191342022200000000000-0.3$6,000
Jim Bagby24us USRR6' 2"170Sep 8, 191643527353333000000000111.8$5,500
Beau Bell33us USRR6' 2"185Aug 20, 19077482348240010000001414250-0.6$9,000
Lou Boudreau HOF23us USRR5' 11"185Jul 17, 19174148147148147000001470000104.7$10,000All-Star
Clint Brown37us USLR6' 1"190Jul 8, 190314410414141000000000001.4$7,500
Soup Campbell26us USLR6' 1"188Mar 7, 19152104761047800000021580782610.0$3,500
Jack Conway22us USRR5' 11"175Jul 30, 19181st20220000020000000.0
Chubby Dean25us USLL5' 11"181Aug 24, 191561781788000000000900.1
Gene Desautels34us USRR5' 11"170Jun 13, 19079666066660660000000000-0.1$7,500
Cal Dorsett28us USRR6' 0"180Jun 10, 191325255500000000000-0.5
Hank Edwards22us USLL6' 0"190Jan 29, 19191st1616161600000020141600-0.5
Harry Eisenstat25us USLL5' 11"185Oct 10, 19157210212121000000000000.4
Red Embree23us USRR6' 0"165Aug 30, 19171st1111100000000000-0.1
Bob Feller HOF22us USRR6' 0"185Nov 3, 191864440444444000000000008.2$32,500All-Star
Les Fleming25us USLL5' 10"185Aug 7, 1915222220020000000000.0
Vern Freiburger17us USRL6' 1"170Dec 19, 19231st2222002000000000-0.2$1,800
Buck Frierson23us USRR6' 3"195Jul 29, 19171st52530000001023300.0
Fabian Gaffke27us USRR5' 10"185Aug 5, 1913541420000000202200.0$4,500
Oscar Grimes26us USRR5' 11"178Apr 13, 1915477717774006213100000210.1
Steve Gromek21us USBR6' 2"180Jan 15, 19201st92999000000000000.1
Mel Harder31us USRR6' 1"195Oct 15, 190914151015151500000000000-0.3
Jeff Heath26ca CALR5' 11"200Apr 1, 19156151150151151000000270124151015.3All-Star
Jim Hegan20us USRR6' 2"195Aug 3, 19201st1613161601600000000000.4
Rollie Hemsley34us USRR5' 10"170Jun 24, 190714988298960960000000021-0.4$16,000
Joe Heving40us USRR6' 1"185Sep 2, 19009273272727000000000002.7$10,000
Oris Hockett31us USLR5' 9"182Sep 29, 1909322220000000202000.1$3,600
Red Howell32us USRR6' 0"215Jan 29, 19091st11011000000000001100.0
Ken Jungels25us USRR6' 1"180Jun 23, 191646066600000000000-0.2
Ken Keltner24us USRR6' 0"190Oct 31, 19165149147149149000014900000004.6All-Star
Joe Krakauskas26ca CALL6' 1"203Mar 28, 1915512512121200000000000-0.1
Bob Lemon HOF20us USLR6' 0"180Sep 22, 19201st50510000100000410.0
Ray Mack24us USRR6' 0"200Aug 31, 19164145144145145000145000000000.2
Al Milnar27us USLL6' 2"195Dec 26, 191353530353535000000000000.7
Rusty Peters26us USRR5' 11"170Dec 14, 19145301630240003912000026-0.3$5,000
Larry Rosenthal31us USLL6' 0"190May 21, 191064512451500100058114330-0.2
Al Smith33us USLL5' 11"180Oct 12, 190783027302929000000000102.5$10,000
George Susce33us USRR5' 11"200Aug 13, 1907510110100000000000.0$4,000
Hal Trosky28us USLR6' 2"207Nov 11, 191298982898500850000000601.8$17,500
Gee Walker33us USRR5' 11"188Mar 19, 190811121105121105000000102211051601.3$13,000
Roy Weatherly26us USLR5' 6"170Feb 25, 1915610287102880000000871881401.1
Chuck Workman26us USLR6' 0"175Jan 6, 1915290900000000000540.0
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Roger Peckinpaugh50us USFeb 5, 1891ManagerApr 15Sep 28
Luke Sewell40us USJan 5, 1901Apr 15Jun 4
Earl Whitehill42us USFeb 7, 1899Apr 15Sep 28
Dutch Zwilling52us USNov 2, 1888Apr 15Sep 28
George Susce33us USAug 13, 1907CoachApr 15Sep 28
Name Age DoB Role Start Date End Date