Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Chris Bando25us USBR6' 0"195Feb 4, 19561st219211501500000000290-0.1
Alan Bannister29us USRR5' 11"170Sep 3, 19518685268660023001186183601310.1
Len Barker25us USRR6' 5"225Jul 7, 195562222022220000000000002.4$250,000All-Star
Bert Blyleven HOF30nl NLRR6' 3"200Apr 6, 1951122020020200000000000005.6$650,000
Tom Brennan28us USRR6' 1"180Oct 30, 19521st760770000000000001.3
Joe Charboneau26us USRR6' 2"205Jun 17, 195524836482700000023062714120-0.4$75,000
John Denny28us USRR6' 3"185Nov 8, 195281919019190000000000003.3
Bo Díaz28ve VERR5' 11"185Mar 23, 19535634463520520000000031602.0All-Star
Miguel Diloné26do DOBR6' 0"160Nov 1, 195487263725600000056005612450.0
Jerry Dybzinski25us USRR6' 2"180Jul 7, 19552481748400003334000022120.6
Mike Fischlin25us USRR6' 1"165Sep 13, 195542214222000010190000003-0.3
Wayne Garland30us USRR6' 0"195Oct 26, 19509121001212000000000000-0.4$200,000
Ed Glynn28us USRL6' 2"180Jun 3, 19537400440000000000000.3
Mike Hargrove31us USLL6' 0"195Oct 26, 1949894909488008800000004403.1
Toby Harrah32us USRR6' 0"175Oct 26, 1948121031021031010000101300001102.0
Ron Hassey28us USLR6' 2"200Feb 27, 1953461566159056500000001401.0$150,000
Von Hayes22us USLR6' 5"185Aug 31, 19581st43284318000050120113211310.6
Pat Kelly36us USLL6' 1"185Jul 30, 1944154815488000000305818300-0.4
Duane Kuiper31us USLR6' 0"175Jun 19, 195087259727200072000000060-0.8
Bob Lacey27us USRL6' 5"210Aug 25, 1953514001414000000000000-0.6
Dennis Lewallyn27us USRR6' 4"200Aug 11, 19537700770000000000000.0
Larry Littleton27us USRR6' 1"185Apr 3, 19541st2652624000000206124040-0.7
Rick Manning26us USLR6' 1"180Sep 2, 1954710398103103000000010301030102.2$279,000
Sid Monge30mx MXBL6' 2"185Apr 11, 19517310031310000000000000.2
Jorge Orta30mx MXLR5' 10"170Nov 26, 195010888088860000000186860600.1$250,000
Karl Pagel26us USLL6' 2"188Mar 29, 1955314414600600000001810.5
Ron Pruitt29us USRR6' 0"185Oct 21, 1951752540100002013130-0.4
Dave Rosello31pr PRRR5' 11"160Jun 26, 1950943214336000268400004112-0.6
Dan Spillner29us USRR6' 1"190Nov 27, 19518325032320000000000002.0$400,000
Mike Stanton28us USBR6' 2"205Sep 25, 19523240024240000000000000.4
Andre Thornton31us USRR6' 3"200Aug 13, 1949869596911001100000005280-0.3
Tom Veryzer28us USRR6' 1"175Feb 11, 195397573757500000750000000-1.1
Rick Waits29us USLL6' 3"194May 15, 195282221022220000000000000.4$275,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Dave Garcia60us USSep 15, 1920ManagerApr 11Oct 5
Denny Sommers40us USJul 12, 1940Apr 11Oct 5
Dave Duncan35us USSep 26, 1945CoachApr 11Oct 5
Tommy McCraw40us USNov 21, 1940CoachApr 11Oct 5
Joe Nossek40us USNov 8, 1940CoachApr 11Oct 5
Name Age DoB Role Start Date End Date