Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Dave Boswell26us USRR6' 3"185Jan 20, 1945830333000000000000.0
Ed Brinkman29us USRR6' 0"170Dec 8, 194111159158159159000001590000000.5$40,000
Gates Brown32us USLR5' 11"220May 2, 19399824982560000005600563202.4
Ike Brown29us USRR6' 0"190Apr 13, 1942359315938001884080192510.9
Les Cain23us USLL6' 1"200Jan 13, 194832726272626000000000100.1
Norm Cash37us USLL6' 0"185Nov 10, 193314135122135131001310000000803.1All-Star
Dean Chance30us USRR6' 3"200Jun 1, 1941113114313131000000000000.3$55,000
Joe Coleman24us USRR6' 3"175Feb 3, 194773938393939000000000004.7$26,000
Kevin Collins24us USLR6' 1"180Aug 4, 1946635135700014010123020.2$14,000
Bill Denehy25us USBR6' 3"200Mar 31, 19463311313131000000000000.2
Jim Foor22us USLL6' 2"170Jan 13, 19491st3033300000000000-0.2
Bill Freehan29us USRR6' 3"203Nov 29, 194110148142148145014400001001404.3All-Star
Bill Gilbreth23us USLL6' 0"180Sep 3, 19471st9599900000000000-0.2
César Gutiérrez28ve VERR5' 9"155Jan 26, 194343853821000251400009120.0
Jim Hannan32us USRR6' 3"205Jan 7, 19391070777000000000000.1$26,500
Willie Horton28us USRR5' 11"209Oct 18, 19429119117119118000000107029118201.8$80,000
Tim Hosley24us USRR5' 11"185May 10, 1947273750410000000400.0
Dalton Jones27us USLR6' 1"180Dec 10, 194388323833200311301008165310.0
Al Kaline HOF36us USRR6' 1"175Dec 19, 193419133107133131005000031281291513.3$95,000All-Star
Mike Kilkenny26ca CARL6' 3"175Apr 11, 19453301130303000000000000-0.9
Gene Lamont24us USLR6' 1"195Dec 25, 194627477070000000000-0.4
Marv Lane21us USRR5' 11"180Jan 18, 19501st8386000000303630-0.3
Mickey Lolich30us USBL6' 1"170Sep 12, 194094545454545000000000008.6$58,000All-Star
Dick McAuliffe31us USLR5' 11"176Nov 29, 193912128117128126000123070000801.3
Joe Niekro26us USRR6' 1"185Nov 7, 194453215323131000000000010.4
Jim Northrup31us USLR6' 3"190Nov 24, 1939813611613612900320004268421081621.3
Daryl Patterson27us USLR6' 4"192Nov 21, 1943412012121200000000000-0.2$18,200
Ron Perranoski35us USLL6' 0"180Apr 1, 193611110111111000000000000.0
Jim Price29us USRR6' 0"192Oct 13, 194152913292502500000000600.0
Aurelio Rodríguez23mx MXRR5' 10"180Dec 28, 19475154148154153000015310000302.0$28,000
Fred Scherman26us USLL6' 1"195Jul 25, 19443691696969000000000003.4
Chuck Seelbach23us USRR6' 0"180Mar 20, 19481st5055500000000000-0.3
Mickey Stanley28us USRR6' 1"185Jul 20, 194281399813913900000001390139612.2
Tony Taylor35cu CURR5' 9"170Dec 19, 19351455395553000513000001111.3
Tom Timmermann31us USRR6' 4"215May 12, 19403522525252000000000001.1
Jack Whillock28us USRR6' 3"195Nov 4, 19421st7077700000000000-0.1
John Young22us USLL6' 3"210Feb 9, 19491st20210010000000100.1
Bill Zepp24us USRR6' 2"185Jul 22, 1946316416161600000000000-0.5$17,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Billy Martin43us USMay 16, 1928ManagerApr 6Sep 29
Art Fowler48us USJul 3, 1922PitchingApr 6Sep 29
Charlie Silvera46us USOct 13, 1924BullpenApr 6Sep 29
Frank Skaff60us USSep 30, 1910First baseApr 6Sep 29
Joe Schultz52us USAug 29, 1918Third baseApr 6Sep 29
Name Age DoB Role Start Date End Date