Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Alan Ashby32us USBR6' 2"185Jul 8, 1951126653666306300000000400.5$391,667
Mark Bailey22us USBR6' 5"195Nov 4, 19611st108103108108010800000000001.0
Alan Bannister32us USRR5' 11"170Sep 3, 1951119495000004100131-0.1
Kevin Bass25us USBR6' 0"183May 12, 19593121641218100000003152814400.2
Enos Cabell34us USRR6' 4"170Oct 8, 1949131271041271120011200000001901.3
Jeff Calhoun26us USLL6' 2"190Apr 11, 19581st90999000000000000.5
José Cruz36pr PRLL6' 0"170Aug 8, 19471516015916016000000016000160106.3
Glenn Davis23us USRR6' 3"205Mar 28, 19611st1815181600160000000200.0
Bill Dawley26us USRR6' 5"235Feb 6, 19582600606060000000000003.1
Frank DiPino27us USLL5' 10"175Oct 22, 19564570575757000000000010.0
Bill Doran26us USBR5' 11"175May 28, 195831471381471450001390130000204.0
Phil Garner35us USRR5' 10"175Apr 30, 194912128931281140003682000002423.3$683,333
Bob Knepper30us USLL6' 3"195May 25, 195493534353535000000000003.2
Ray Knight31us USRR6' 1"185Dec 28, 1952988698878002405400000111-1.5
Mike LaCoss28us USRR6' 5"185May 30, 195673918393939000000000000.0
Mike Madden27us USLL6' 1"190Jan 13, 1957217717171700000000000-0.5
Jerry Mumphrey31us USBR6' 2"185Sep 9, 195211151136151137000000013701371502.7All-Star
Joe Niekro39us USRR6' 1"185Nov 7, 1944183838383838000000000002.2
Jim Pankovits28us USRR5' 10"170Aug 6, 19551st5375320000150430034110.3
Bert Peña24pr PRRR5' 11"165Jul 11, 195932410242100000210000220.0
Terry Puhl27ca CALR6' 2"195Jul 8, 1956813212213212600000080123126803.0
Craig Reynolds31us USLR6' 1"175Dec 27, 195210146137146144000011430000513.1
Mike Richardt26us USRR6' 0"170May 24, 1958416016000000000001510.0
Mark Ross29us USRR6' 0"195Aug 8, 1954220222000000000010.1
Vern Ruhle33us USRR6' 1"185Jan 25, 19511140640404000000000000-1.3$500,000
Nolan Ryan HOF37us USRR6' 2"170Jan 31, 1947183030303030000000000001.8$1,000,000
Joe Sambito32us USLL6' 1"185Jun 28, 19528320323232000000000000.5
Mike Scott29us USRR6' 2"210Apr 26, 19556312931313100000000000-1.7
Tony Scott32us USBR6' 0"164Sep 18, 19511125225600000015061560.2
Dave Smith29us USRR6' 1"195Jan 21, 19555530535353000000000001.6
Julio Solano24do DORR6' 1"160Jan 8, 19602310313131000000000001.2
Harry Spilman29us USLR6' 1"180Jul 18, 1954732183224081800000001200.2
Dickie Thon26us USRR5' 11"160Jun 20, 1958655550000050000000.1
Tim Tolman28us USRR6' 0"190Apr 20, 195641411440010001023100-0.1
Denny Walling30us USLR6' 0"180Apr 17, 195410875287650016052033063201.8
Tom Wieghaus27us USRR6' 0"195Feb 1, 195736466060000000001-0.3
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Bob Lillis54us USJun 2, 1930ManagerApr 3Sep 30
Denis Menke43us USJul 21, 1940Apr 3Sep 30
Jerry Walker45us USFeb 12, 1939Apr 3Sep 30
Cot Deal61us USJan 23, 1923CoachApr 3Sep 30
Don Leppert52us USOct 19, 1931CoachApr 3Sep 30
Les Moss59us USMay 14, 1925CoachApr 3Sep 30
Name Age DoB Role Start Date End Date