Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Reggie Abercrombie27us USRR6' 3"215Jul 15, 1980334123422000000121102201360.4
Alberto Árias24do DORR5' 11"155Oct 14, 1983232333000000000000-0.1
Brad Ausmus39us USRR5' 11"190Apr 14, 1969168162818007721100000041-0.2$2,000,000
Brandon Backe30us USRR6' 0"182Apr 5, 197873231293131000000000010-0.4$800,000
Lance Berkman32us USBL6' 1"220Feb 10, 1976101591561591520015200000005206.9$14,500,000All-Star
Geoff Blum35us USBR6' 3"220Apr 26, 19731011478114850058754000003300.2$1,100,000
Dave Borkowski31us USRR6' 1"200Feb 7, 19777260252626000000000000-0.9$800,000
Michael Bourn25us USLR5' 11"190Dec 27, 19823138111138130000000013001300113-0.6$396,000
Doug Brocail41us USLR6' 5"220May 16, 1967147206572720000000000000.9$2,500,000
Tim Byrdak34us USLL5' 11"190Oct 31, 197375905659590000000000000.6
Jack Cassel27us USRR6' 2"190Aug 8, 1980293999000000000000-0.2
José Castillo27ve VERR6' 1"210Mar 19, 19815158151000037000000500.0
Shawn Chacón30us USRR6' 3"212Dec 23, 1977815151315150000000000000.0$1,016,393
José Cruz34pr PRBR6' 0"190Apr 19, 19741238738150000001053150281-0.5$650,000
Darin Erstad34us USLL6' 2"195Jun 4, 19741314064140980012000564068805120.0$1,000,000
Geoff Geary31us USRR6' 0"180Aug 26, 197665505355550000000000001.6$1,125,000
LaTroy Hawkins35us USRR6' 5"220Dec 21, 1972142402424240000000000000.9
Runelvys Hernández30do DORR6' 3"185Apr 27, 1978544444000000000000-0.5
J.R. House28us USRR6' 0"215Nov 11, 19795303000000000000300.0
Carlos Lee32pa PARR6' 2"270Jun 20, 197610115114115110000000110001104102.8$12,500,000
Mark Loretta36us USRR6' 0"175Aug 14, 197114101591016700246175000003500.6$2,750,000
Kazuo Matsui32jp JPBR5' 10"187Oct 23, 1975596949694000940000000201.3$5,500,000
Edwin Maysonet26pr PRRR6' 1"180Oct 17, 19811st70760003040000022-0.1
Brian Moehler36us USRR6' 3"195Dec 31, 19711231263031310000000000000.9$500,000
David Newhan34us USLR5' 10"180Sep 7, 1973864196430000280020020381-0.3
Fernando Nieve25ve VERR6' 0"220Jul 15, 19822110101111000000000000-0.3
Roy Oswalt30us USRR6' 0"190Aug 29, 1977832323032320000000000004.2$13,000,000
Chad Paronto32us USRR6' 5"285Jul 28, 19756606660000000000100.0
Hunter Pence25us USRR6' 4"216Apr 13, 19832157154157156000000001561560202.3$396,000
Tomás Pérez34ve VEBR5' 11"185Dec 29, 19731281860005100000030-0.2
Humberto Quintero28ve VERR5' 10"215Aug 2, 1979659525959059000000000100.1$405,000
Wandy Rodríguez29do DOBL5' 11"195Jan 18, 1979425252425250000000000001.6$451,000
Mark Saccomanno28us USRR6' 3"210Apr 30, 19801st10010200200000000900.1
Chris Sampson30us USRR6' 1"195May 23, 1978354115254540000000000000.7$401,000
Miguel Tejada34do DORR5' 9"220May 25, 1974121581541581570000015700000201.9$14,811,414All-Star
J.R. Towles24us USRR6' 2"200Feb 11, 198425447545305300000000020-0.6$390,000
José Valverde30do DORR6' 4"265Mar 24, 197867406974740000000000001.3$4,700,000
Óscar Villarreal26mx MXLR6' 0"195Nov 22, 19816350333535000000000000-0.3$1,125,000
Ty Wigginton30us USRR6' 0"215Oct 11, 1977711110511110800008203000300302.2$4,350,000
Randy Wolf31us USLL6' 0"205Aug 22, 19761012121212120000000000001.2
Wesley Wright23us USRL5' 10"185Jan 28, 19851st710687171000000000000-0.3$390,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Cecil Cooper58us USDec 20, 1949ManagerMar 31Sep 28
Jackie Moore69us USFeb 19, 1939BenchMar 31Sep 28
Sean Berry42us USMar 22, 1966HittingMar 31Sep 28
Dewey Robinson53us USApr 28, 1955PitchingMar 31Sep 28
Mark Bailey46us USNov 4, 1961BullpenMar 31Sep 28
José Cruz60pr PRAug 8, 1947First baseMar 31Sep 28
Ed Romero50pr PRDec 9, 1957Third baseMar 31Sep 28
Name Age DoB Role Start Date End Date