Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Kevin Appier31us USRR6' 2"180Dec 6, 1967112222122220000000000001.5$4,800,000
Brian Barber26us USRR6' 1"175Mar 4, 1973483288000000000000-0.7$210,000
Carlos Beltrán22pr PRBR6' 1"215Apr 24, 19772156155156154000000015401542014.7$200,000
Dee Brown21us USLR6' 0"235Mar 27, 197821251230000003003270-0.3
Tim Byrdak25us USLL5' 11"190Oct 31, 1973233023333000000000000-0.8$200,000
Lance Carter24us USRR6' 1"190Dec 18, 19741st600660000000000000.0
Johnny Damon25us USLL6' 2"205Nov 5, 19735145144145140000000132831404015.4$2,100,000
Chad Durbin21us USRR6' 2"225Dec 3, 19771st100110000000000000.1
Jermaine Dye25us USRR6' 4"210Jan 28, 19744158156158157000000001571571004.7$260,000
Sal Fasano27us USRR6' 2"220Aug 10, 1971423202323023000000000000.4$235,000
Carlos Febles23do DORR5' 11"170May 24, 197621231221231220001220000000012.0$200,000
Chris Fussell23us USRR6' 2"185May 19, 1976217801717000000000000-1.1$200,000
Jeremy Giambi24us USLL6' 0"185Sep 30, 197429077903100260005005481100.0$200,000
Jed Hansen26us USRR6' 1"195Aug 19, 19723492249380012141002023310-0.9$204,000
Ray Holbert28us USRR6' 0"170Sep 25, 1970434283433000111220000022-0.1$215,000
Jeff King34us USRR6' 1"175Dec 26, 19641121212120002000000001000.4$4,000,000
Chad Kreuter34us USBR6' 2"190Aug 26, 19641210786107101010100000000170-0.4$875,000
Scott Leius33us USRR6' 3"180Sep 24, 19659371737260013110200006121-0.8$200,000
Mendy López25do DORR6' 2"200Oct 15, 1973276760006010000001-0.1
Félix Martínez25do DOBR6' 0"170May 18, 1974361630001020000004-0.1
Terry Mathews34us USLR6' 2"200Oct 5, 19648241124240000000000000.4
Jeff Montgomery37us USRR5' 11"170Jan 7, 19621349024949000000000000-0.9$2,500,000
Orber Moreno22ve VERR6' 3"225Apr 27, 19771st700770000000000000.0$200,000
Alvin Morman30us USLL6' 3"210Jan 6, 19694490349490000000000000.8$365,000
Dan Murray25us USRR6' 1"193Nov 21, 19731st40044000000000000-0.3
Marc Pisciotta28us USRR6' 5"240Aug 7, 1970380088000000000000-0.2
Jim Pittsley25us USRR6' 7"215Apr 3, 1974455055000000000000-0.5$255,000
Scott Pose32us USLR5' 11"165Feb 11, 1967386248625000000181625185060.0$225,000
Mark Quinn25us USRR6' 1"175May 21, 19741st171617150000001501151100.7$200,000
Joe Randa29us USRR5' 11"190Dec 18, 196951561561561560000156000000002.8$910,000
Ken Ray24us USRR6' 2"200Nov 27, 19741st13031313000000000000-0.4
Dan Reichert22us USRR6' 3"175Jul 12, 19761st88288000000000000-0.9$200,000
Brad Rigby26us USRR6' 6"203May 14, 1973220002020000000000000-0.8$201,500
José Rosado24us USLL6' 0"175Nov 9, 197443333233330000000000003.9$300,000All-Star
Glendon Rusch24us USLL6' 2"170Nov 7, 1974330033000000000000-0.3
Rey Sánchez31pr PRRR5' 10"180Oct 5, 196791341311341340000013400000003.6$1,200,000
José Santiago24pr PRRR6' 3"200Nov 5, 19743340134340000000000000.6$201,000
Steve Scarsone33us USRR6' 2"170Apr 11, 19667461746400012931600002740.0$200,000
Scott Service32us USRR6' 6"230Feb 26, 1967968056868000000000000-0.4$745,000
Tim Spehr32us USRR6' 2"205Jul 2, 1966860536059059000000000100.6$330,000
Blake Stein25us USRR6' 7"210Aug 3, 197321211012120000000000001.5$207,500
Jeff Suppan24us USRR6' 2"225Jan 2, 197553232232320000000000003.1$235,000
Larry Sutton29us USLL5' 11"175May 14, 1970343274331003000000115110-0.4$240,000
Mac Suzuki24jp JPRR6' 3"195May 31, 1975322942222000000000000-0.1
Mike Sweeney25us USRR6' 1"195Jul 22, 19735150145150770474000000071403.1$265,000
Joe Vitiello29us USRR6' 2"215Apr 11, 197051311131000100000000210-0.3
Derek Wallace27us USRR6' 3"200Sep 1, 19712800880000000000000.2$216,000
Don Wengert29us USRR6' 2"205Nov 6, 1969511101111000000000000-1.2$260,000
Matt Whisenant28us USRL6' 3"215Jun 8, 1971348044848000000000000-0.3$270,000
Jay Witasick26us USRR6' 4"205Aug 28, 197243228232320000000000000.6$210,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Tony Muser51us USAug 1, 1947ManagerApr 5Oct 2
Jamie Quirk44us USOct 22, 1954BenchApr 5Oct 2
Lamar Johnson48us USSep 2, 1950HittingApr 5Oct 2
Mark Wiley51us USFeb 28, 1948PitchingApr 5Oct 2
Tom Burgmeier55us USAug 2, 1943Apr 5Oct 2
Rich Dauer46us USJul 27, 1952CoachApr 5Oct 2
Frank White48us USSep 4, 1950CoachApr 5Oct 2
Name Age DoB Role Start Date End Date