Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Hanser Alberto28do DORR5' 11"215Oct 17, 1992610356103861003149170000102430.5$1,650,000
Scott Barlow28us USRR6' 3"210Dec 18, 19924710871710000000000002.8
Andrew Benintendi26us USLL5' 9"180Jul 6, 19946134129134129000000129001290502.6$6,600,000
Scott Blewett25us USRR6' 6"245Apr 10, 19962300330000000000000.1
Ronald Bolaños24cu CURR6' 2"230Aug 23, 19963300330000000000000.2
Jake Brentz26us USLL6' 1"205Sep 14, 19941st720672720000000000000.5
Kris Bubic23us USLL6' 3"225Aug 19, 199722920229290000000000001.2
Dylan Coleman24us USRR6' 5"235Sep 16, 19961st500550000000000000.2
Wade Davis35us USRR6' 5"225Sep 7, 19851340054040000000000000-0.6$1,250,000
Hunter Dozier29us USRR6' 4"220Aug 22, 199151441371441310019057014060701122-2.4$2,500,000
Danny Duffy32us USLL6' 3"205Dec 21, 1988111312013130000000000002.0$15,500,000
Jarrod Dyson36us USLR5' 9"165Aug 15, 198412773077680000001819346854190.2$1,500,000
Cam Gallagher28us USRR6' 3"230Dec 6, 1992548334846046000000000300.5
Kelvin Gutiérrez26do DORR6' 2"215Aug 28, 199433834383700103700000010-0.8
Jesse Hahn31us USRR6' 5"205Jul 30, 1989750055000000000000-0.4$1,750,000
Jonathan Heasley24us USRR6' 3"225Jan 27, 19971st330330000000000000.1
Carlos Hernández24ve VERR6' 4"255Mar 11, 199722411124240000000000001.7
Greg Holland35us USRR5' 10"210Nov 20, 198511570657570000000000000.0$2,750,000
Kyle Isbel24us USLR5' 11"190Mar 3, 19971st282028250000004914252310.5
Jakob Junis28us USRR6' 3"238Sep 16, 19925166116160000000000000.0$1,700,000
Brad Keller25us USRR6' 5"255Jul 27, 19954262632626000000000000-0.4$3,350,000
Jackson Kowar24us USRR6' 5"200Oct 4, 19961st98099000000000000-1.5
Nicky Lopez26us USLR5' 11"185Mar 13, 199531511441511510004014800000114.4
Richard Lovelady25us USLL6' 0"185Jul 7, 19953200320200000000000000.5
Daniel Lynch IV24us USLL6' 6"200Nov 17, 19961st151501515000000000000-0.2
Ryan McBroom29us USRL6' 3"220Apr 9, 19923717000000000001600.0
Whit Merrifield32us USRR6' 1"195Jan 24, 19896162162162160000149002018202003.8$6,750,000All-Star
Mike Minor33us USRL6' 4"210Dec 26, 1987102828328280000000000000.9$7,000,000
Adalberto Mondesí25us USBR6' 1"200Jul 27, 19957353435300000201100005010.4$2,520,000
Jake Newberry26us USRR6' 2"200Nov 20, 1994440044000000000000-0.4
Ryan O'Hearn27us USLL6' 3"220Jul 26, 1993484648444002000010252629150-0.9
Edward Olivares25ve VERR6' 2"190Mar 6, 199623927393600000011422361640.1
Joel Payamps27do DORR6' 2"220Apr 7, 19943151215150000000000000.0
Salvador Perez31ve VERR6' 3"255May 10, 19901016116016112401240000000040105.5$14,200,000All-Star
Emmanuel Rivera25pr PRRR6' 2"225Jun 29, 19961st29272929001028000000000.3
Sebastián Rivero22ve VERR6' 0"210Nov 16, 19981st179171701700000000000-0.2
Carlos Santana35do DOBR5' 11"210Apr 8, 1986121581551581360013600000001930-0.1$7,000,000
Ervin Santana38do DORR6' 2"175Dec 12, 198216382338380000000000000.5
Brady Singer24us USRR6' 5"215Aug 4, 199622727027270000000000000.0
Jorge Soler29cu CURR6' 4"235Feb 25, 19928949094460000000046464440-1.3$8,050,000
Gabe Speier26us USLL5' 11"200Apr 12, 19953700770000000000000.1
Josh Staumont27us USRR6' 3"200Dec 21, 19933640464640000000000001.5
Anthony Swarzak35us USRR6' 4"215Sep 10, 19851170177000000000000-0.2
Domingo Tapia29do DORR6' 3"263Aug 4, 19912320332320000000000001.0
Michael A. Taylor30us USRR6' 4"215Mar 26, 19918142136142139000000013901392212.6$1,750,000
Angel Zerpa21ve VELL6' 0"220Sep 27, 19991st110110000000000000.1
Kyle Zimmer29us USRR6' 3"225Sep 13, 1991352235252000000000000-0.1
Tyler Zuber26us USRR5' 11"175Jun 16, 1995231013131000000000000-0.3
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Mike Matheny50us USSep 22, 1970ManagerApr 1Oct 3
Pedro Grifol51us USNov 28, 1969BenchApr 1
Terry Bradshaw52us USFeb 3, 1969HittingApr 1
Cal Eldred53us USNov 24, 1967PitchingApr 1
Larry Carter56us USMay 22, 1965BullpenApr 1
Rusty Kuntz66us USFeb 4, 1955First BaseApr 1
Vance Wilson48us USMar 17, 1973Third BaseApr 1
Ryan Eigsti35us USAug 24, 1985Bullpen CatcherApr 1
John Mabry50us USOct 17, 1970CoachApr 1
Tony Peña40do DOMar 23, 1981CoachApr 1
Bill Duplissea43us USSep 27, 1977Replay CoordinatorApr 1
Name Age DoB Role Start Date End Date