Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Sandy Amorós30cu CULL5' 7"170Jan 30, 193079393000000013360-0.1
Bob Aspromonte22us USRR6' 2"170Jun 19, 19382211221180000415000050-0.8$9,000
Doug Camilli23us USRR5' 11"195Sep 22, 19361st65660600000000100.2
Roger Craig30us USRR6' 4"190Feb 17, 193062115212121000000000001.5$17,000
Tommy Davis21us USRR6' 2"195Mar 21, 193921107911089000050245711872442.3$9,000
Willie Davis20us USLL6' 2"180Apr 15, 19401st22212222000000022022011.0$9,000
Don Demeter25us USRR6' 4"190Jun 25, 1935464376462000000062162831.2$16,000
Don Drysdale HOF23us USRR6' 5"190Jul 23, 193654136414141000000000007.2$25,000
Chuck Essegian28us USRR5' 11"200Aug 9, 19313521252180000001602183910.1$13,500
Ron Fairly21us USLL5' 10"175Jul 12, 19383141214130000005081310-0.2$10,000
Carl Furillo38us USRR6' 0"190Mar 8, 19221582820000000022600.0$25,000
Jim Gilliam31us USBR5' 10"175Oct 17, 1928111511421511490003112900000404.4$24,600
Jim Golden24us USLR6' 0"175Mar 20, 19361st11111000000000000.0$9,000
Gil Hodges HOF36us USRR6' 1"200Apr 4, 19241510246102980094010000002110.2$41,000
Frank Howard23us USRR6' 7"255Aug 8, 1936311711311711500400022094115201.9$10,000
Sandy Koufax HOF24us USRL6' 2"210Dec 30, 193563726373737000000000001.1$19,000
Clem Labine33us USRR6' 0"180Aug 6, 19261113013131300000000000-0.2$28,000
Norm Larker29us USLL6' 0"185Dec 27, 193031331131331200011900020022002.7$17,000All-Star
Bob Lillis30us USRR5' 11"160Jun 2, 19303481148380002132300004110.3$11,000
Danny McDevitt27us USLL5' 10"175Nov 18, 19324247242424000000000000.5$13,500
Wally Moon30us USLR6' 0"169Apr 3, 193071381201381270000001090241271503.8$30,000
Charlie Neal29us USRR5' 10"165Jan 30, 19315139130139136000136030000300.3$24,000All-Star
Irv Noren35us USLL6' 0"190Nov 29, 19241126026000000000002600.0
Phil Ortega20us USRR6' 2"170Oct 7, 19391st3133300000000000-0.6
Ed Palmquist27us USRR6' 3"195Jun 10, 19331st220222222000000000000.5$9,000
Joe Pignatano30us USRR5' 10"180Aug 4, 1929458265840040000000006180.7$11,000
Johnny Podres27us USLL5' 11"170Sep 30, 193273433343434000000000004.6$25,000All-Star
Ed Rakow25us USBR5' 11"178May 30, 19351st9299900000000000-0.6$9,000
Rip Repulski31us USRR6' 0"195Oct 4, 192884142000000002220-0.1$17,000
Ed Roebuck28us USRR6' 2"185Jul 3, 19315580585858000000000102.5
John Roseboro27us USLR5' 11"190May 13, 193341038410388087101000001810.6$16,000
Larry Sherry24us USRR6' 2"180Jul 25, 19353573575757000000000001.4$19,500
Norm Sherry28us USRR5' 11"180Jul 16, 193124739474404400000000601.2$8,000
Charley Smith22us USRR6' 1"170Sep 15, 19371st181818180000180000000-0.7$6,000
Duke Snider HOF33us USLR6' 0"179Sep 19, 192614101651017500000004835753301.5$43,000
Stan Williams23us USRR6' 5"230Sep 14, 193633830383838000000000003.9$11,000All-Star
Maury Wills27us USBR5' 11"170Oct 2, 19322148141148145000001450000042.5$12,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Walter Alston HOF48us USDec 1, 1911ManagerApr 12Oct 2
Joe Becker52us USJun 25, 1908PitchingApr 12Oct 2
Bobby Bragan42us USOct 30, 1917Apr 12Oct 2
Greg Mulleavy54us USSep 25, 1905Apr 12Oct 2
Pete Reiser41us USMar 17, 1919CoachApr 12Oct 2
Name Age DoB Role Start Date End Date