Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Jim Barbieri24us USLR5' 7"155Sep 15, 19411st391739200000009011201930.5
Jim Brewer28us USLL6' 1"186Nov 14, 19377130131313000000000000.2$15,000
Jim Campanis22us USRR6' 0"195Feb 9, 19441st10110100000000100.0$7,000
Wes Covington34us USLR6' 1"205Mar 27, 19321137237200000020023500.1
Willie Crawford19us USLL6' 1"197Sep 7, 1946360600000000000060.0
Tommy Davis27us USRR6' 2"195Mar 21, 1939810076100790000207900792300.5$45,000
Willie Davis26us USLL6' 2"180Apr 15, 1940715315015315200000001520152102.7$30,000
Don Drysdale HOF29us USRR6' 5"190Jul 23, 1936114640464040000000000603.2$110,000
Ron Fairly27us USLL5' 10"175Jul 12, 19389117931171130025000079598911.8$34,000
Al Ferrara26us USRR6' 1"200Dec 22, 19393632063320000003029323710.4$11,000
Jim Gilliam37us USBR5' 10"175Oct 17, 1928178852887300217100000272-0.1
Derrell Griffith22us USLR6' 0"168Dec 12, 194342312370000005127910-0.5
Tom Hutton20us USLL5' 11"180Apr 20, 19461st3033003000000000-0.1$7,000
Lou Johnson31us USRR5' 11"170Sep 22, 19345153137153149000000107266149362.3
John Kennedy25us USRR6' 0"185May 29, 1941512586125123000158728000015-1.1
Sandy Koufax HOF30us USRL6' 2"210Dec 30, 1935124141414141000000000009.7$125,000All-Star
Jim Lefebvre24us USBR6' 0"180Jan 7, 194221521481521490001184200000305.3$15,000All-Star
Bob Miller27us USRR6' 1"180Feb 18, 19399460464646000000000001.0$30,000
Joe Moeller23us USRR6' 5"192Feb 15, 19433298292929000000000000.9$10,000
Nate Oliver25us USRR5' 10"160Dec 13, 1940480398071000681200003220.1
Claude Osteen26us USLL5' 11"160Aug 9, 193993938393939000000000003.8$29,000
Wes Parker26us USBL6' 1"180Nov 13, 193931561271561480013900019515893.2$15,000
Ron Perranoski30us USLL6' 0"180Apr 1, 19366550555555000000000001.0$42,000
Johnny Podres33us USLL5' 11"170Sep 30, 19321310111000000000000.2$30,000
Howie Reed29us USRR6' 1"195Dec 21, 1936610111000000000000.1$17,000
Phil Regan29us USRR6' 3"200Apr 6, 19377650656565000000000005.0$23,000All-Star
John Roseboro33us USLR5' 11"190May 13, 1933101421251421380138000000001103.7$46,000
Dick Schofield31us USBR5' 9"163Jan 7, 1935142020202000001930000000.3
Bart Shirley26us USRR5' 10"183Jan 4, 194021201250000050000460.0$8,500
Bill Singer22us USRR6' 4"184Apr 24, 1944330333000000000000.2$8,000
Dick Stuart33us USRR6' 4"212Nov 7, 1932938253825002500000001300.5
Don Sutton HOF21us USRR6' 1"185Apr 2, 19451st3835383737000000000013.6
Jeff Torborg24us USRR6' 0"195Nov 26, 194134637464504500000000300.1$8,000
Nick Willhite25us USLL6' 2"190Jan 27, 1941460666000000000000.1$9,000
Maury Wills33us USBR5' 11"170Oct 2, 19328143141143142000041390000202.3$85,000All-Star
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Walter Alston HOF54us USDec 1, 1911ManagerApr 12Oct 2
Lefty Phillips47us USMay 16, 1919PitchingApr 12Oct 2
Jim Gilliam37us USOct 17, 1928CoachApr 12Oct 2
Preston Gómez43cu CUApr 20, 1923CoachApr 12Oct 2
Danny Ozark42us USNov 26, 1923CoachApr 12Oct 2
Name Age DoB Role Start Date End Date