Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Jerry Augustine26us USLL6' 0"183Jul 24, 19525432043430000000000001.4
Sal Bando35us USRR6' 0"195Feb 13, 19441413012713011110411100000018100.7$281,200
Dan Boitano26us USRR6' 0"185Mar 22, 19532500550000000000000.3
Mike Caldwell30us USRL6' 0"185Jan 22, 194993030030300000000000004.8
Bill Castro27do DORR5' 11"170Mar 29, 19526390039390000000000001.5
Reggie Cleveland31ca CARR6' 1"195May 23, 19481129102929000000000000-1.4
Cecil Cooper29us USLL6' 2"165Dec 20, 1949915014815013500135000000015203.7All-Star
Dick Davis25us USRR6' 3"190Sep 25, 19533918091350000003203355372-0.2
Ray Fosse32us USRR6' 2"215Apr 4, 19471219111914013100000005400.0
Bob Galasso27us USLR6' 1"205Jan 13, 1952231003131000000000000-0.1
Jim Gantner26us USLR6' 0"180Jan 5, 195347056706710022423000010121.3
Moose Haas23us USRR6' 0"180Apr 22, 195642928029290000000000000.5
Larry Hisle32us USRR6' 2"193May 5, 1947112625261000000010101015100.1$525,833
Sixto Lezcano25pr PRRR5' 10"165Nov 28, 19536138136138135000000001351351205.6
Buck Martinez30us USRR5' 10"190Nov 7, 19481069676969168000000000000.9
Bob McClure27us USRL5' 11"170Apr 29, 19525360136360000000000000.0
Paul Mitchell29us USRR6' 1"195Aug 19, 1949518801818000000000000-0.2
Paul Molitor HOF22us USRR6' 0"185Aug 22, 1956214013814013100012201000008205.6$65,000
Don Money32us USRR6' 1"170Jun 7, 19471292899258001916250000034300.8
Charlie Moore26us USRR5' 11"180Jun 21, 195371118911110601060000000002012.0$90,000
Tim Nordbrook29us USRR6' 1"180Jul 7, 1949620220000020000000-0.1
Ben Oglivie30pa PALL6' 2"160Feb 11, 1949913913013912500900010302312113803.0
Lance Rautzhan26us USRL6' 1"195Aug 20, 1952330033000000000000-0.1
Andy Replogle25us USRR6' 5"205Oct 7, 1953230033000000000000-0.1
Lenn Sakata25us USRR5' 9"160Jun 8, 19543444400040000000000.2
Jim Slaton29us USRR6' 0"185Jun 19, 195093231032320000000000003.5$247,000
Lary Sorensen23us USRR6' 2"200Oct 4, 195533434034340000000000003.6
Gorman Thomas28us USRR6' 2"210Dec 12, 19506156155156152000000015201524004.8
Bill Travers26us USLL6' 4"187Oct 27, 195263027130300000000000002.4
Jim Wohlford28us USRR5' 11"175Feb 28, 195186345635500000035148557360.3
Robin Yount HOF23us USRR6' 0"165Sep 16, 195561491491491490000014900000003.1
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
George Bamberger55us USAug 1, 1923ManagerApr 5Sep 30
Harvey Kuenn48us USDec 4, 1930HittingApr 5Sep 30
Cal McLish53us USDec 1, 1925PitchingApr 5Sep 30
Larry Haney36us USNov 19, 1942BullpenApr 5Sep 30
Frank Howard42us USAug 8, 1936First baseApr 5Sep 30
Buck Rodgers40us USAug 16, 1938Third baseApr 5Sep 30
Name Age DoB Role Start Date End Date