Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > New York Yankees > 1994 Statistics and Roster
1994 New York Yankees (Franchise Encyclopedia: 1993/1995)
70-43, Finished 1st in AL Eastern Division
View League Standings and Leaders
Scored 670 runs, Allowed 534 runs. Pythagorean W-L: 68-45
Managed by Buck Showalter

Ballpark: Yankee Stadium II (ballparks.com)
Attendance: 1,675,556 (6th of 14)
Park Factors
  (multi-year):
Batting - 97, Pitching - 96
  (one-year): Batting - 94, Pitching - 92
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Promote your website or business by sponsoring this page for $25 on Baseball-Reference.com.

  

Franchise Encyclopedia: 1994 Stats (1993/1995) / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Mike Stanley        31   82  290   54   87  20  0  17   57  39   56  .300  .384  .545   0   0  10   2   0   2   2  140
1B *Don Mattingly       33   97  372   62  113  20  1   6   51  60   24  .304  .397  .411   0   0   8   0   0   4   7  112
2B  Pat Kelly           26   93  286   35   80  21  2   3   41  19   51  .280  .330  .399   6   5  10   5  14   5   1   90
3B *Wade Boggs          36   97  366   61  125  19  1  11   55  61   29  .342  .433  .489   2   1  10   1   2   4   3  141
SS  Mike Gallego        33   89  306   39   73  17  1   6   41  38   46  .239  .327  .359   0   1   4   4   5   4   1   80
LF *Luis Polonia        30   95  350   62  109  21  6   1   36  37   36  .311  .383  .414  20  12   7   4   2   1   1  109
CF #Bernie Williams     25  108  408   80  118  29  1  12   57  61   54  .289  .384  .453  16   9  11   3   1   2   2  119
RF *Paul O'Neill        31  103  368   68  132  25  1  21   83  72   56  .359  .460  .603   5   4  16   0   0   3  13  176
DH  Danny Tartabull     31  104  399   68  102  24  1  19   67  66  111  .256  .360  .464   1   1  11   1   0   4   3  114
    Randy Velarde       31   77  280   47   78  16  1   9   34  22   61  .279  .338  .439   4   2   7   4   2   2   0  102
    Jim Leyritz         30   75  249   47   66  12  0  17   58  35   61  .265  .365  .518   0   0   9   6   0   3   1  128
    Gerald Williams     27   57   86   19   25   8  0   4   13   4   17  .291  .319  .523   1   3   6   0   0   1   0  116
   *Matt Nokes          30   28   79   11   23   3  0   7   19   5   16  .291  .329  .595   0   0   1   0   0   1   0  136
   *Daryl Boston        31   52   77   11   14   2  0   4   14   6   20  .182  .250  .364   0   1   0   1   0   0   0   58
    Kevin Elster        29    7   20    0    0   0  0   0    0   1    6  .000  .048  .000   0   0   0   0   1   0   0  -86
    Dave Silvestri      26   12   18    3    2   0  1   1    2   4    9  .111  .261  .389   0   1   0   0   0   1   0   67
    Russ Davis          24    4   14    0    2   0  0   0    1   0    4  .143  .143  .143   0   0   1   0   0   0   0  -25
    Bob Melvin          32    9   14    2    4   0  0   1    3   0    3  .286  .286  .500   0   0   1   0   0   0   0  101
    Robert Eenhoorn     26    3    4    1    2   1  0   0    0   0    0  .500  .500  .750   0   0   0   0   0   0   0  222
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 30.4  113 3986  670 1155 238 16 139  616 530  660  .290  .373  .462  55  40  96  15  11  21  18  118
    Rank among 14 AL teams         2    2    2   3 12   4        1    9     1     1     2  12   4                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Jimmy Key           33  25   3.27  17   4  0  25   0   1   0  168.0  177   68   61  10   52   97  710   8   3  1   0 141
SP *Jim Abbott          26  24   4.55   9   8  0  24   0   2   0  160.3  167   88   81  24   64   90  692   8   2  1   1 101
SP  Melido Perez        28  22   4.10   9   4  0  22   0   1   0  151.3  134   74   69  16   58  109  632   7   3  1   5 112
SP *Terry Mulholland    31  24   6.49   6   7  0  19   4   2   0  120.7  150   94   87  24   37   72  542   5   3  0   1  71
SP  Scott Kamieniecki   30  22   3.76   8   6  0  16   2   1   0  117.3  115   53   49  13   59   71  509   4   3  0   5 123

CL *Steve Howe          36  40   1.80   3   0 15   0  25   0   0   40.0   28    8    8   2    7   18  152   1   0  0   1 256
RP  Bob Wickman         25  53   3.09   5   4  6   0  19   0   0   70.0   54   26   24   3   27   56  286   2   1  0   3 150
RP  Xavier Hernandez    28  31   5.85   4   4  6   0  14   0   0   40.0   48   27   26   7   21   37  187   3   2  0   3  79
RP *Paul Gibson         34  30   4.97   1   1  0   0  15   0   0   29.0   26   17   16   5   17   21  130   1   1  1   3  93
RP  Donn Pall           32  26   3.60   1   2  0   0   7   0   0   35.0   43   18   14   3    9   21  157   2   1  0   0 128

   *Sterling Hitchcock  23  23   4.20   4   1  2   5   4   1   0   49.3   48   24   23   3   29   37  218   5   0  0   1 110
    Joe Ausanio         28  13   5.17   2   1  0   0   5   0   0   15.7   16    9    9   3    6   15   69   0   0  0   0  89
    Jeff Reardon        38  11   8.38   1   0  2   0   8   0   0    9.7   17    9    9   3    3    4   48   0   0  0   0  55
    Greg Harris         38   3   5.40   0   1  0   0   1   0   0    5.0    4    5    3   1    3    4   25   0   2  0   1  85
    Mark Hutton         24   2   4.91   0   0  0   0   1   0   0    3.7    4    3    2   0    0    1   16   0   0  0   0  94
   *Bob Ojeda           36   2  24.00   0   0  0   2   0   0   0    3.0   11    8    8   1    6    3   25   0   0  0   0  19
   *Rob Murphy          34   3  16.20   0   0  0   0   0   0   0    1.7    3    3    3   2    0    0    8   0   0  0   0  28
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 29.8 113   4.34  70  43 31 113 105   8   0 1019.0 1045  534  491 120  398  656 4406  46  21  4  24 106
    Rank among 14 AL teams          4   1  14  3          11  14      7    5    4        5    6   11

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
MStanley     584  66  72  389   32   3   3  .993   3  24  29  21
JLeyritz     303  33  37  202   10   0   1 1.000   6  14  16   5
MNokes       115  13  17   75    2   2   0  .975   0   6   8   2
BMelvin       16   1   4    9    0   0   0 1.000   1   2   2   1
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1019 113 113  675   44   5   4  .993  10  46  55  29
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *9.57
-----------+----+---+---+----+----+---+---+-----+-----
DMattingly   836  93  97  919   68   2  95  .998 10.62
JLeyritz      70   8  10   80    5   0   6 1.000 10.93
MStanley      48   6   7   53    3   2   2  .966 10.50
WBoggs        28   2   4   26    4   0   2 1.000  9.54
MNokes        24   3   4   31    4   1   7  .972 12.75
BMelvin       12   1   4    7    0   0   2 1.000  5.25
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1019 113 113 1116   84   5 114  .996 10.60
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .981 *5.10
-----------+----+---+---+----+----+---+---+-----+-----
PKelly       768  86  93  180  258  10  70  .978  5.13
MGallego     172  19  26   35   66   0  16 1.000  5.28
RVelarde      41   5   5   14   18   2   8  .941  7.02
DSilvestri    38   3   9   10   10   0   2 1.000  4.74
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1019 113 113  239  352  12  96  .980  5.22
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .948 *2.64
-----------+----+---+---+----+----+---+---+-----+-----
WBoggs       783  87  93   40  214  10  19  .962  2.92
RVelarde     195  22  27   12   43   6   3  .902  2.54
RDavis        31   3   4    2    6   0   0 1.000  2.30
DSilvestri    10   1   2    2    2   0   0 1.000  3.60
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1019 113 113   56  265  16  22  .953  2.84
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .969 *4.64
-----------+----+---+---+----+----+---+---+-----+-----
MGallego     610  69  72  108  245  11  53  .970  5.21
RVelarde     335  36  49   58  126  11  27  .944  4.93
KElster       59   7   7    5   27   0   7 1.000  4.88
DSilvestri     8   1   1    2    4   1   1  .857  6.75
REenhoorn      7   0   3    0    1   0   1 1.000  1.29
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1019 113 113  173  403  23  89  .962  5.09
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .978 *2.16
-----------+----+---+---+----+----+---+---+-----+-----
LPolonia     723  80  84  156   10   4   2  .976  2.06
GWilliams    154  17  26   29    1   2   0  .937  1.75
PO'Neill      86  10  12   13    1   0   0 1.000  1.47
RVelarde      46   6   6    9    1   0   0 1.000  1.96
DBoston       10   0   7    1    0   0   0 1.000  0.90
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1019 113 113  208   13   6   2  .974  1.95
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .988 *2.76
-----------+----+---+---+----+----+---+---+-----+-----
BWilliams    938 104 107  276    7   3   2  .990  2.71
DBoston       56   7   7   13    1   0   0 1.000  2.25
GWilliams     25   2   8    5    0   0   0 1.000  1.80
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1019 113 113  294    8   3   2  .990  2.67
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .980 *2.20
-----------+----+---+---+----+----+---+---+-----+-----
PO'Neill     753  83  90  190    6   1   0  .995  2.34
DTartabull   224  26  26   44    1   0   0 1.000  1.81
GWilliams     39   4  12    9    1   0   0 1.000  2.29
DBoston        2   0   2    1    0   0   0 1.000  4.50
RVelarde       1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1019 113 113  244    8   1   0  .996  2.23
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .982 *2.37  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
BWilliams    938 104 107  277    7   3   2  .990  2.72
PO'Neill     839  93  99  203    7   1   0  .995  2.25
LPolonia     723  80  84  155    9   4   2  .976  2.04
DTartabull   224  26  26   43    1   0   0 1.000  1.77
GWilliams    218  23  43   43    2   2   0  .957  1.86
DBoston       68   7  16   15    1   0   0 1.000  2.12
RVelarde      47   6   7    8    1   0   0 1.000  1.72
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1019 113 113  744   28  10   4  .987  2.27 113 113 113
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .956 *1.72
-----------+----+---+---+----+----+---+---+-----+-----
JKey         168  25  25    6   40   2   3  .958  2.46
JAbbott      160  24  24    8   23   1   1  .969  1.74
MPerez       151  22  22   15   15   1   1  .968  1.78
TMulholland  120  19  24    4   15   1   0  .950  1.42
SKamienieck  117  16  22    8   17   1   1  .962  1.92
BWickman      70   0  53    3    7   0   0 1.000  1.29
SHitchcock    49   5  23    1    7   2   0  .800  1.46
SHowe         40   0  40    2    4   0   0 1.000  1.35
XHernandez    40   0  31    2    8   0   3 1.000  2.25
DPall         35   0  26    4    5   0   0 1.000  2.31
PGibson       29   0  30    2    4   0   0 1.000  1.86
JAusanio      15   0  13    1    2   0   0 1.000  1.72
JReardon       9   0  11    0    1   0   0 1.000  0.93
GHarris        5   0   3    0    0   1   0  .000  0.00
MHutton        3   0   2    0    0   0   0  .000  0.00
BOjeda         3   2   2    0    1   0   0 1.000  3.00
RMurphy        1   0   3    0    1   0   0 1.000  5.29
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1019 113 113   56  150   9   9  .958  1.82
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
DTartabull    78
JLeyritz      25
DBoston        9
MNokes         5
PO'Neill       4
MStanley       4
LPolonia       2
GWilliams      2
BMelvin        1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageO'Neill.359
On-base %O'Neill.460
Slugging %O'Neill.603
OPSO'Neill1.063
GamesWilliams108
At BatsWilliams408
Plate Appearances (approx.)Williams475
RunsWilliams80
HitsO'Neill132
Total BasesO'Neill222
DoublesWilliams29
TriplesPolonia6
Home RunsO'Neill21
RBIO'Neill83
Bases on BallsO'Neill72
StrikeoutsTartabull111
Stolen BasesPolonia20
SinglesBoggs94
Adjusted OPS+O'Neill176
Runs CreatedO'Neill100
Adjusted Batting RunsO'Neill46
Batting WinsO'Neill4.1
Extra-Base HitsO'Neill47
Times on BaseO'Neill204
Offensive Win%O'Neill.770
Hit By PitchLeyritz6
Sac. HitsKelly14
Sac. FliesKelly5
Intentional WalksO'Neill13
Grounded into Double PlaysO'Neill16
Caught StealingPolonia12
Power/Speed NumberWilliams13.7
At Bats per StrikeoutMattingly15.5
At Bats per Home RunO'Neill17.5
OutsTartabull and Williams313

 

Pitching   Click for All-Time Franchise Leaders
ERAKey3.27
WinsKey17
Won-Loss %Key.810
BB + H per IP (WHIP)Perez1.269
Hits Allowed/9IPPerez7.97
Bases on Balls/9IPMulholland2.76
Strikeouts/9IPPerez6.48
GamesWickman53
SavesHowe15
InningsKey168.0
StrikeoutsPerez109
Games StartedKey25
Comp. GamesAbbott and Mulholland2
Home Runs Allow.Abbott and Mulholland24
Bases On Balls Allow.Abbott64
Hits AllowedKey177
SO to WalkMulholland1.95
LossesAbbott8
Earned Runs Allow.Mulholland87
Wild PitchesAbbott and Key8
Hit BatsmenKamieniecki, Key, Mulholland, and Perez3
Batters FacedKey710
Games FinishedHowe25
Adjusted ERA+Key141

Requirements to qualify for rate stats.

Salaries

Jimmy Key$ 5,350,000
Danny Tartabull$ 4,550,000
Don Mattingly$ 4,020,000
Paul O'Neill$ 3,858,334
Melido Perez$ 3,450,000
Terry Mulholland$ 3,350,000
Wade Boggs$ 3,200,000
Jim Abbott$ 2,775,000
Matt Nokes$ 2,500,000
Steve Howe$ 2,100,000
Greg Harris$ 1,725,000
Mike Gallego$ 1,575,000
Xavier Hernandez$ 1,525,000
Luis Polonia$ 1,500,000
Randy Velarde$ 1,125,000
Pat Kelly$ 810,000
Jim Leyritz$ 742,500
Mike Stanley$ 612,500
Donn Pall$ 500,000
Daryl Boston$ 400,000
Paul Gibson$ 250,000
Jeff Reardon$ 250,000
Scott Kamieniecki$ 235,000
Bernie Williams$ 225,000
Kevin Elster$ 200,000
Bob Wickman$ 180,000
Gerald Williams$ 115,000
Sterling Hitchcock$ 112,000
Dave Silvestri$ 112,000
Russ Davis$ 109,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Wade Boggs (Starting 3B)
Jimmy Key (Starting P)
Paul O'Neill

1993/1995

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > New York Yankees > 1994 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.