Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Keith Atherton26us USRR6' 4"200Feb 19, 19593560056560000000000000.2$107,333
Dusty Baker36us USRR6' 2"183Jun 15, 19491811190111800058000320536132102.2$575,000
Tim Birtsas24us USLL6' 7"240Sep 5, 19601st2925029290000000000000.9$60,000
Bruce Bochte34us USLL6' 3"195Nov 12, 19501113710213712800128000000001102.7$350,000
José Canseco20cu CURR6' 4"240Jul 2, 19641st2925292600000013116260400.4
Chris Codiroli27us USRR6' 1"160Mar 26, 195843737037370000000000000.5$141,500
Dave Collins32us USBL5' 11"175Oct 20, 195211112861129100000091009102231.4$700,000
Tim Conroy25us USLL6' 0"178Apr 3, 1960516201616000000000000-0.2
Mike Davis26us USLL6' 2"175Jun 11, 195961541431541510000000311381510324.7$305,000
Mike Gallego24us USRR5' 8"160Oct 31, 19601st7627767400042122100000560.7
Alfredo Griffin27do DOBR5' 11"160Oct 6, 1957101621621621620000016200000001.0$610,000
Mike Heath30us USRR5' 11"180Feb 5, 1955813811913813701120013016024350562.9$425,000
Steve Henderson32us USRR6' 2"190Nov 18, 1952985468558000000470115813150.4$150,000
Donnie Hill24us USBR5' 10"160Nov 12, 196031231121231220001220000000421.7
Jay Howell29us USRR6' 3"200Nov 26, 19556630263630000000000002.4$262,500All-Star
Tommy John42us USRL6' 3"180May 22, 194322111101111000000000000-0.7$600,000
Jeff Kaiser24us USRL6' 3"195Jul 24, 19601st15001515000000000000-1.5
Steve Kiefer24us USRR6' 1"175Oct 18, 196024019403400003400000217-0.5
Dave Kingman36us USRR6' 6"210Dec 21, 19481515815615890090000000149200.6$1,087,500
Bill Krueger27us USLL6' 5"205Apr 24, 19583322303232000000000000-0.8
Rick Langford33us USRR6' 0"180Mar 20, 195210233023230000000000000.9$608,333
Carney Lansford28us USRR6' 2"195Feb 7, 1957898979896000096000000100.6$900,000
Steve McCatty31us USRR6' 3"195Mar 20, 1954930903030000000000000-0.8$520,000
Dan Meyer32us USLR5' 11"180Aug 3, 19521214014200001000112131-0.3
Steve Mura30us USRR6' 2"188Feb 12, 19557231023230000000000000.2
Dwayne Murphy30us USLR6' 1"185Mar 18, 19558152146152150000000015001500302.9$845,833
Charlie O'Brien25us USRR6' 2"195May 1, 19601st1621616016000000000000.2
Steve Ontiveros24us USRR6' 0"180Mar 5, 19611st390039390000000000002.5
Tony Phillips26us USBR5' 10"175Apr 25, 19594424042410002532000000111.8$220,000
Rob Picciolo32us USRR6' 2"185Feb 4, 1953971207152001317209000091026-0.3$100,000
José Rijo20do DORR6' 1"200May 13, 19652129012120000000000001.1
Don Sutton HOF40us USRR6' 1"185Apr 2, 1945202929029290000000000002.6
Tom Tellmann31us USRR6' 3"195Mar 29, 19545110011110000000000000.0$207,500
Mickey Tettleton24us USBR6' 2"200Sep 16, 1960278667876076000000001310.8
Mike Warren24us USRR6' 1"175Mar 26, 1961316601616000000000000-1.3
Curt Young25us USRL6' 1"175Apr 16, 1960319701919000000000000-1.0
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Jackie Moore46us USFeb 19, 1939ManagerApr 9Oct 6
Billy Williams47us USJun 15, 1938HittingApr 9Oct 6
Wes Stock51us USApr 10, 1934PitchingApr 9Oct 6
Dave McKay35ca CAMar 14, 1950BullpenApr 9Oct 6
Bob Didier36us USFeb 16, 1949First baseApr 9Oct 6
Clete Boyer48us USFeb 9, 1937Third baseApr 9Oct 6
Name Age DoB Role Start Date End Date