Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Jeff Baisley25us USRR6' 3"225Dec 19, 19821st1414141400401000000000-0.3
Wes Bankston24us USRR6' 4"215Nov 23, 19831st1716171300130000000400-0.5
Daric Barton22us USLR6' 0"215Aug 16, 198521401241401340013401000000800.7$390,000
Joe Blanton27us USRR6' 3"225Dec 11, 19805202012020000000000000-0.2$3,700,000
Jerry Blevins24us USLL6' 4"182Sep 6, 19832360036360000000000000.5
Rob Bowen27us USBR6' 2"210Feb 24, 198153725373103110000000151-0.2$410,000
Dallas Braden24us USLL6' 1"185Aug 13, 198321910019190000000000000.5
Andrew Brown27us USRR6' 6"230Feb 17, 19813310131310000000000000.4$395,000
Emil Brown33us USRR6' 2"195Dec 29, 19749117991171010010006515510071420.0$1,400,000
Travis Buck24us USLR6' 2"230Nov 18, 198323837383700000012034370100.4$400,000
Kiko Calero33pr PRRR6' 1"180Jan 9, 19756501550000000000000.0$1,000,000
Santiago Casilla27do DORR6' 0"210Jul 25, 19805510051510000000000000.4$400,000
Eric Chavez30us USLR6' 1"215Dec 7, 19771123232315000015000008000.2$11,500,000
Brooks Conrad28us USBR5' 10"190Jan 16, 19801st66660002400000000-0.2
Bobby Crosby28us USRR6' 3"210Jan 12, 198061451441451450000014500000011.0$3,550,000
Aaron Cunningham22us USRR5' 11"215Apr 24, 19861st222022200000001802200200.4
Jack Cust29us USLR6' 1"250Jan 16, 197971481431488300000078058361502.7$410,000
Rajai Davis27us USRR5' 10"195Oct 19, 198031014110185000100084084103271.5
Chris Denorfia27us USRR6' 0"195Jul 15, 198032916292400000013122245250.3$400,000
Joey Devine24us USRR6' 0"235Sep 19, 19834420142420000000000001.9
Lenny DiNardo28us USLL6' 2"220Sep 19, 1979511201111000000000000-0.5$900,000
Justin Duchscherer30us USRR6' 3"165Nov 19, 197772222222220000000000003.8$1,200,000All-Star
Mark Ellis31us USRR5' 10"190Jun 6, 197761171141171150001150000001214.0$5,000,000
Alan Embree38us USLL6' 2"185Jan 23, 19701570047070000000000000-0.6$3,107,126
Dana Eveland24us USLL6' 1"235Oct 29, 198342929229290000000000001.4$395,000
Jeff Fiorentino25us USLR6' 1"185Apr 14, 19833202200000002020020.1
Keith Foulke35us USRR6' 0"195Oct 19, 197211310531310000000000000.1$700,000
Sean Gallagher22us USRR6' 2"220Dec 30, 19852111101111000000000000-0.9
Chad Gaudin25us USRR5' 10"190Mar 24, 19836266426260000000000000.6$1,775,000
Carlos González22ve VELL6' 1"220Oct 17, 19851st8576858100000006936810601.1
Gio Gonzalez22us USRL6' 0"205Sep 19, 19851st10701010000000000000-1.2
Jeff Gray26us USRR6' 2"210Nov 19, 19811st50055000000000000-0.1
Jack Hannahan28us USLR6' 2"210Mar 4, 1980314312014313300100126000005932.4$395,000
Rich Harden26ca CALR6' 1"190Nov 30, 198161313213130000000000002.5$4,750,000
Fernando Hernández23us USRR5' 11"216Jul 31, 19841st30033000000000000-0.3$390,000
Dan Johnson28us USLR6' 2"210Aug 10, 19794101000000000000100.0$410,000
Dan Meyer26us USRL6' 2"225Jul 3, 1981311401111000000000000-0.9
Donnie Murphy25us USRR5' 10"190Mar 10, 19834463446440001024131001114-0.5$400,000
Matt Murton26us USRR6' 1"220Oct 3, 1981497970000007007020-0.4
Josh Outman23us USLL6' 1"205Sep 14, 19841st640660000000000000.1
Eric Patterson25us USLR6' 0"170Apr 8, 198323026302800020008008103-0.5
Cliff Pennington24us USBR5' 10"200Jun 15, 19841st36293634000169100000003-0.5
Gregorio Petit23ve VERR5' 10"200Dec 10, 19841st146141200040800002020.2
Kirk Saarloos29us USRR6' 0"185May 23, 1979781088000000000000-0.3
Greg Smith24us USLL6' 1"190Dec 22, 19831st3232232320000000000002.1
Huston Street24us USRR6' 0"205Aug 2, 19834630463630000000000000.6$3,300,000
Kurt Suzuki24us USRR5' 11"210Oct 4, 198321481371481410141000000001803.8$395,000
Mike Sweeney34us USRR6' 1"195Jul 22, 1973144228421300130000000191400.5$500,000
Ryan Sweeney23us USLL6' 4"225Feb 20, 198531151021151100000001351751102632.0$395,000
Frank Thomas HOF40us USRR6' 5"240May 27, 1968195553550000000000053200.4
Brad Ziegler28us USRR6' 4"220Oct 10, 19791st470347470000000000002.8
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Bob Geren46us USSep 22, 1961ManagerMar 25Sep 28
Don Wakamatsu45us USFeb 22, 1963BenchMar 25Sep 28
Ty Van Burkleo44us USOct 7, 1963HittingMar 25Sep 28
Curt Young48us USApr 16, 1960PitchingMar 25Sep 28
Ron Romanick47us USNov 6, 1960BullpenMar 25Sep 28
Ty Waller51us USMar 14, 1957First baseMar 25Sep 28
Tony DeFrancesco45us USApr 24, 1963Third baseMar 25Sep 28
Name Age DoB Role Start Date End Date