Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR
Ethan Allen32us USRR6' 1"180Jan 1, 190411303030300000001016730000.1
Morrie Arnovich25us USRR5' 10"168Nov 16, 19101st13121313000000130013000.2
Bill Atwood24us USRR5' 11"190Sep 25, 19111st71477153053000000001810.1
Walt Bashore26us USRR6' 0"170Oct 6, 19091st100107000010060641-0.3
Ray Benge34us USRR5' 9"160Apr 22, 19021115615151500000000000-0.1
Roman Bertrand27us USRL6' 0"180Feb 28, 19091st10111000000000000.0
Joe Bowman26us USLR6' 2"190Jun 17, 191044428444040000000000400.9
Elmer Burkart19us USRR6' 2"190Feb 1, 19171st22222000000000000.3
Dolph Camilli29us USLL5' 10"185Apr 23, 19074150149150149001490000000105.9
Lou Chiozza26us USLR6' 0"172May 17, 1910314413514414200032260586091611.1
Gene Corbett22us USLR6' 1"190Oct 25, 19131st6566006000000000-0.3
Curt Davis32us USRR6' 2"185Sep 7, 19033118111010000000000100.5
Chile Gómez27mx MXRR5' 10"165Mar 23, 1909210810010810800071040000010-1.9
Earl Grace29us USLR6' 0"175Feb 24, 1907786538665065000000002900.2
Herb Harris23us USLL6' 1"175Apr 24, 19131st4044400000000000-0.1
Mickey Haslin26us USRR5' 8"165Oct 25, 190941616161600012700000000.1
Joe Holden23us USLR5' 8"175Jun 4, 1913310100000000000100.0
Syl Johnson35us USRR5' 11"180Dec 31, 190015398393939000000000002.6
Orville Jorgens28us USRR6' 1"180Jun 4, 190823921393939000000000001.3
Hal Kelleher22us USRR6' 0"165Jun 24, 1914214414141400000000000-0.6
Chuck Klein HOF31us USLR6' 0"185Oct 7, 1904911711711711700000020115117002.3
Fabian Kowalik28us USRR5' 11"185Apr 22, 190834210422522000000123180-0.2
Euel Moore28us USRR6' 2"185May 27, 1908320520202000000000000-1.4
Johnny Moore34us USLR5' 10"175Mar 23, 19028124106124112000000780351121502.0
Hugh Mulcahy22us USRR6' 2"190Sep 9, 1913232333000000000000.6
Leo Norris28us USRR5' 11"165May 17, 19081st154154154154000380121000000-0.6
Claude Passeau27us USRR6' 3"198Apr 9, 190925021504949000000000014.9
John Pezzullo25us USLL5' 11"180Dec 10, 1910210111000000000000.0
Chuck Sheerin27us USRR5' 11"198Apr 17, 19091st39173934000171350000810.1
Pete Sivess22us USRR6' 3"195Sep 23, 19131st176171717000000000000.7
Stan Sperry22us USLR5' 10"164Feb 19, 19141st20820150001500000064-0.6
Ernie Sulik25us USLL5' 10"178Jul 7, 19101st12293122105000000416511052220.4
Johnny Vergez29us USRR5' 8"165Jul 9, 19066151015120000120000040-0.1
Bucky Walters27us USRR6' 1"180Apr 19, 1909665336542400011000002134.9
George Watkins36us USLR6' 0"175Jun 4, 190071917191700000017001720-0.3
Pinky Whitney31us USRR5' 10"165Jan 2, 19059114107114112000111100000301.2All-Star
Jimmie Wilson35us USRR6' 1"200Jul 23, 1900148554856406310000000232-0.5
Tom Zachary40us USLL6' 1"187May 7, 1896198287700000000010-0.2
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Jimmie Wilson35us USJul 23, 1900ManagerApr 14Sep 27
Hans Lobert54us USOct 18, 1881Apr 14Sep 27
Dick Spalding42us USOct 13, 1893CoachApr 14Sep 27
Name Age DoB Role Start Date End Date