Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR
Vic Barnhart21us USRR6' 0"188Sep 1, 19221st11110000010000000.1
Johnny Barrett28us USLL5' 10"170Dec 18, 1915314914314914700000016693147204.5
Max Butcher33us USRR6' 2"220Sep 21, 191093627363535000000000013.5
Hank Camelli29us USRR5' 11"190Dec 9, 191426439646206200000000210.5
Frank Colman26ca CALL5' 11"186Mar 2, 19183994999580070003049524411.0
Pete Coscarart31us USRR5' 11"175Jun 16, 19137139132139138000137030011111.0
Arthur Cuccurullo26us USLL5' 10"168Feb 8, 19182364363232000000000510.2
Babe Dahlgren32us USRR6' 0"190Jun 15, 191210158158158158001580000000002.2
Virgil Davis39us USRR6' 1"197Dec 20, 19041554205435035000000002100.6
Vince DiMaggio31us USRR5' 11"183Sep 6, 19128109891091020000100101010192-0.1All-Star
Bob Elliott27us USRR6' 0"185Nov 26, 19166143140143140000014010000304.4All-Star
Johnny Gee28us USLL6' 9"225Dec 7, 191544044400000000000-0.3
Len Gilmore26us USRR6' 3"175Nov 3, 19171st1111100000000000-0.3
Al Gionfriddo22us USLL5' 6"165Mar 8, 19221st41410000000101300.0
Frankie Gustine24us USRR6' 0"175Feb 20, 19206127107127126000111117000022-0.6
Lee Handley30us USRR5' 7"160Jul 13, 191374020403300019113000065-0.7
Al Lopez HOF35us USRR5' 11"165Aug 20, 1908161159911511501150000000000-0.2
Tommy O'Brien25us USRR5' 11"195Dec 19, 19182853185490000101503348385-0.5
Fritz Ostermueller36us USLL5' 11"175Sep 15, 1907112924292828000000000104.9
Xavier Rescigno31us USRR5' 10"175Oct 13, 19122486484848000000000000.3
Bill Rodgers21us USLL6' 0"162Dec 5, 19221st21210000000011010.0
Preacher Roe28us USRL6' 2"170Feb 26, 191623925393939000000000002.7
Al Rubeling31us USRR6' 0"185May 10, 1913492359251000171601009194720.3
Jim Russell25us USBR6' 1"181Oct 1, 1918315214415214900000014063149415.0
Rip Sewell37us USLR6' 1"180May 11, 190784433443838000000000156.3All-Star
Ray Starr38us USRR6' 1"178Apr 23, 19066271227272700000000000-0.9
Nick Strincevich29us USRR6' 1"180Mar 1, 191544026404040000000000002.4
Harry Sweeney28us USLL6' 0"185Dec 28, 19151st1011001000000000-0.1
Joe Vitelli36us USRR6' 1"195Apr 12, 19081st4044400000000010-0.2
Lloyd Waner HOF38us USLR5' 9"150Mar 16, 1906171901970000001607121-0.1
Roy Wise20us USBR6' 2"170Nov 18, 19231st2022200000000000-0.1
Frankie Zak22us USRR5' 10"150Feb 22, 19221st86558667000006700000240.8All-Star
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Frankie Frisch46us USSep 9, 1897ManagerApr 18Oct 1
Virgil Davis39us USDec 20, 1904Apr 18Oct 1
Jake Flowers42us USMar 16, 1902Apr 18Oct 1
Honus Wagner70us USFeb 24, 1874Apr 18Oct 1
Name Age DoB Role Start Date End Date