Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Carlos Almánzar25do DORR6' 2"166Nov 6, 19733280272828000000000000-0.6
George Arias27us USRR5' 11"190Mar 12, 197245545555000005000000080-0.2$215,000
Andy Ashby31us USRR6' 1"180Jul 11, 1967931312931310000000000003.0$5,050,000All-Star
Carlos Baerga30pr PRBR5' 11"165Nov 4, 196810331633240021313000001150-0.4
Brian Boehringer30us USBR6' 2"180Jan 8, 1969533113233330000000000001.4$275,000
Buddy Carlyle21us USLR6' 3"210Dec 21, 19771st77777000000000000-0.4$200,000
Matt Clement24us USRR6' 3"190Aug 12, 197423131303131000000000000-0.1$201,000
Will Cunnane25us USRR6' 1"200Apr 24, 19743240222424000000000000-0.3
Mike Darr23us USLR6' 3"205Mar 21, 19761st25925220000000321220510.5
Ben Davis22us USBR6' 4"195Mar 10, 1977276717674074000000000200.5$200,000
Carlos García31ve VERR6' 1"185Oct 15, 19671063650010400000010-0.2$265,000
Ed Giovanola30us USLR5' 10"170Mar 4, 1969556125646100192470000010100.0
Chris Gomez28us USRR6' 1"183Jun 16, 197177675767500000750000010-0.3$2,200,000
Wiki González25ve VERR5' 11"175May 17, 19741st301730170170000000001300.4$200,000
Domingo Guzmán24do DORR6' 0"210Apr 5, 19751st70777000000000000-0.6
Tony Gwynn HOF39us USLL5' 11"185May 9, 196018111106111104000000001041042501.8$4,400,000All-Star
Sterling Hitchcock28us USLL6' 1"200Apr 29, 1971833333233330000000000002.5$3,500,000
Trevor Hoffman HOF31us USRR6' 1"200Oct 13, 196776406063640000000000001.6$4,775,000All-Star
Damian Jackson25us USRR5' 10"160Aug 16, 19734133105133121000210100201307111.2$203,000
Wally Joyner37us USLL6' 2"185Jun 16, 196214110891101050010500000001800.5$2,841,680
Jim Leyritz35us USRR6' 0"190Dec 27, 196310503550420241901000000150-0.2$1,900,000
Dave Magadan36us USLR6' 3"190Sep 30, 196214116591168400420520000004100.1$575,000
Gary Matthews24us USBR6' 3"200Aug 25, 19741st2382316000000629160820.3
Dan Miceli28us USRR6' 1"185Sep 9, 19707660656666000000000000-0.2$1,100,000
Heath Murray26us USLL6' 4"205Apr 19, 19732228202222000000000000-0.2$201,500
Greg Myers33us USLR6' 1"200Apr 14, 196612503350410410000000001100.0$850,000
Phil Nevin28us USRR6' 2"180Jan 19, 19715128971281150311106705091312313.3$265,000
David Newhan25us USLR5' 10"180Sep 7, 19731st329322000019100000058-0.5
Eric Owens28us USRR6' 1"185Feb 3, 1971514998149129001214069472711602770.7$275,000
Carlos Reyes30us USRR6' 1"190Apr 4, 196966506465650000000000000.3$400,000
Roberto Rivera30pr PRLL6' 0"175Jan 1, 196921201212120000000000000.0
Rubén Rivera25pa PARR6' 3"195Nov 14, 197351471101471430000000143014301181.4$265,000
Reggie Sanders31us USRR6' 0"180Dec 1, 196791331281331290000009715411291314.1$3,700,000
Stan Spencer29us USRR6' 4"195Aug 7, 1969298999000000000000-1.7$201,000
John Vander Wal33us USLL6' 1"180Apr 29, 196691325913276002800045034816600.8$1,075,000
Quilvio Veras28do DOBR5' 9"166Apr 3, 1971513211813211800011800000001312.2$2,110,000
Ed Vosberg37us USLL6' 1"190Sep 28, 19617150151515000000000000-0.7$675,000
Donne Wall31us USRR6' 1"180Jul 11, 196755505355550000000000000.6$275,000
Matt Whisenant28us USRL6' 3"215Jun 8, 197131901919190000000000000.2
Matt Whiteside31us USRR6' 0"185Aug 8, 19678100101010000000000000-0.5$375,000
Woody Williams32us USRR6' 0"180Aug 19, 1966734333333330000000000012.3$3,083,333
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Bruce Bochy44fr FRApr 16, 1955ManagerApr 4Oct 3
Merv Rettenmund56us USJun 6, 1943HittingApr 4Oct 3
Dave Smith44us USJan 21, 1955PitchingApr 4Oct 3
Greg Booker39us USJun 22, 1960BullpenApr 4Oct 3
Davey Lopes54us USMay 3, 1945First baseApr 4Oct 3
Tim Flannery41us USSep 29, 1957CoachApr 4Oct 3
Rob Picciolo46us USFeb 4, 1953CoachApr 4Oct 3
Name Age DoB Role Start Date End Date