Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Rich Amaral33us USRR6' 0"175Apr 1, 19625905590730000005329873112150.9$250,000
Bobby Ayala25us USRR6' 2"190Jul 8, 19694630063630000000000000.0$250,000
Tim Belcher33us USRR6' 3"210Oct 19, 196192828028280000000000002.2$580,000
Andy Benes27us USRR6' 6"235Aug 20, 196771212012120000000000000.2
Mike Blowers30de DERR6' 2"190Apr 24, 1965713411813413200701260203501001.5$694,445
Chris Bosio32us USRR6' 3"220Apr 3, 1963103131031310000000000001.8$4,250,000
Darren Bragg25us USLR5' 9"180Sep 7, 196925238524700000031117472620.9$109,000
Jay Buhner30us USRR6' 3"220Aug 13, 19649126124126120000000001201204202.4$4,066,666
Rafael Carmona23pr PRLR6' 2"185Oct 2, 19711st15301515000000000000-0.1$109,000
Norm Charlton32us USBL6' 3"195Jan 6, 19637300030300000000000002.2$109,000
Vince Coleman33us USBR6' 0"170Sep 22, 196111403840380000003800380110.3
Jim Converse23us USLR5' 9"180Aug 17, 1971361066000000000000-0.2$115,000
Joey Cora30pr PRBR5' 7"150May 14, 1965812010212011200011201000011330.3$425,000
John Cummings26us USLL6' 3"200May 10, 1969340044000000000000-0.4
Tim Davis24us USLL5' 11"165Jul 14, 1970255055000000000000-0.3$120,000
Scott Davison24us USRR6' 0"190Oct 16, 19701st300330000000000000.0
Alex Diaz26us USBR5' 11"175Oct 5, 19684103561038800000018684880237-0.1$200,000
Félix Fermín31do DORR5' 11"160Oct 9, 1963973607372000290460000001-1.7$900,000
Dave Fleming25us USLL6' 3"200Nov 7, 1969516701616000000000000-1.2$750,000
Steve Frey31us USRL5' 9"170Jul 29, 19637130013130000000000000.0$915,000
Ken Griffey Jr. HOF25us USLL6' 3"195Nov 21, 19697727172700000000700702003.3$7,600,000All-Star
Lee Guetterman36us USLL6' 8"225Nov 22, 19581023002323000000000000-0.2
Tim Harikkala23us USRR6' 2"185Jul 15, 19711st10011000000000000-0.6
Randy Johnson HOF31us USRL6' 10"225Sep 10, 196383030030300000000000008.6$4,675,000All-Star
Kevin King26us USLL6' 4"170Feb 11, 1969320022000000000000-0.2
Chad Kreuter30us USBR6' 2"190Aug 26, 1964826192623023000000000500.0$555,000
Bill Krueger37us USLL6' 5"205Apr 24, 19581365066000000000000-0.5
Edgar Martínez HOF32us USRR6' 0"175Jan 2, 1963914514514570030400000138007.0$3,591,367All-Star
Tino Martinez27us USLR6' 2"205Dec 7, 196761411371411390013900000001304.5$1,025,000All-Star
Jim Mecir25us USBR6' 1"195May 16, 19701st200220000000000000.1
Jeff Nelson28us USRR6' 8"225Nov 17, 19664620062620000000000002.9$275,000
Marc Newfield22us USRR6' 4"205Oct 19, 19723242324240000002301240000.1$115,000
Warren Newson30us USLL5' 7"190Jul 3, 196453317332300000018242301300.4
Greg Pirkl24us USRR6' 5"225Aug 7, 197031031060060000000150-0.2$112,500
Arquimedez Pozo21do DORR5' 10"160Aug 24, 19731st101100010000000100.0
Bill Risley28us USRR6' 2"215May 29, 19674450045450000000000001.8$135,000
Alex Rodriguez19us USRR6' 3"230Jul 27, 197524838484600000460000103-0.4$442,333
Luis Sojo30ve VERR5' 11"172Jan 3, 19656102941021010001908060060311.5$400,000
Doug Strange31us USBR6' 2"170Apr 13, 19646743374490005410400413510.7$195,000
Gary Thurman30us USRR5' 10"170Nov 12, 196481361390000005149015-0.1$250,000
Salomón Torres23do DORR5' 11"150Mar 11, 19723161301616000000000000-0.4$115,000
Ron Villone25us USLL6' 3"245Jan 16, 19701st19001919000000000000-0.7$109,000
Bob Wells28us USRR6' 0"180Nov 1, 1966230403030000000000000-0.2$109,000
Chris Widger24us USRR6' 3"195May 21, 19711st2311232001900002013132-0.2$109,000
Dan Wilson26us USRR6' 3"190Mar 25, 196941191171191190119000000000102.4$175,000
Bob Wolcott21us USRR6' 0"190Sep 8, 19731st760770000000000000.6
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Lou Piniella51us USAug 28, 1943ManagerApr 27Oct 2
John McLaren43us USSep 29, 1951BenchApr 27Oct 2
Lee Elia57us USJul 16, 1937HittingApr 27Oct 2
Bobby Cuellar42us USAug 20, 1952PitchingApr 27Oct 2
Matt Sinatro35us USMar 22, 1960BullpenApr 27Oct 2
Sam Mejías43do DOMay 9, 1952First baseApr 27Oct 2
Sam Perlozzo44us USMar 4, 1951Third baseApr 27Oct 2
Name Age DoB Role Start Date End Date