Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Baltimore Orioles > 1920 Statistics and Roster
1920 St. Louis Browns (Franchise Encyclopedia: 1919/1921)
76-77, Finished 4th in American League
View League Standings and Leaders
Scored 797 runs, Allowed 766 runs. Pythagorean W-L: 79-74
Managed by Jimmy Burke

Ballpark: Sportsman's Park IV (ballparks.com)
Attendance: 419,311 (5th of 8)
Park Factors
  (multi-year):
Batting - 103, Pitching - 103
  (one-year): Batting - 111, Pitching - 111
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Let people know you like this site. Sponsor this page for $10.

  

Franchise Encyclopedia: 1920 Stats (1919/1921) / Schedule / Transactions

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Hank Severeid       29  123  422   46  117  14  5   2   49  33   11  .277  .336  .348   5   3       4   6           79
1B *George Sisler       27  154  631  137  257  49 18  19  122  46   19  .407  .449  .632  42  17       2  13          181
2B  Joe Gedeon          26  153  606   95  177  33  6   0   61  55   36  .292  .355  .366   1   3       4  48           89
3B #Jimmy Austin        40   83  280   38   76  11  3   1   32  31   15  .271  .352  .343   2   4       4  15           82
SS  Wally Gerber        28  154  584   70  163  26  2   2   60  58   32  .279  .346  .341   4  13       2  19           80
OF  Baby Doll Jacobson  29  154  609   97  216  34 14   9  122  46   37  .355  .402  .501  11   7       2  16          135
OF *Jack Tobin          28  147  593   94  202  34 10   4   62  39   23  .341  .383  .452  21  13       2  18          118
OF *Ken Williams        30  141  521   90  160  34 13  10   72  41   26  .307  .362  .480  18   8       4  26          119
   #Earl Smith          29  103  353   45  108  21  8   3   55  13   18  .306  .336  .436  11   4       3   8          101
    Josh Billings       27   66  155   19   43   5  2   0   11  11   10  .277  .353  .335   1   0       7   5           81
    Frank Thompson      24   22   53    7    9   0  0   0    5  13   10  .170  .343  .170   1   1       1   0           37
    Pat Collins         23   23   28    5    6   1  0   0    6   3    5  .214  .290  .250   0   0       0   0           42
    Lyman Lamb          25    9   24    4    9   2  0   0    4   0    7  .375  .375  .458   2   0       0   3          117
    Dutch Wetzel        26    7   21    5    9   1  1   0    5   4    1  .429  .520  .571   0   1       0   1          185
    John Shovlin        29    7    7    2    2   0  0   0    2   0    0  .286  .286  .286   0   0       0   0           50
    Billy Mullen        24    2    4    0    0   0  0   0    0   0    0  .000  .000  .000   0   0       0   0         -100
    Marty McManus       20    1    3    0    1   0  1   0    1   0    0  .333  .333 1.000   0   0       0   1          240
   *Dud Lee             20    1    2    2    2   0  0   0    1   0    0 1.000 1.000 1.000   1   0       0   1          425
    Paul Speraw         26    1    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0       0   0         -100
    Johnnie Heving      24    1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0       0   0         -100
    Earl Pruess         25    1    0    1    0   0  0   0    0   1    0       1.000         1   0       0   0             

    Dixie Davis         29   38   94    8   25   4  0   0   10   7   11  .266  .317  .309   0   1       0   7           64
    Urban Shocker       29   38   80    8   18   3  0   0   10  11   21  .225  .333  .263   0   1       2   5           57
   #Allen Sothoron      27   36   72    4   16   1  1   0    6   2   10  .222  .243  .264   0   1       0   5           33
   *Carl Weilman        30   30   63    6   11   0  0   0    6   4   12  .175  .235  .175   0   0       1   4            8
   *Bill Burwell        25   35   42    4    7   2  0   0    1   1    8  .167  .186  .214   0   0       0   2            5
   *Bill Bayne          21   18   35    2    6   2  0   0    1   0   11  .171  .171  .229   0   1       0   1            4
    Elam Vangilder      24   24   30    3    4   0  0   0    1   2    3  .133  .188  .133   0   0       0   0          -15
   *Joe DeBerry         23   10   18    1    3   1  0   0    0   1    4  .167  .211  .222   0   0       0   2           13
   #Adrian Lynch        23    5    9    2    2   0  0   0    1   1    2  .222  .300  .222   0   0       0   0           38
    Ray Richmond        24    2    6    1    1   0  0   0    1   1    1  .167  .286  .167   0   0       0   1           20
    Roy Sanders         26    8    4    0    0   0  0   0    0   0    3  .000  .000  .000   0   0       0   0         -100
    Hod Leverette       31    3    3    0    0   0  0   0    0   0    0  .000  .000  .000   0   0       0   0         -100
   *Lefty Leifield      36    4    2    0    0   0  0   0    0   0    2  .000  .000  .000   0   0       0   0         -100
    George Boehler      28    3    1    1    0   0  0   0    0   1    0  .000  .500  .000   0   0       0   0           39
    Bert Gallia         28    2    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0       0   0         -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.5  154 5358  797 1651 279 83  50  707 427  339  .308  .359  .419 118  79      38 207          111
    Rank among 8 AL teams          1    3    1   2  3   2        7    8     1     2     2   2   6                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Dixie Davis         29  38   3.17  18  12  0  31   4  22   0  269.3  250  117   95  10  149   85 1167   1   7  0     123
SP  Urban Shocker       29  38   2.71  20  10  5  28  10  22   5  245.7  224   97   74  10   70  107  981   0   4  0     144
SP  Allen Sothoron      27  36   4.70   8  15  2  26  10  12   1  218.3  263  151  114   6   89   81  975  10   6  0      83
SP *Carl Weilman        30  30   4.47   9  13  2  24   3  13   1  183.3  201  103   91   6   61   45  772   2   3  2      87
SP *Bill Bayne          21  18   3.70   5   6  0  13   3   6   1   99.7  102   51   41   3   41   38  425   1   7  0     105
SP  Elam Vangilder      24  24   5.50   3   8  0  13   8   4   0  104.7  131   83   64   7   40   25  466   0   3  1      71
SP  Joe DeBerry         23  10   4.94   2   4  0   7   1   3   1   54.7   65   35   30   2   20   12  252   0   2  0      79

RP  Bill Burwell        25  33   3.65   6   4  4   2  18   0   0  113.3  133   55   46   5   42   30  491   1   4  1     107
RP  Roy Sanders         26   8   5.19   1   1  0   1   5   0   0   17.3   20   10   10   1   17    2   82   0   1  0      75

    Adrian Lynch        23   5   5.24   2   0  0   3   2   1   0   22.3   23   15   13   1   17    8  109   1   1  0      74
    Ray Richmond        24   2   6.35   2   0  0   2   0   1   0   17.0   18   12   12   0    9    4   75   0   0  0      61
    Hod Leverette       31   3   5.23   0   2  0   2   1   0   0   10.3    9    6    6   1   12    0   48   0   0  0      75
   *Lefty Leifield      36   4   7.00   0   0  0   0   3   0   0    9.0   17   12    7   0    3    3   45   1   0  0      56
    George Boehler      28   3   7.71   0   1  0   1   1   0   0    7.0   10   10    6   1    4    2   37   0   0  0      51
    Bert Gallia         28   2   7.36   0   1  0   1   0   0   0    3.7    8    7    3   0    3    0   23   0   0  0      53
    John Scheneberg     32   1  27.00   0   0  0   0   0   0   0    2.0    7    7    6   0    1    0   13   0   0  0      14
   *George Sisler       27   1   0.00   0   0  1   0   1   0   0    1.0    0    0    0   0    0    2    4   0   0  0        
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 27.1 154   4.03  76  77 14 154  70  84   9 1378.0 1481  766  617  53  578  444 5965  17  38  4      97
    Rank among 8 AL teams           6   4   5  1           5   5      5    4    5        7    8    5

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
HSevereid   117  480  111  10  11  .983   3            
JBillings    40  138   36   6   1  .967   3            
PCollins      7    8    2   0   0 1.000   0            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total  154  626  149  16  12  .980   6   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .990 10.40
-----------+---+----+----+---+---+-----+-----
GSisler     154 1477  140  16  87  .990 10.50
BJacobson     1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  154 1477  140  16  87  .990 10.56
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .962  5.54
-----------+---+----+----+---+---+-----+-----
JGedeon     153  365  421  29  75  .964  5.14
FThompson     2    1    0   2   1  .333  0.50
BMullen       1    0    1   0   0 1.000  1.00
-----------+---+----+----+---+---+-----+-----
Team Total  154  366  422  31  76  .962  5.15
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .946  3.45
-----------+---+----+----+---+---+-----+-----
JAustin      75  108  171  17  14  .943  3.72
ESmith       70   73  146  20   2  .916  3.13
FThompson    14   16   27   6   1  .878  3.07
MMcManus      1    0    2   1   0  .667  2.00
PSperaw       1    1    1   0   0 1.000  2.00
-----------+---+----+----+---+---+-----+-----
Team Total  154  198  347  44  17  .925  3.56
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .944  5.00
-----------+---+----+----+---+---+-----+-----
WGerber     154  288  513  52  65  .939  5.20
JShovlin      5    3    5   0   0 1.000  1.60
DLee          1    0    1   2   0  .333  1.00
-----------+---+----+----+---+---+-----+-----
Team Total  154  291  519  54  65  .938  5.29
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .962  2.16  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
BJacobson   154  394   18   9   5  .979  2.68   0 120  34
JTobin      147  293   18  13   1  .960  2.12  34   0 113
KWilliams   138  331   17  14   6  .961  2.52 104  34   0
ESmith       15   34    4   3   1  .927  2.53   4   2   9
LLamb         7   10    0   0   0 1.000  1.43   5   2   0
DWetzel       6   13    1   2   0  .875  2.33   5   1   0
EPruess       1    2    0   0   0 1.000  2.00   0   0   1
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total  154 1077   58  41  13  .965  2.47 154 154 154
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .949  2.70
-----------+---+----+----+---+---+-----+-----
DDavis       38   13   47   3   3  .952  2.01
UShocker     38   13   58   1   0  .986  2.60
ASothoron    36   12   49  14   0  .813  2.51
CWeilman     30   16   52   4   1  .944  3.34
BBurwell     33   14   24   2   1  .950  3.02
EVangilder   24    1   28   2   2  .935  2.49
BBayne       18    3   16   1   1  .950  1.72
JDeBerry     10    7   14   1   0  .955  3.46
ALynch        5    0    4   1   0  .800  1.61
RSanders      8    0    2   0   0 1.000  1.04
RRichmond     2    3    4   0   0 1.000  3.71
HLeverette    3    0    7   0   0 1.000  6.12
LLeifield     4    0    1   0   0 1.000  1.00
GBoehler      3    0    3   1   0  .750  3.86
BGallia       2    0    0   0   0  .000  0.00
JScheneberg   1    0    0   1   0  .000  0.00
GSisler       1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  154   82  309  31   8  .927  2.55
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageSisler.407
On-base %Sisler.449
Slugging %Sisler.632
OPSSisler1.081
GamesGerber, Jacobson, and Sisler154
At BatsSisler631
Plate Appearances (approx.)Gedeon713
RunsSisler137
HitsSisler257
Total BasesSisler399
DoublesSisler49
TriplesSisler18
Home RunsSisler19
RBIJacobson and Sisler122
Bases on BallsGerber58
StrikeoutsJacobson37
Stolen BasesSisler42
SinglesSisler171
Adjusted OPS+Sisler181
Runs CreatedSisler178
Adjusted Batting RunsSisler72
Batting WinsSisler6.9
Extra-Base HitsSisler86
Times on BaseSisler305
Offensive Win%Sisler.850
Hit By PitchBillings7
Sac. HitsGedeon48
Caught StealingSisler17
Power/Speed NumberSisler26.2
At Bats per StrikeoutSevereid38.4
At Bats per Home RunSisler33.2
OutsGedeon480

 

Pitching   Click for All-Time Franchise Leaders
ERAShocker2.71
WinsShocker20
Won-Loss %Shocker.667
BB + H per IP (WHIP)Shocker1.197
Hits Allowed/9IPShocker8.21
Bases on Balls/9IPShocker2.56
Strikeouts/9IPShocker3.92
GamesDavis and Shocker38
SavesShocker5
InningsDavis269.3
StrikeoutsShocker107
Games StartedDavis31
Comp. GamesDavis and Shocker22
ShutoutsShocker5
Home Runs Allow.Davis and Shocker10
Bases On Balls Allow.Davis149
Hits AllowedSothoron263
SO to WalkShocker1.53
LossesSothoron15
Earned Runs Allow.Sothoron114
Wild PitchesSothoron10
Hit BatsmenBayne and Davis7
Batters FacedDavis1167
Games FinishedBurwell18
Adjusted ERA+Shocker144

Requirements to qualify for rate stats.

1919/1921

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Baltimore Orioles > 1920 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.