Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Dave Bakenhaster19us USRR5' 10"168Mar 5, 19451st2022200000000000-0.2
Ken Boyer33us USRR6' 1"190May 20, 193110162162162162000016200000006.1$70,000All-Star
Lou Brock HOF25us USLL5' 11"170Jun 18, 193941031021031020000009924102105.7
Ernie Broglio28us USRR6' 2"200Aug 27, 193561111111111000000000000.4
Jerry Buchek22us USRR5' 11"185May 9, 1942335435290009120000038-0.1
Lew Burdette37us USRR6' 2"180Nov 22, 19261580888000000000000.2
Doug Clemens25us USLR6' 0"180Jun 9, 19395332033220000001705221010.1
Roger Craig34us USRR6' 4"190Feb 17, 1930103919393939000000000001.9
Mike Cuellar27cu CULL6' 0"165May 8, 1937232732323200000000000-0.8
Dave Dowling21us USRL6' 2"181Aug 23, 19421st10111000000000000.0
Harry Fanok24us USBR6' 0"180May 11, 194024044400000000000-0.2
Curt Flood26us USRR5' 9"165Jan 18, 1938916216016216200000001620162114.7$23,000All-Star
Phil Gagliano22us USRR6' 1"180Dec 27, 194124010401600112101012214-0.1
Bob Gibson HOF28us USRR6' 1"189Nov 9, 193564036404040000000000006.0$30,000
Dick Groat33us USRR5' 11"180Nov 4, 193011161160161160000001600000102.6All-Star
Glen Hobbie28us USRR6' 2"195Apr 24, 19368135131313000000000000.1
Bob Humphreys28us USRR5' 11"165Aug 18, 19353280282828000000000001.2
Charlie James26us USRR6' 1"195Dec 22, 19375885288600000004501560351-0.9
Julián Javier27do DORR6' 1"175Aug 9, 19365155149155154000154000000230.4
Johnny Lewis24us USLR6' 1"189Aug 10, 19391st40284036000000203436440.5
Jeoff Long22us USRR6' 1"200Oct 9, 194122872870030000044210-0.2$7,000
Dal Maxvill25us USRR5' 11"157Feb 18, 193933723730000151130011017-0.1
Tim McCarver22us USLR6' 0"183Oct 16, 194151431261431370137000000001113.4
Joe Morgan33us USLR5' 10"170Nov 19, 1930430300000000000300.0
Gordie Richardson25us USRL6' 0"185Jul 19, 19381st196191919000000000000.8
Ray Sadecki23us USLL5' 11"180Dec 26, 194053932393737000000000112.2
Barney Schultz37us USRR6' 2"200Aug 15, 19266300303030000000000001.7
Mike Shannon24us USRR6' 3"195Jul 15, 1939388618888000000937988360.9$7,500
Bobby Shantz38us USRL5' 6"139Sep 26, 192516160161616000000000000.5
Curt Simmons35us USLL5' 11"175May 19, 1929173434343434000000000003.1$37,000
Bob Skinner32us USLR6' 4"190Oct 3, 19311055295530000000402630260-0.1
Ed Spiezio22us USRR5' 11"180Oct 31, 19411st12012000000000001200.0
Jack Spring31us USRL6' 1"175Mar 11, 193372022200000000000-0.4
Ron Taylor26ca CARR6' 1"195Dec 13, 1937363263636300000000000-0.6
Bob Uecker30us USRR6' 1"190Jan 26, 193434036404004000000000000.1
Carl Warwick27us USRL5' 10"170Feb 27, 193748829884900000010042494720.1
Ray Washburn26us USRR6' 1"205May 31, 193841510151515000000000000.5
Bill White30us USLL6' 0"185Jan 28, 19348160159160160001600000000005.4$40,000All-Star
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Johnny Keane52us USNov 3, 1911ManagerApr 14Oct 4
Vern Benson39us USSep 19, 1924Apr 14Oct 4
Howie Pollet43us USJun 26, 1921Apr 14Oct 4
Red Schoendienst41us USFeb 2, 1923Apr 14Oct 4
Joe Schultz45us USAug 29, 1918CoachApr 14Oct 4
Name Age DoB Role Start Date End Date