Spanning Multiple Seasons or entire Careers, From 1960 to 2007, (requiring At least 70 Innings Pitched), sorted by smallest sopbb

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **K/BB**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
    1 John Kiely           0.48     73.1 1991 1993 26-28   54   0   0   0  28   4   5  .444   0   70   36   34   50   24   4.17   96   4   332  10   2   0   3 DET          .260  .375  .368  .743  105   7   4  17   0  11    2   1   0 
    2 Kevin Coffman        0.49    110.2 1987 1990 22-25   31  18   0   0   2   4  11  .267   0  119   90   79   95   47   6.42   61   5   537   2   7   2  16 ATL-CHC      .281  .417  .400  .817  132   6   5  17   9  13   28   6   0 
    3 Rick Rodriguez       0.54     77   1986 1990 25-29   31   8   0   0  15   3   4  .429   0   97   51   49   41   22   5.73   71   9   356   2   2   1   4 OAK-CLE-SFG  .316  .399  .485  .884  143   5   1  13   6  13    5   5   1 
    4 Don Collins          0.56     76.2 1977 1980 24-27   44   6   0   0  10   3   9  .250   2   91   48   45   48   27   5.28   84   8   357   9   1   3   4 ATL-CLE      .303  .398  .470  .868  128   5   3  16   5   9   10   7   0 
    5 Steve Barr           0.56     83.2 1974 1976 22-24   24  13   4   0   5   3   7  .300   0   88   64   48   57   32   5.16   71  11   386   1   0   1   7 BOS-TEX      .272  .379  .433  .812  133   3   3  13   3   9    4   2   2 
    6 Jeff Byrd            0.59     87.1 1977 1977 20-20   17  17   1   0   0   2  13  .133   0   98   68   60   68   40   6.18   68   5   417   1   0   0   3 TOR          .287  .400  .412  .812  122   1   5  14   7   7    9   4   1 
    7 Scott Munter         0.65     72   2005 2007 25-27   84   0   0   0  23   3   2  .600   0   84   42   38   34   22   4.75   92   2   315   3   3   0   1 SFG          .319  .398  .411  .809  113  11   4  12   3  18    5   4   0 
    8 Scott Ruffcorn       0.66     70.1 1993 1997 23-27   30   9   0   0   5   0   8  .000   0   86   77   67   70   46   8.57   51   8   367   1   9   1   9 CHW-PHI      .310  .455  .498  .953  154   4   7  20   4   7   19   3   0 
    9 Jaime Cocanower      0.69    365.2 1983 1986 26-29   79  47   5   1  10  16  25  .390   0  371  208  162  201  139   3.99  101  21  1628   5  20   3  32 MIL          .268  .366  .358  .724  102  12  11  53   4  63   29  22   6 
   10 Jamie Arnold         0.72    108.1 1999 2000 25-26   50   7   0   0  23   2   7  .222   2  119   81   69   58   42   5.73   76   7   494   2  10   0   5 LAD-TOT      .285  .382  .386  .768  104   5   4  19   1  21    9   5   0 
   11 Tom Brewer           0.72    228.2 1960 1961 28-29   44  38   8   1   3  13  17  .433   1  257  136  116  101   73   4.57   88  17  1020   5   6   0  13 BOS          .291  .363  .408  .771  111  17  11  49   2  33    7   4   0 
   12 Doug Sisk            0.73    523.1 1982 1991 24-33  332   0   0   0 161  22  20  .524  33  527  238  190  267  195   3.27  113  15  2298  33  20   3  15 NYM-BAL-ATL  .268  .359  .338  .697  100  30  11  70  12  90   30  18   0 
   13 Mike Chris           0.73     78.1 1979 1983 21-25   29  14   0   0   3   3   5  .375   0   85   60   56   63   46   6.43   62   6   375   4   3   3   3 DET-SFG      .282  .407  .442  .849  135   4   4  22   4   5    7   6   5 
   14 Tom Carroll          0.73    125.1 1974 1975 21-22   28  20   0   0   3   8   4  .667   0  120   72   58   70   51   4.16   85  12   556   3   2   3   6 CIN          .252  .350  .378  .728  109   7   0  20   2  11    4   4   0 
   15 Dave Sells           0.73    138.1 1972 1975 25-28   90   0   0   0  65  11   7  .611  12  146   68   60   67   49   3.90   87  10   623   8   8   1  13 CAL-TOT      .274  .359  .381  .740  118   8   7  19   4  19   10   2   0 
   16 Cliff Brantley       0.74    108   1991 1992 23-24   34  14   0   0   6   4   8  .333   0   97   57   51   77   57   4.25   84   6   493   4   6   1   6 PHI          .244  .370  .332  .702  106   7   6  13   2  10   16   7   0 
   17 Danny McDevitt       0.74    143.2 1960 1962 27-29   81  11   0   0  24   2   9  .182   3  136   85   76  110   81   4.76   86  15   666   5  12   1  17 LAD-TOT-KCA  .264  .403  .421  .824  124  13   2  20   8  17    5   2   3 
   18 John Gabler          0.75    144.2 1960 1961 29-30   50  13   0   0  16   6  11  .353   5  150   88   74   69   52   4.60   82   7   639   4   1   0  11 NYY-WSA      .269  .349  .368  .717  103   8   4  26   4  15    9   1   2 
   19 Rich Thompson        0.76    114   1985 1990 26-31   77   1   0   0  34   3  10  .231   5  123   74   64   59   45   5.05   79  10   512   8   8   3   6 CLE-MON      .286  .376  .423  .799  122   7   8  21   4  24   16   5   0 
   20 Ray Jarvis           0.77    116.1 1969 1970 23-24   44  12   2   0   7   5   7  .417   1  122   71   60   57   44   4.64   83   9   520   2   5   0  10 BOS          .274  .359  .402  .761  112   8   5  18   6  14   11   5   0 
   21 Jerry Walker         0.77    527   1960 1964 21-25  141  65   8   1  35  25  34  .424   8  534  312  286  270  207   4.88   82  81  2361  12  22   0  14 BAL-KCA-CLE  .266  .356  .450  .806  122  23  22  95  15  48   20   8   1 
   22 Randy Martz          0.78    290.2 1980 1983 24-27   68  45   2   0  12  17  19  .472   7  292  145  122  100   78   3.78   99  24  1246   6   4   0   4 CHC-CHW      .262  .323  .402  .725  105  19   7  57  14  32   24  14   1 
   23 Hank Webb            0.78    169   1972 1977 22-27   53  19   3   1  11   7   9  .438   0  159   89   81   91   71   4.31   80  18   748   5   5   6   5 NYM-LAD      .248  .345  .396  .741  116   8   3  31   5  12   17   3   1 
   24 Jerry Bell           0.78    283   1971 1974 23-26   69  28   8   0  14  17  11  .607   1  262  121  103  114   89   3.28  108  17  1186  10   8   1  12 MIL          .250  .327  .346  .673   96  11   7  31   9  31   10  18  10 
   25 Phil Huffman         0.79    177.2 1979 1985 21-27   33  32   2   1   0   6  18  .250   0  227  138  119   73   58   6.03   71  26   828   1   0   3   5 TOR-BAL      .305  .365  .481  .846  126   5   6  37   8   9   12   6   0 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **K/BB**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   26 Mike Walker          0.80    161   1988 1996 21-29   88  12   0   0  29   3  11  .214   2  181  105   91   95   76   5.09   82  18   755   9   8   2   8 CLE-CHC-DET  .285  .381  .438  .819  122  10   8  33   5  16   17   5   2 
   27 Duke Maas            0.80     70.2 1960 1961 31-32   36   1   0   0  17   5   1  .833   4   72   46   34   35   28   4.33   82   6   316   2   1   0   1 NYY          .271  .351  .395  .746  111   8   6   9   3   5    1   2   0 
   28 Bryan Oelkers        0.81    103.1 1983 1986 22-25   45  12   0   0   9   3   8  .273   1  126   72   69   57   46   6.01   70  20   485   2   6   0   4 MIN-CLE      .303  .392  .510  .902  144   3   3  16   5  13    8   2   0 
   29 Jim Todd             0.81    511   1974 1979 26-31  270   8   0   0 119  25  23  .521  24  541  283  240  239  194   4.23   89  34  2249  31  16   2  17 CHC-OAK-SEA  .277  .357  .378  .735  108  21  17  70  13  70   39  24   3 
   30 Paul Siebert         0.81    129   1974 1978 21-25   87   7   1   1  30   3   8  .273   3  130   61   54   73   59   3.77   92   6   578  18   4   1   6 HOU-TOT-NYM  .271  .366  .373  .739  116  13   8  27   2  10   10   7   2 
   31 Mike Nagy            0.81    418.2 1969 1974 21-26   87  62  11   1   8  20  13  .606   0  431  220  193  210  170   4.15   93  37  1862   8  16   1  14 BOS-STL-HOU  .267  .356  .386  .742  108  14   8  70   5  44   21  14   2 
   32 Jimmy Freeman        0.81     73.1 1972 1973 21-22   19  11   1   0   1   2   4  .333   1   90   59   56   47   38   6.87   57  12   349   2   0   0   6 ATL          .303  .396  .485  .881  146   3   2  12   3   9    3   2   0 
   33 Norm Bass            0.81    253.2 1961 1963 22-24   65  34   6   2  13  13  17  .433   0  271  164  150  137  111   5.32   78  26  1146   2   4   0  10 KCA          .282  .370  .430  .800  118  13  12  50   7  20   13   5   1 
   34 Tommy Moore          0.82     88.1 1972 1977 23-28   42   3   0   0  17   2   4  .333   0  100   62   53   49   40   5.40   71   6   409   7   4   0   7 NYM-TOT-SEA  .287  .378  .393  .771  117   4   3  11   4  10    8   3   0 
   35 Bill Burbach         0.82    160.2 1969 1971 21-23   37  28   2   1   3   6  11  .353   0  141   93   80  116   95   4.48   78  17   729   3   3   0  13 NYY          .236  .360  .353  .713  110   7   6  11   4  11   13   9   0 
   36 Jim Nelson           0.83    103   1970 1971 22-23   32  12   1   1   3   6   4  .600   0   91   41   35   64   53   3.06  123   5   451   9   8   0   5 PIT          .245  .364  .332  .696   99   3   5  17   0  11    1   5   1 
   37 Herb Score           0.83    144   1960 1962 27-29   35  27   6   1   4   6  12  .333   0  119   76   68  115   95   4.25   90  14   652   1   2   1  12 CHW          .233  .372  .362  .734  103  17   7  20   2  11   12   7   1 
   38 Steve Wojciechows    0.84    138.2 1995 1997 24-26   32  24   0   0   3   7  10  .412   0  165   94   87   57   48   5.65   84  19   621   1   3   1   3 OAK          .298  .364  .477  .841  116   3   4  30   6  15   20   8   5 
   39 Mike Cosgrove        0.84    274.2 1972 1976 21-25  119  20   2   1  36  12  11  .522   8  271  132  123  145  122   4.03   83  13  1207   8   3   1  16 HOU          .265  .353  .360  .713  112  19  15  47   6  33   14  13   4 
   40 Pat Darcy            0.84    186.2 1974 1976 24-26   44  28   1   0   6  14   8  .636   3  192   88   86   89   75   4.15   86   8   818  12   0   1   6 CIN          .270  .349  .377  .726  107  13   6  36   8  20    8   3   1 
   41 Scott Brow           0.85    107   1993 1998 24-29   59   4   0   0  24   3   4  .429   2  120   84   72   68   58   6.06   77  13   502   6   2   1   8 TOR-ARI      .285  .382  .430  .812  111   5   6  20   1  16   10   5   0 
   42 Joe Hudson           0.85    127   1995 1998 24-27  102   0   0   0  36   6   7  .462   2  151   78   68   73   62   4.82  101   7   580   8   6   0   7 BOS-MIL      .307  .400  .407  .807  107   5   4  28   0  23    9   2   0 
   43 Larry Pashnick       0.85    170.1 1982 1984 26-28   53  20   1   0  14   7   8  .467   0  196   92   79   54   46   4.17   97  25   744   4   6   2   4 DET-MIN      .292  .347  .460  .807  120   7   5  28   5  13    9  12   0 
   44 Hal Dues             0.85    134.1 1977 1980 22-25   37  17   1   0   7   6   8  .429   1  128   52   46   55   47   3.08  116   8   572   6   4   3   5 MON          .254  .332  .360  .692   98   8   2  21   4  15    8   8   2 
   45 Rick Sawyer          0.85    200.1 1974 1977 26-29   74  20   4   2  18  12   9  .571   0  229  108  100   96   82   4.49   77  17   895  19   8   3  14 NYY-SDP      .299  .380  .419  .799  133  19   5  37   2  18   19  11   4 
   46 Jeff Terpko          0.85     80.1 1974 1977 23-26   48   0   0   0  26   3   4  .429   0   76   29   28   48   41   3.14  116   5   351   2   0   0   1 TEX-MON      .259  .358  .344  .702  102   4   4  10   0   8   13   2   0 
   47 Tex Clevenger        0.85    214.1 1960 1962 27-29  107  11   1   0  51  10  13  .435   8  234  116   92  100   85   3.86  102  17   955  17   5   0   8 WSH-TOT-NYY  .282  .359  .402  .761  112  10  10  35   7  23    6   6   0 
   48 Jim Austin           0.86    100   1991 1993 27-29   83   0   0   0  21   6   4  .600   0   74   36   34   56   48   3.06  131   6   418   8   6   0   6 MIL          .211  .329  .306  .635   77   4   2  15   0  11    2   5   0 
   49 Rick Behenna         0.86     92.2 1983 1985 23-25   26  17   0   0   1   3  10  .231   0  105   65   63   42   36   6.12   67  15   416   3   3   3   4 TOT-CLE      .288  .364  .521  .885  140   3   2  26   7   7   13   4   0 
   50 John Morlan          0.86    106   1973 1974 25-26   49   7   1   0  10   2   5  .286   0   96   55   49   71   61   4.16   84   6   478   8   3   2  10 PIT          .246  .362  .354  .716  108   8   6  14   5  13    3   3   0 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **K/BB**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   51 Darrell Sutherlan    0.86    122.1 1964 1968 22-26   62   6   0   0  19   5   4  .556   1  131   70   65   58   50   4.78   74  11   545  11   8   0   5 NYM-CLE      .282  .366  .404  .770  127   7   7  12   6  14    7   4   4 
   52 Russ Swan            0.87    266.2 1989 1994 25-30  168  20   1   0  45  14  22  .389  11  282  162  143  124  108   4.83   84  26  1183  18   5   1  15 SFG-TOT-SEA-CLE  .275  .353  .416  .769  112  20   9  54   6  36   20   5   0 
   53 John Pacella         0.87    191.2 1977 1986 20-29   74  21   0   0  18   4  10  .286   3  206  135  122  133  116   5.73   67  21   886   5   3   5  12 NYM-TOT-BAL-DET  .283  .392  .418  .810  128  12   8  26   5  15   25  13   3 
   54 Dave Sisler          0.87    184   1960 1962 28-30  121   1   0   0  64  13  16  .448  18  155   76   69  119  104   3.38  118  13   806   9   5   0  13 DET-WSA-CIN  .233  .352  .331  .683   90  14   5  16   5  23   15   3   0 
   55 Ryan Bukvich         0.88     82.1 2002 2007 24-29   93   0   0   0  21   3   0 1.000   1   80   61   56   65   57   6.12   79   9   392   4   4   0   5 KCR-TEX-CHW  .259  .388  .414  .802  106   8   6  17   2   9    5   0   0 
   56 Jim Converse         0.88     97.1 1993 1997 21-25   35  13   0   0   6   2  11  .154   1  128   80   78   75   66   7.21   66   9   478   8   1   0   5 SEA-TOT-KCR  .325  .430  .487  .917  137   4   4  25   6  10    8   6   0 
   57 Steve Luebber        0.88    206.1 1971 1981 21-31   66  24   2   1  19   6  10  .375   3  213  114  106  106   93   4.62   77  19   908   8   6   1   7 MIN-TOR-BAL  .271  .360  .406  .766  122   6   5  31   9  26   16   6   3 
   58 Andy Replogle        0.88    157.1 1978 1979 24-25   35  18   3   2   6   9   5  .643   0  190   80   70   49   43   4.00   95  14   681   3   1   0   5 MIL          .305  .353  .441  .794  122   2   6  37   3  20   22   7   2 
   59 Vic Albury           0.88    372.2 1973 1976 26-29  101  37   6   1  32  18  17  .514   1  338  194  170  220  193   4.11   92  36  1629   7  12   1  21 MIN          .247  .353  .385  .738  108  16  16  68   6  26   24  27  11 
   60 Mike Thompson        0.88    164.2 1971 1975 21-25   54  29   0   0   4   1  15  .063   0  158   97   89  128  113   4.86   73   6   753   6   5   3  15 WSA-STL-TOT-ATL  .263  .394  .333  .727  112  15   4  22   1  18   13  13   1 
   61 Garry Roggenburk     0.88    126   1963 1969 23-29   79   6   1   0  28   6   9  .400   7  132   67   51   64   56   3.64   99  15   571   5   7   0   6 MIN-TOT-BOS  .273  .364  .408  .772  122  10   4  18   1  13    3   3   2 
   62 Johnny Kucks         0.88    114   1960 1960 26-26   31  17   1   0   5   4  10  .286   0  140   85   76   43   38   6.00   66  22   518   2   1   0   2 KCA          .310  .365  .500  .865  138   8   8  18   1  12    9   2   1 
   63 John Briscoe         0.89    139.2 1991 1996 23-28  100   2   0   0  38   5   5  .500   2  124   94   88  129  115   5.67   77  18   649   8   3   1  22 OAK          .247  .398  .402  .800  116   6   8  24   0  19    2   6   0 
   64 Rafael Novoa         0.89     74.2 1990 1993 22-25   22   9   2   0   2   0   4  .000   1   79   46   42   35   31   5.06   82  10   337   3   4   0   1 SFG-MIL      .271  .354  .430  .784  114   4   3  14   1   4    6   3   0 
   65 John Davis           0.89    122.2 1987 1990 24-27   71   1   0   0  30   7   9  .438   4  120   82   67   82   73   4.92   85   8   564  14   6   3   8 KCR-CHW-SDP  .258  .370  .376  .746  106   2   8  27   2  17   21   7   0 
   66 Tony Arnold          0.89     78.1 1986 1987 27-28   38   0   0   0  13   0   2  .000   0   96   50   44   28   25   5.06   85   8   343   8   2   0   1 BAL          .315  .375  .485  .860  129   7   1  22   3  17    5   4   1 
   67 Nate Cornejo         0.90    313   2001 2004 21-24   56  56   3   0   0  12  29  .293   0  404  207  188  115  103   5.41   80  38  1414  13   9   1   5 DET          .318  .377  .486  .863  133  11   7  82   9  45   12  14   6 
   68 Rafael Medina        0.90     90.2 1998 1999 23-24   32  12   0   0   4   3   7  .300   0   96   65   60   72   65   5.96   69  11   437   5   4   1   7 FLA          .274  .399  .456  .855  134   6   4  21   5   5   13   0   0 
   69 Kevin Saucier        0.90    203.2 1978 1982 21-25  139   3   0   0  53  15  11  .577  19  183   82   75  104   94   3.31  116   7   858  18  15   1   7 PHI-DET      .253  .356  .334  .690   94  10   7  21   8  30   16  16   6 
   70 Don Stanhouse        0.90    760.1 1972 1982 21-31  294  66  11   2 156  38  54  .413  64  707  359  324  455  408   3.84   95  48  3359  46  16   3  29 TEX-MON-BAL-LAD  .252  .355  .360  .715  105  45  36 129  15  85   76  31   3 
   71 John Littlefield     0.90    130   1980 1981 26-27   94   0   0   0  44   7   8  .467  11  124   59   49   48   43   3.39  103   7   539  14   2   1   2 STL-SDP      .258  .325  .344  .669   94   5   6  14   3  18   15   5   0 
   72 Charlie Hudson       0.90     80.1 1972 1975 22-25   40   5   1   1  16   5   3  .625   1   76   49   45   42   38   5.04   72   3   355   2   1   0   1 STL-TEX-CAL  .255  .343  .346  .689   98   8   6  16   1   1    7   4   0 
   73 Johnny James         0.90    116   1960 1961 26-27   65   3   0   0  21   5   3  .625   2  105   66   63   80   72   4.89   85  15   523   3   5   0   6 NYY-TOT      .246  .368  .399  .767  109   8   5  18   1  13    8   5   0 
   74 Mike Dunne           0.91    474.1 1987 1992 24-29   85  76   7   1   1  25  30  .455   0  471  255  215  225  205   4.08   93  37  2081  14  10  13  30 PIT-TOT-SDP-CHW  .261  .344  .372  .716  104  27  17  71   9  48   45  16   4 
   75 Keith Creel          0.91    202.2 1982 1987 23-28   55  24   1   0  17   5  14  .263   0  244  134  126   88   80   5.60   74  34   917   2   4   0   6 KCR-CLE-TEX  .300  .368  .494  .862  134   3  10  35  10  18   17   9   2 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **K/BB**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   76 Rick Ownbey          0.91    146.2 1982 1986 24-28   39  19   2   0   7   3  11  .214   0  145   75   67   91   83   4.11   89  12   657   1   3   5   3 NYM-STL      .265  .369  .393  .762  119   9   7  28   3  11   19   8   1 
   77 Mike Walters         0.91     88   1983 1984 25-26   46   0   0   0  23   1   4  .200   4   83   45   39   34   31   3.99  107   5   369   8   3   1   0 MIN          .258  .331  .360  .691   86   6   4  16   1  13    6   1   0 
   78 Preston Hanna        0.91    437.1 1975 1982 20-27  156  47   2   0  23  17  25  .405   1  444  250  224  279  253   4.61   86  28  1985  16  11   3  36 ATL-TOT      .269  .374  .382  .756  110  25  20  81  11  43   63  25   2 
   79 Ken Clay             0.91    353.2 1977 1981 23-27  111  36   0   0  43  10  24  .294   3  389  208  184  141  129   4.68   83  35  1560  12  11   1  23 NYY-TEX-SEA  .282  .351  .435  .786  117  16  10  81  13  36   33  12   2 
   80 Mark Lee             0.91    175.1 1978 1981 25-28  118   1   0   0  48   7   8  .467   9  184   77   71   69   63   3.64   94   6   768  19   4   5   6 SDP-PIT      .275  .345  .352  .697  103  23   4  21   6  16   14   6   3 
   81 Ed Sprague           0.91    408   1968 1976 22-30  198  23   3   0  64  17  23  .425   9  406  208  174  206  188   3.84   89  27  1797  30  17   1  27 OAK-CIN-TOT-MIL  .263  .353  .359  .712  111  15  17  59   4  52   38  17   1 
   82 Wynn Hawkins         0.91    202.2 1960 1962 24-26   48  30   4   1  11  12  13  .480   1  216  109   94   99   90   4.17   93  27   906   3   3   1   4 CLE          .274  .354  .427  .781  118   7   8  32   4  16   12  10   3 
   83 Andy Larkin          0.92    105.2 1996 2000 22-26   39  15   0   0  11   3  11  .214   1  139  112  104   75   69   8.86   48  18   522   5   5   0   5 FLA-TOT      .322  .425  .528  .953  156   7   3  29   3  15   18   2   0 
   84 Luis Andujar         0.92    123.1 1995 1998 22-25   35  20   0   0   8   3  10  .231   0  160   93   82   53   49   5.98   77  21   572   3   2   0   4 CHW-TOT-TOR  .317  .379  .533  .912  135   4   8  40   3  12    9   6   0 
   85 Scott Nielsen        0.92    142.2 1986 1989 27-30   38  18   3   3   9   9  11  .450   2  178   94   87   51   47   5.49   79  26   634   3   3   0   3 NYY-CHW      .309  .367  .493  .860  129   2   2  24   2  23   14   3   0 
   86 Angel Moreno         0.92     80.2 1981 1982 26-27   21  12   3   0   3   4  10  .286   1   82   41   36   37   34   4.02   97   9   349   0   1   0   3 CAL          .267  .345  .420  .765  113   1   3  16   2   7    6  10   4 
   87 Mike Barlow          0.92    246.2 1975 1981 27-33  133   2   0   0  60  10   6  .625   6  279  147  127  104   96   4.63   86  16  1095  15  15   1  13 STL-HOU-CAL-TOR  .294  .370  .400  .770  112  19   9  38   7  36   24   8   1 
   88 Bruce Robbins        0.92     97.2 1979 1980 19-20   25  14   0   0   0   7   5  .583   0  105   61   58   49   45   5.34   79  15   435   0   0   0   8 DET          .277  .356  .451  .807  116   3   4  19   1  10    3   4   0 
   89 Larry Bearnarth      0.92    322.2 1963 1971 21-29  173   7   0   0  84  13  21  .382   8  350  179  148  135  124   4.13   85  31  1431  18  12   0  13 NYM-MIL      .282  .356  .415  .771  126  35   9  51  10  37   22  11   2 
   90 Franklyn German      0.93    137   2002 2006 22-26  138   0   0   0  43   8   4  .667   7  137   77   70  106   99   4.60   94  17   647  11  11   2  14 DET-FLA      .266  .397  .424  .821  122   8   6  21   5  18   12   2   0 
   91 Brad Pennington      0.93     75.2 1993 1998 24-29   79   0   0   0  31   3   6  .333   4   67   64   59   89   83   7.02   66  12   379   2   3   0  11 BAL-TOT-TBD  .239  .423  .429  .852  123   3   4  15   1   2    8   2   0 
   92 Edwin Hurtado        0.93    144.1 1995 1997 25-27   43  15   1   0   8   8   9  .471   2  167  111  107   85   79   6.67   71  26   662   6   7   0  15 TOR-SEA      .299  .392  .503  .895  130   2   9  30   3  15   14   6   2 
   93 Bill Swaggerty       0.93     81.1 1983 1986 26-29   32   8   0   0   9   4   3  .571   0  100   52   43   30   28   4.76   82   8   362   5   0   1   2 BAL          .306  .360  .437  .797  121   1   4  15   2   9    6   1   0 
   94 Renie Martin         0.93    508.1 1979 1984 23-28  173  51   3   0  43  24  35  .407  12  509  295  241  256  237   4.27   88  50  2234  34   5   4  14 KCR-SFG-TOT  .264  .349  .399  .748  112  24  22  92   9  44   70  28   5 
   95 Dennis Blair         0.93    339   1974 1980 20-26   62  54   6   1   2  19  25  .432   0  302  159  139  192  178   3.69  104  25  1486   7  10   3  18 MON-SDP      .239  .341  .352  .693   96   7  12  46  11  40   30  10   0 
   96 Alan Wirth           0.93     95.1 1978 1980 21-23   23  15   2   1   2   6   6  .500   0   89   48   40   42   39   3.78   98   8   399   0   4   1   4 OAK          .260  .344  .380  .724  107   6   5  11   3   9    8  11   1 
   97 Charlie Williams     0.93    573.1 1971 1978 23-30  268  33   2   0  70  23  22  .511   4  581  287  253  275  257   3.97   93  38  2507  54  14   1  24 NYM-SFG      .269  .352  .397  .749  112  34  23  94  34  66   47  34   2 
   98 Gary Neibauer        0.93    148.2 1969 1973 24-28   75   4   0   0  21   4   8  .333   1  135   86   79   87   81   4.78   79  22   664   5   6   0   6 ATL-TOT      .242  .349  .416  .765  115  10   3  19   6  10    7   3   1 
   99 Jim Panther          0.93    130   1971 1973 26-28   85   4   0   0  31   7  13  .350   0  156   90   76   60   56   5.26   62  12   594  11   5   0   2 OAK-TEX-ATL  .302  .376  .448  .824  148   8   6  29   5  11    5   6   0 
  100 Barry Moore          0.93    599.2 1965 1970 22-27  140  99   8   1  14  26  37  .413   3  577  309  277  300  278   4.16   81  58  2627  14  17   1  26 WSA-TOT      .256  .345  .396  .741  121  36  20 106  18  65   28  16   2 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **K/BB**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  101 Gorman Heimueller    0.94     98.1 1983 1984 27-28   22  14   2   1   6   3   6  .333   0  114   57   51   36   34   4.67   82  10   434   3   1   0   3 OAK          .295  .354  .440  .794  123   8   3  20   3   8    8   7   5 
  102 Aurelio Monteagud    0.94    132   1963 1973 19-29   72   7   0   0  31   3   7  .300   4  122   82   74   62   58   5.05   72  18   572   5   6   0   6 KCA-TOT-CHW-KCR-CAL  .247  .336  .408  .744  114   6   4  17   4  20   12   2   0 
  103 Larry Luebbers       0.95    143.1 1993 2000 23-30   36  23   1   0   4   5  10  .333   1  147   91   79   66   63   4.96   87  16   625   5   4   1   6 CIN-STL      .272  .352  .423  .775  105   9   5  28   3  12   12  11   0 
  104 Jeff McCurry         0.95    128.1 1995 1999 25-29  111   0   0   0  34   3  12  .200   1  169   91   84   63   60   5.89   78  24   594   4   6   0   4 PIT-DET-COL-PIT-HOU  .329  .407  .556  .963  148   9   2  37   4  20   12   5   3 
  105 Marc Pisciotta       0.95     80.2 1997 1999 26-28   75   0   0   0  22   4   5  .444   0   73   39   38   58   55   4.24  104   6   367   3   3   1   9 CHC-KCR      .242  .367  .351  .718   92   2   2  15   0   7   10   2   1 
  106 Mike Proly           0.95    545.2 1976 1983 25-32  267  18   2   0  83  22  29  .431  22  531  229  196  195  185   3.23  121  33  2289  40   8   4  10 STL-CHW-PHI-CHC  .261  .324  .366  .690   92  24  28  79  18  64   47  21   4 
