From 1973 to 2008, Playing in the AL, Against the AL, Batting #1, In first 1 games, as Starter, sorted by most recent date in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/bgl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt CarGm Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
    1     1 Michael Ryan      2002-09-20    MIN @CHW L  2-10  4  4  0  0  0  0  0   0  0   0  1   0  0  0   0   0  0  0 1st CF LF     
    2     1 Coco Crisp        2002-08-15    CLE @TBD L  3-4   5  4  1  0  0  0  0   0  1   0  0   0  0  0   0   0  1  0 1st CF        
    3     1 Howie Clark       2002-07-16    BAL  SEA W  6-1   4  4  1  1  1  0  0   0  0   0  0   0  0  0   0   1  0  0 1st DH        
    4     1 Esteban German    2002-05-21    OAK  BAL L  4-6   7  6  0  0  0  0  0   0  1   0  4   0  0  0   0   0  0  0 1st 2B        
    5     1 Jason Romano      2002-04-17    TEX @ANA W  4-1   5  4  1  0  0  0  0   0  1   0  2   0  0  0   0   0  0  0 1st LF        

    6     1 Willie Harris     2001-09-02    BAL  SEA L  0-1   3  2  0  0  0  0  0   0  0   0  1   0  1  0   0   0  0  0 1st CF        
    7     1 Ichiro Suzuki     2001-04-02    SEA  OAK W  5-4   5  5  1  2  0  0  0   0  0   0  1   0  0  0   0   0  0  0 1st RF        

    8     1 Dave Roberts      1999-08-07    CLE @TBD W 15-10  6  5  3  3  1  0  0   0  1   0  0   0  0  0   0   0  1  0 1st CF        

    9     1 Jason McDonald    1997-06-05    OAK @TOR W  4-3   5  5  1  1  1  0  0   0  0   0  1   0  0  0   0   0  0  0 1st CF        

   10     1 Darin Erstad      1996-06-14    CAL  TOR W  7-4   5  4  1  0  0  0  0   0  1   0  3   0  0  0   0   0  0  0 1st CF        

   11     1 Shannon Stewart   1995-09-02    TOR @CHW L  4-10  5  3  1  1  0  0  0   0  2   0  0   0  0  0   0   0  0  0 1st CF        
   12     1 Johnny Damon      1995-08-12    KCR  SEA W  7-2   5  5  1  3  0  1  0   1  0   0  0   0  0  0   0   0  0  0 1st CF        
   13     1 Curtis Goodwin    1995-06-02    BAL  OAK W  2-1   4  3  1  2  0  0  0   0  0   0  0   0  1  0   0   0  1  0 1st CF        
   14     1 Ray Durham        1995-04-26    CHW @MIL L  3-12  5  4  1  1  0  0  0   0  1   0  2   0  0  0   0   0  0  0 1st 2B        
   15     1 Michael Tucker    1995-04-26    KCR  BAL W  5-1   3  3  0  1  0  0  0   0  0   0  1   0  0  0   0   0  0  0 1st LF        

   16     1 Quinn Mack        1994-06-16    SEA @KCR L  1-4   5  5  0  3  2  0  0   0  0   0  1   0  0  0   0   0  0  0 1st LF        
   17     1 Darren Bragg      1994-04-12    SEA  MIN W 12-0   5  4  3  1  0  0  0   0  1   0  0   0  0  0   2   0  0  0 1st DH        

   18     1 Rich Becker       1993-09-10(2) MIN @TEX L  2-3   5  5  1  2  2  0  0   0  0   0  3   0  0  0   0   0  0  0 1st CF        
   19     1 Brian Turang      1993-08-13    SEA  CAL W  2-1   4  4  0  0  0  0  0   0  0   0  0   0  0  0   0   0  0  0 1st CF        

   20     1 Jeff Frye         1992-07-09    TEX  CLE W 14-4   5  3  3  2  0  1  0   1  1   0  0   0  0  1   0   0  0  0 1st 2B        
   21     1 Kevin Koslofski   1992-06-28    KCR @BAL W  9-2   5  5  1  3  0  0  0   1  0   0  0   0  0  0   0   0  0  0 1st LF        
   22     1 Shawn Jeter       1992-06-13    CHW @MIN W  4-2   4  4  0  0  0  0  0   0  0   0  0   0  0  0   0   0  0  0 1st RF        
   23     1 J.T. Bruett       1992-06-03    MIN  TOR W 11-3   5  5  0  0  0  0  0   0  0   0  2   0  0  0   0   0  0  0 1st CF LF     
   24     1 Chad Curtis       1992-04-08    CAL  CHW L  3-4   4  3  0  1  0  0  0   1  0   0  0   0  0  1   0   0  0  0 1st LF        

   25     1 Luis Mercedes     1991-09-08    BAL  KCR L  2-3   5  4  2  2  1  0  0   0  1   0  0   0  0  0   1   0  0  0 1st RF        
 ----+-----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt CarGm Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   26     1 Monty Fariss      1991-09-06    TEX  CHW L  6-11  2  2  0  0  0  0  0   0  0   0  2   0  0  0   0   0  0  0 1st DH        

   27     1 Alex Cole         1990-07-27(1) CLE  NYY L  0-3   4  4  0  0  0  0  0   0  0   0  1   0  0  0   0   0  0  0 1st CF        

   28     1 Sammy Sosa        1989-06-16(1) TEX @NYY L  3-8   4  4  1  2  1  0  0   0  0   0  0   0  0  0   1   0  0  1 1st CF        
   29     1 Bill Spiers       1989-04-07    MIL @DET L  3-10  3  3  0  0  0  0  0   0  0   0  0   0  0  0   0   0  0  0 1st 3B        

   30     1 Brady Anderson    1988-04-04    BOS  DET L  3-5   5  5  0  3  0  0  0   0  0   0  1   0  0  0   0   0  0  0 1st CF        

   31     1 Pete Stanicek     1987-09-01    BAL  SEA L  0-5   4  4  0  1  0  0  0   0  0   0  1   0  0  0   0   0  0  0 1st DH        
   32     1 Nelson Liriano    1987-08-25    TOR @SEA W  6-3   5  5  1  1  0  0  0   0  0   0  1   0  0  0   0   0  0  0 1st 2B        
   33     1 Roberto Kelly     1987-07-29    NYY  KCR W  4-0   4  3  1  0  0  0  0   0  1   0  1   0  0  0   1   0  2  0 1st CF        
   34     1 Bill Bean         1987-04-25    DET  KCR W 13-2   6  6  2  4  2  0  0   1  0   0  2   0  0  0   0   0  0  0 1st LF        
   35     1 Luis Polonia      1987-04-24    OAK  SEA L  3-6   4  3  0  0  0  0  0   0  1   0  0   0  0  0   0   0  0  0 1st CF        
   36     1 Donell Nixon      1987-04-07    SEA @CAL L  1-7   4  2  0  0  0  0  0   0  2   0  0   0  0  0   0   0  1  0 1st CF        

   37     1 Ken Gerhart       1986-09-14    BAL @DET L  0-7   4  4  0  0  0  0  0   0  0   0  4   0  0  0   0   0  0  0 1st CF        
   38     1 Mickey Brantley   1986-08-09    SEA @CAL L  0-5   4  4  0  1  0  1  0   0  0   0  1   0  0  0   0   0  0  0 1st CF        

   39     1 Oddibe McDowell   1985-05-19    TEX @CHW L  1-5   4  3  0  0  0  0  0   0  0   0  3   1  0  0   0   0  1  0 1st CF        
   40     1 Ozzie Guillen     1985-04-09    CHW @MIL W  4-2   5  5  0  1  0  0  0   0  0   0  1   0  0  0   1   0  0  0 1st SS        

   41     1 Daryl Boston      1984-05-13    CHW  TEX W  8-1   5  5  2  3  0  1  0   2  0   0  1   0  0  0   0   0  1  0 1st CF        
   42     1 Kirby Puckett     1984-05-08    MIN @CAL W  5-0   5  5  1  4  0  0  0   0  0   0  0   0  0  0   0   0  1  0 1st CF        

   43     1 Spike Owen        1983-06-25    SEA  TOR W  5-2   5  4  1  1  0  0  0   0  1   0  1   0  0  0   0   0  0  0 1st SS        
   44     1 Houston Jimenez   1983-06-13    MIN  KCR W  9-4   5  5  1  1  1  0  0   0  0   0  1   0  0  0   0   0  0  0 1st SS        

   45     1 Howard Johnson    1982-04-14    DET @TOR L  4-5   4  4  1  1  0  0  0   0  0   0  0   0  0  0   0   0  0  0 1st 3B RF     
   46     1 George Wright     1982-04-10    TEX @CLE W  8-3   5  4  2  3  1  0  1   3  1   0  1   0  0  0   0   0  0  1 1st CF        
   47     1 Jim Eisenreich    1982-04-06    MIN  SEA L  7-11  3  3  0  0  0  0  0   0  0   0  1   0  0  0   0   0  0  0 1st CF        

   48     1 Reid Nichols      1980-09-16    BOS  CLE W  9-5   5  4  1  1  0  0  0   0  1   0  2   0  0  0   1   0  0  0 1st CF        
   49     1 Leo Sutherland    1980-08-11    CHW @NYY L  1-3   4  3  0  2  0  0  0   0  0   0  0   0  1  0   0   0  1  0 1st LF        

   50     1 Rickey Henderson  1979-06-24(1) OAK  TEX L  1-5   4  4  0  2  1  0  0   0  0   0  0   0  0  0   0   0  1  0 1st LF        
 ----+-----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt CarGm Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 

   51     1 Bill Sample       1978-09-02    TEX @MIL L  6-10  1  1  0  1  0  0  0   0  0   0  0   0  0  0   0   0  0  0 1st 2B        
   52     1 Dave Machemer     1978-06-21    CAL @MIN W  5-2   4  4  1  1  0  0  1   1  0   0  0   0  0  0   0   0  0  0 1st 2B        
   53     1 Paul Molitor      1978-04-07    MIL  BAL W 11-3   5  5  0  1  0  0  0   1  0   0  0   0  0  0   0   0  0  0 1st SS        
   54     1 Hosken Powell     1978-04-05    MIN @SEA L  2-3   4  4  0  1  0  0  0   0  0   0  0   0  0  0   0   0  0  0 1st RF        

   55     1 Julio Cruz        1977-07-04    SEA  CHW L  2-6   4  3  1  2  0  0  0   0  1   0  0   0  0  0   0   0  0  1 1st 2B        

   56     1 Chuck Scrivener   1975-09-18    DET  CLE L  1-2   4  4  0  0  0  0  0   0  0   0  1   0  0  0   0   0  0  0 1st SS        
   57     1 Dave Collins      1975-06-07    CAL  MIL W  5-2   4  4  0  0  0  0  0   0  0   0  2   0  0  0   0   0  0  0 1st LF        

   58     1 Ron LeFlore       1974-08-01    DET @MIL W  2-0   4  4  0  0  0  0  0   0  0   0  3   0  0  0   0   0  0  0 1st CF        
   59     1 Sergio Ferrer     1974-04-05    MIN @KCR W  6-4   6  5  2  2  0  1  0   0  1   0  0   0  0  0   0   0  0  0 1st SS        

Games found: 59.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.