Spanning Multiple Seasons or entire Careers, From 1901 to 2008, (requiring sopbb≤1.01 and At least 250 Innings Pitched), sorted by most recent date

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            Year  K/BB   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+----+-----+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
    1 Dewon Brazelton   2006  0.96  271   2002 2006 22-26   63  43   0   0   5   8  25  .242   0  305  217  192  151  145   6.38   69  42  1256   7  20   1   9 TBD-SDP     
    2 Jimmy Anderson    2004  1.00  574.2 1999 2004 23-28  122  96   3   0   8  25  47  .347   1  672  371  346  240  241   5.42   83  58  2587  24  26   1  22 PIT-CIN-TOT 
    3 Nate Cornejo      2004  0.90  313   2001 2004 21-24   56  56   3   0   0  12  29  .293   0  404  207  188  115  103   5.41   80  38  1414  13   9   1   5 DET         
    4 Dennis Stark      2004  0.98  254   1999 2004 24-29   64  42   0   0   3  15  13  .536   0  290  192  163  123  120   5.78   83  51  1169   9   8   1   5 SEA-COL     
    5 Roger Bailey      1997  1.01  356   1995 1997 24-26   92  46   5   2  13  18  19  .486   1  392  216  194  161  162   4.90  107  43  1580   5  15   1  14 COL         
    6 Jose DeJesus      1994  0.97  349   1988 1994 23-29   63  57   6   1   2  20  19  .513   1  284  165  149  227  221   3.84   99  20  1513   8   6   0  17 KCR-PHI     
    7 Russ Swan         1994  0.87  266.2 1989 1994 25-30  168  20   1   0  45  14  22  .389  11  282  162  143  124  108   4.83   84  26  1183  18   5   1  15 SFG-TOT-SEA-CLE 
    8 Pat Clements      1992  0.99  360.1 1985 1992 23-30  288   2   0   0  85  17  11  .607  12  362  163  151  160  158   3.77  105  17  1547  27  11   2  17 TOT-PIT-NYY-SDP-TOT 
    9 Mike Dunne        1992  0.91  474.1 1987 1992 24-29   85  76   7   1   1  25  30  .455   0  471  255  215  225  205   4.08   93  37  2081  14  10  13  30 PIT-TOT-SDP-CHW 
   10 Doug Sisk         1991  0.73  523.1 1982 1991 24-33  332   0   0   0 161  22  20  .524  33  527  238  190  267  195   3.27  113  15  2298  33  20   3  15 NYM-BAL-ATL 
   11 Greg Booker       1990  1.01  264   1983 1990 23-30  161   4   0   0  60   5   7  .417   1  278  136  114  118  119   3.89   94  22  1159  12   5   2  17 SDP-TOT-SFG 
   12 Bryan Clark       1990  0.99  516.1 1981 1990 24-33  186  37   4   1  41  20  23  .465   4  536  273  238  261  259   4.15  101  38  2276  16   5   3  36 SEA-TOR-CLE-CHW-SEA 
   13 Greg Minton       1990  0.99 1130.2 1975 1990 23-38  710   7   0   0 415  59  65  .476 150 1082  452  389  483  479   3.10  118  43  4810 131  16   9  56 SFG-TOT-CAL 
   14 Salome Barojas    1988  0.99  390   1982 1988 25-31  179  18   0   0  87  18  21  .462  35  374  186  171  179  177   3.95  104  33  1667  15   9   7  14 CHW-TOT-SEA-PHI 
   15 Juan Eichelberger 1988  0.99  603.1 1978 1988 24-34  125  79  14   1  16  26  36  .419   0  575  312  275  283  281   4.10   88  50  2605  20   8  14  25 SDP-CLE-ATL 
   16 Bob Gibson        1987  1.00  269.2 1983 1987 26-30   98  18   1   1  50  12  18  .400  13  241  145  127  166  166   4.24   94  29  1188   8   2   2  17 MIL-NYM     
   17 Jaime Cocanower   1986  0.69  365.2 1983 1986 26-29   79  47   5   1  10  16  25  .390   0  371  208  162  201  139   3.99  101  21  1628   5  20   3  32 MIL         
   18 Steve Comer       1984  0.97  701.2 1978 1984 24-30  176  83  11   3  58  44  37  .543  13  762  366  322  252  245   4.13   95  57  3044  26  18   0  16 TEX-PHI-CLE 
   19 Renie Martin      1984  0.93  508.1 1979 1984 23-28  173  51   3   0  43  24  35  .407  12  509  295  241  256  237   4.27   88  50  2234  34   5   4  14 KCR-SFG-TOT 
   20 Randy Martz       1983  0.78  290.2 1980 1983 24-27   68  45   2   0  12  17  19  .472   7  292  145  122  100   78   3.78   99  24  1246   6   4   0   4 CHC-CHW     
   21 Mike Proly        1983  0.95  545.2 1976 1983 25-32  267  18   2   0  83  22  29  .431  22  531  229  196  195  185   3.23  121  33  2289  40   8   4  10 STL-CHW-PHI-CHC 
   22 Preston Hanna     1982  0.91  437.1 1975 1982 20-27  156  47   2   0  23  17  25  .405   1  444  250  224  279  253   4.61   86  28  1985  16  11   3  36 ATL-TOT     
   23 Don Stanhouse     1982  0.90  760.1 1972 1982 21-31  294  66  11   2 156  38  54  .413  64  707  359  324  455  408   3.84   95  48  3359  46  16   3  29 TEX-MON-BAL-LAD 
   24 Ken Clay          1981  0.91  353.2 1977 1981 23-27  111  36   0   0  43  10  24  .294   3  389  208  184  141  129   4.68   83  35  1560  12  11   1  23 NYY-TEX-SEA 
   25 Jesse Jefferson   1981  1.00 1085.2 1973 1981 24-32  237 144  25   4  40  39  81  .325   1 1151  642  580  520  522   4.81   83 116  4786  23  14  10  33 BAL-TOT-CHW-TOR-CAL 
 ----+-----------------+----+-----+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  Cnt Player            Year  K/BB   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+----+-----+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
   26 Silvio Martinez   1981  0.97  582.2 1977 1981 21-25  107  87  14   4   5  31  32  .492   1  568  294  251  237  230   3.88   95  41  2490  17   5   5  11 CHW-STL     
   27 Dennis Blair      1980  0.93  339   1974 1980 20-26   62  54   6   1   2  19  25  .432   0  302  159  139  192  178   3.69  104  25  1486   7  10   3  18 MON-SDP     
   28 Dave Freisleben   1979  1.00  865.1 1974 1979 22-27  202 121  17   6  37  34  60  .362   4  897  477  413  430  430   4.30   83  67  3851  41  25   6  45 SDP-TOT-TOR 
   29 Jim Todd          1979  0.81  511   1974 1979 26-31  270   8   0   0 119  25  23  .521  24  541  283  240  239  194   4.23   89  34  2249  31  16   2  17 CHC-OAK-SEA 
   30 Charlie Williams  1978  0.93  573.1 1971 1978 23-30  268  33   2   0  70  23  22  .511   4  581  287  253  275  257   3.97   93  38  2507  54  14   1  24 NYM-SFG     
   31 Vic Albury        1976  0.88  372.2 1973 1976 26-29  101  37   6   1  32  18  17  .514   1  338  194  170  220  193   4.11   92  36  1629   7  12   1  21 MIN         
   32 Mike Cosgrove     1976  0.84  274.2 1972 1976 21-25  119  20   2   1  36  12  11  .522   8  271  132  123  145  122   4.03   83  13  1207   8   3   1  16 HOU         
   33 Ken Reynolds      1976  1.01  375.2 1970 1976 23-29  103  51   4   1  20   7  29  .194   1  370  203  186  196  197   4.46   80  29  1633  13   8   1   9 PHI-MIL-STL-SDP 
   34 Ed Sprague        1976  0.91  408   1968 1976 22-30  198  23   3   0  64  17  23  .425   9  406  208  174  206  188   3.84   89  27  1797  30  17   1  27 OAK-CIN-TOT-MIL 
   35 Lloyd Allen       1975  0.99  297.1 1969 1975 19-25  159  19   0   0  75   8  25  .242  22  291  183  155  196  194   4.69   70  19  1366  18  11   2  27 CAL-TOT-CHW 
   36 Jerry Bell        1974  0.78  283   1971 1974 23-26   69  28   8   0  14  17  11  .607   1  262  121  103  114   89   3.28  108  17  1186  10   8   1  12 MIL         
   37 Mike Nagy         1974  0.81  418.2 1969 1974 21-26   87  62  11   1   8  20  13  .606   0  431  220  193  210  170   4.15   93  37  1862   8  16   1  14 BOS-STL-HOU 
   38 Jerry Janeski     1972  1.01  280   1970 1972 24-26   62  46   4   1   4  11  23  .324   1  330  168  147  104  105   4.72   77  27  1246  14   8   0   7 CHW-WSA-TEX 
   39 Dave Leonhard     1972  0.97  337   1967 1972 26-31  117  29   7   4  24  16  14  .533   5  287  125  118  150  146   3.15  104  32  1403  14   4   4  10 BAL         
   40 Larry Bearnarth   1971  0.92  322.2 1963 1971 21-29  173   7   0   0  84  13  21  .382   8  350  179  148  135  124   4.13   85  31  1431  18  12   0  13 NYM-MIL     
   41 Barry Moore       1970  0.93  599.2 1965 1970 22-27  140  99   8   1  14  26  37  .413   3  577  309  277  300  278   4.16   81  58  2627  14  17   1  26 WSA-TOT     
   42 Chet Nichols      1964  0.95  603.1 1951 1964 20-33  189  71  23   4  53  34  36  .486  10  600  286  244  280  266   3.64  105  45  2622   9   6   2  19 BSN-MLN-BOS-CIN 
   43 Jerry Walker      1964  0.96  747   1957 1964 18-25  190  90  16   4  49  37  44  .457  13  734  397  362  341  326   4.36   90  97  3263  22  25   1  18 BAL-KCA-CLE 
   44 Norm Bass         1963  0.81  253.2 1961 1963 22-24   65  34   6   2  13  13  17  .433   0  271  164  150  137  111   5.32   78  26  1146   2   4   0  10 KCA         
   45 Eli Grba          1963  0.90  536.1 1959 1963 24-28  135  75  10   0  26  28  33  .459   4  513  318  267  284  255   4.48   90  62  2387  19  12   3  15 NYY-LAA     
   46 Jerry Casale      1962  1.01  370.1 1958 1962 24-28   96  49  10   3  13  17  24  .415   1  376  228  209  204  207   5.08   80  51  1674   9   7   1  22 BOS-TOT-DET 
   47 Jackie Collum     1962  0.99  464   1951 1962 24-35  171  37  11   2  63  32  28  .533  12  480  247  214  173  171   4.15  100  44  1977  11  16   0   8 STL-TOT-CIN-STL-LAD 
   48 Turk Lown         1962  0.97 1032   1951 1962 27-38  504  49  10   1 255  55  61  .474  73  978  525  472  590  574   4.12   96 105  4574  40  10   1  33 CHC-TOT-CHW 
   49 Dave Sisler       1962  0.96  656.1 1956 1962 24-30  247  59  12   1 103  38  44  .463  29  622  352  316  368  355   4.33   95  70  2907  15  16   3  25 BOS-TOT-DET-WSA-CIN 
   50 Ned Garver        1961  1.00 2477.1 1948 1961 22-35  402 330 153  18  40 129 157  .451  12 2471 1184 1027  881  881   3.73  112 213 10583  25  41   7  49 SLB-TOT-DET-KCA-LAA 
 ----+-----------------+----+-----+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  Cnt Player            Year  K/BB   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+----+-----+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
   51 Mickey McDermott  1961  0.90 1316.2 1948 1961 19-32  291 156  54  11  86  69  69  .500  14 1161  655  572  838  757   3.91  106  87  5801   8  28   7  39 BOS-WSH-NYY-KCA-DET-TOT 
   52 George Spencer    1960  0.77  251.1 1950 1960 23-33  122   9   3   0  48  16  10  .615   9  228  123  113  106   82   4.05   96  40  1059   1   4   0   3 NYG-DET     
   53 Hal Griggs        1959  0.82  347   1956 1959 27-30  105  45   6   1  24   6  26  .188   3  372  241  212  209  172   5.50   72  43  1590   7   4   0  19 WSH         
   54 Hal Jeffcoat      1959  0.93  697   1954 1959 29-34  245  51  13   1 106  39  37  .513  25  772  365  327  257  239   4.22   96  73  3053  35  22   0  13 CHC-CIN-TOT 
   55 Morrie Martin     1959  0.98  604.2 1949 1959 26-36  250  42   8   1 101  38  34  .528  15  607  320  288  249  245   4.29   96  56  2637   2  27   2  15 BRO-PHA-TOT-CHW-STL-TOT-CHC 
   56 Bud Podbielan     1959  0.99  641   1949 1959 25-35  172  76  20   2  35  25  42  .373   3  693  362  320  245  242   4.49   92  79  2792   0  17   0  12 BRO-TOT-CIN-CLE 
   57 Vito Valentinetti 1959  0.77  257   1954 1959 25-30  108  15   3   0  43  13  14  .481   3  266  145  135  122   94   4.73   81  35  1132  15   6   1   9 CHW-CHC-TOT-WSH 
   58 Don Johnson       1958  0.92  631   1947 1958 20-31  198  70  17   5  62  27  38  .415  12  712  371  335  285  262   4.78   84  55  2814   3  11   3  10 NYY-TOT-WSH-CHW-BAL-SFG 
   59 Bob Keegan        1958  0.85  644.2 1953 1958 32-37  135  87  29   6  18  40  36  .526   5  668  300  262  233  198   3.66  106  70  2768   9   8   1   3 CHW         
   60 Bob Kelly         1958  0.96  362   1951 1958 23-30  123  35   7   2  40  12  18  .400   2  374  206  181  152  146   4.50   90  28  1576   1   6   0  18 CHC-TOT     
   61 Jim McDonald      1958  0.68  468   1950 1958 23-31  136  55  15   3  30  24  27  .471   1  489  262  222  231  158   4.27   89  24  2064   2   8   0   7 BOS-SLB-NYY-BAL-CHW 
   62 Lou Sleater       1958  0.88  300.2 1950 1958 23-31  131  21   7   1  54  12  18  .400   5  306  181  157  172  152   4.70   83  32  1367  16   8   1   3 SLB-TOT-KCA-MLN-DET 
   63 Herm Wehmeier     1958  0.93 1803   1945 1958 18-31  361 240  79   9  48  92 108  .460   9 1806 1044  961  852  794   4.80   84 210  7925  22  31   3  48 CIN-TOT-PHI-STL 
   64 Bill Wight        1958  0.80 1563   1946 1958 24-36  347 198  66  15  59  77  99  .438   8 1656  791  686  714  574   3.95  103  74  6851   7  14   7  45 NYY-CHW-BOS-TOT-BAL 
   65 Tommy Byrne       1957  0.74 1362   1943 1957 23-37  281 170  65  12  72  85  69  .552  12 1138  688  622 1037  766   4.11   97  98  6181  10  85   4  28 NYY-TOT-SLB-NYY 
   66 Bob Chakales      1957  0.83  420.1 1951 1957 23-29  171  23   3   1  88  15  25  .375  10  445  246  212  225  187   4.54   85  31  1883  12   7   2  12 CLE-TOT-WSH 
   67 Sandy Consuegra   1957  0.78  809.1 1950 1957 29-36  248  71  24   5  91  51  32  .614  26  811  346  303  246  193   3.37  119  43  3401  11   6   2   8 WSH-TOT-CHW 
   68 Dave Jolly        1957  0.78  291.1 1953 1957 28-32  159   1   0   0  82  16  14  .533  19  255  137  122  198  155   3.77   98  27  1313  11   7   0  12 MLN         
   69 Bill Kennedy      1957  0.89  464.2 1948 1957 27-36  172  45   6   0  61  15  28  .349  11  497  284  244  289  256   4.73   92  34  2145   1  12   0  13 TOT-SLB-CHW-BOS-CIN 
   70 Jim Konstanty     1956  1.00  945.2 1944 1956 27-39  433  36  14   2 267  66  48  .579  74  957  420  364  269  268   3.46  112  88  3931   3   5   6   8 CIN-BSN-PHI-TOT-NYY 
   71 Lou Kretlow       1956  0.86  785.1 1946 1956 25-35  199 104  22   3  43  27  47  .365   1  781  479  425  522  450   4.87   82  62  3586   4  10   0  25 DET-TOT-CHW-BAL-KCA 
   72 Don Liddle        1956  0.98  427.2 1953 1956 28-31  117  54  13   3  30  28  18  .609   4  397  203  178  203  198   3.75  106  42  1837  15  10   0   9 MLN-NYG-TOT 
   73 Walt Masterson    1956  0.92 1649.2 1939 1956 19-36  399 184  70  15 115  78 100  .438  20 1613  888  760  886  815   4.15   97 101  7281   1  28   1  33 WSH-TOT-BOS-WSH-DET 
   74 Mel Parnell       1956  0.97 1752.2 1947 1956 25-34  289 232 113  20  36 123  75  .621  10 1715  797  682  758  732   3.50  125 104  7547   3  28   3  41 BOS         
   75 Duane Pillette    1956  0.78  904   1949 1956 26-33  188 119  34   4  25  38  66  .365   2  985  498  442  391  305   4.40   93  67  4014   5  17   1  15 NYY-TOT-SLB-BAL-PHI 
 ----+-----------------+----+-----+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  Cnt Player            Year  K/BB   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+----+-----+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
   76 Johnny Schmitz    1956  0.99 1812.2 1941 1956 20-35  366 235  86  16  81  93 114  .449  20 1766  841  714  757  746   3.55  107  97  7779   5  35   6  40 CHC-TOT-WSH 
   77 Fred Baczewski    1955  0.94  279.1 1953 1955 27-29   63  40  14   2   8  17  10  .630   1  306  149  138  111  104   4.45   96  38  1220   0   3   0   2 TOT-CIN     
   78 Charlie Bishop    1955  0.72  294   1952 1955 28-31   69  37   6   1  18  10  22  .313   3  307  186  174  168  121   5.33   77  28  1331   2  13   0   6 PHA-KCA     
   79 Cloyd Boyer       1955  0.91  395.2 1949 1955 21-27  112  48  13   3  27  20  23  .465   2  393  235  208  218  198   4.73   85  56  1759   3  17   1  14 STL-KCA     
   80 Bubba Church      1955  0.99  713.1 1950 1955 25-30  147  95  32   7  16  36  37  .493   4  738  367  325  277  274   4.10   97  84  3030   0   9   0  10 PHI-TOT-CHC 
   81 Joe Coleman       1955  0.78 1134   1942 1955 19-32  223 140  60  11  55  52  76  .406   6 1172  616  552  566  444   4.38   92  92  4993   0  13   3  19 PHA-BAL-TOT 
   82 Al Corwin         1955  0.91  289.1 1951 1955 24-28  117  22   6   2  33  18  10  .643   5  289  145  128  156  142   3.98  102  36  1281   2   3   1   2 NYG         
   83 Marion Fricano    1955  0.70  387.2 1952 1955 28-31   88  43  14   0  26  15  23  .395   1  393  213  186  164  115   4.32   95  40  1688   0  10   2   8 PHA-KCA     
   84 Al Gettel         1955  1.00  734.1 1945 1955 27-37  184  79  31   5  52  38  45  .458   6  711  382  349  310  310   4.28   88  72  3167   0  19   5  10 NYY-CLE-TOT-NYG-STL 
   85 Bob Hooper        1955  0.70  620.2 1950 1955 28-33  194  57  16   0  86  40  41  .494  25  640  377  331  280  196   4.80   87  50  2710   0  11   2  12 PHA-CLE-CIN 
   86 Harry Perkowski   1955  0.91  697.2 1947 1955 24-32  184  76  24   4  44  33  40  .452   5  719  381  339  324  296   4.37   93  65  3055   4   7   0  13 CIN-CHC     
   87 Spec Shea         1955  0.73  943.2 1947 1955 26-34  195 118  48  12  50  56  46  .549   5  849  453  398  497  361   3.80  100  66  4076   0  19   2  15 NYY-WSH     
   88 Vern Bickford     1954  0.96 1076.1 1948 1954 27-33  182 149  73   9  23  66  57  .537   2 1040  500  444  467  450   3.71  102  76  4641      25   3  14 BSN-MLN-BAL 
   89 Karl Drews        1954  0.97  826.2 1946 1954 26-34  218 107  26   7  44  44  53  .454   7  913  493  437  332  322   4.76   85  72  3652      35   3  17 NYY-TOT-SLB-PHI 
   90 Howie Fox         1954  0.79 1108.1 1944 1954 23-33  248 132  42   5  63  43  72  .374   6 1174  611  533  435  342   4.33   92  71  4810      17   2  17 CIN-PHI-BAL 
   91 Johnny Hetki      1954  0.95  525.1 1945 1954 23-32  214  23   8   0 122  18  26  .409  13  557  289  256  185  175   4.39   91  42  2288       6   3   8 CIN-SLB-PIT 
   92 Sid Hudson        1954  0.88 2181   1940 1954 25-39  380 279 123  11  67 104 152  .406  13 2384 1212 1036  835  734   4.28   95 136  9593      48   3  28 WSH-TOT-BOS 
   93 Howie Judson      1954  0.64  615   1948 1954 22-28  207  48   8   0  72  17  37  .315  14  619  337  293  319  204   4.29   98  60  2715      11   3  11 CHW-CIN     
   94 Carl Scheib       1954  0.59 1070.2 1943 1954 16-27  267 107  47   6 125  45  65  .409  17 1130  634  581  493  290   4.88   84  99  4714      30   6  35 PHA-TOT     
   95 Al Sima           1954  0.84  308.2 1950 1954 28-32  100  30   4   0  30  11  21  .344   4  343  187  158  132  111   4.61   89  31  1376       4   0   4 WSH-TOT     
   96 Marlin Stuart     1954  0.72  485.2 1949 1954 30-35  196  31   7   0  89  23  17  .575  15  544  300  251  256  185   4.65   87  37  2201      14   2  13 DET-TOT-SLB 
   97 Hal White         1954  0.78  920.1 1941 1954 22-35  336  67  23   7 144  46  54  .460  25  875  443  387  450  349   3.78  106  47  3986      14   2  20 DET-TOT-STL 
   98 Gene Bearden      1953  0.60  788.1 1947 1953 26-32  193  84  29   7  43  45  38  .542   1  791  398  347  435  259   3.96  103  48  3471       9   2  40 CLE-TOT-SLB-CHW 
   99 Lou Brissie       1953  0.97  897.2 1947 1953 23-29  234  93  45   2  83  44  48  .478  29  867  451  406  451  436   4.07  102  61  3948      14   1  31 PHA-TOT-CLE 
  100 Bob Cain          1953  0.79  628   1949 1953 24-28  140  89  27   3  28  37  44  .457   8  618  338  314  316  249   4.50   93  50  2761      22   2  10 CHW-TOT-SLB 
 ----+-----------------+----+-----+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  Cnt Player            Year  K/BB   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+----+-----+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  101 Eddie Erautt      1953  0.88  379.2 1947 1953 22-28  164  22   4   0  62  15  23  .395   2  434  240  205  179  157   4.86   85  34  1703      16   4  13 CIN-TOT     
  102 Bob Hall          1953  0.91  276.2 1949 1953 25-29   89  27   8   1  26   9  18  .333   1  307  182  166  146  133   5.40   77  32  1254       4   3  10 BSN-PIT     
  103 Andy Hansen       1953  0.76  618.2 1944 1953 19-28  270  39   8   0  90  23  30  .434  16  627  328  290  246  188   4.22   93  53  2678      11   3  17 NYG-PHI     
  104 Earl Harrist      1953  0.84  383.1 1945 1953 25-33  132  24   2   0  50  12  28  .300  10  391  217  185  193  162   4.34   90  20  1705      20   0   9 CIN-CHW-TOT-SLB 
  105 Ken Holcombe      1953  0.69  375   1945 1953 26-34   99  48  18   2  32  18  32  .360   2  377  196  166  170  118   3.98  101  25  1630       3   0   8 NYY-CIN-CHW-TOT-BOS 
  106 Sheldon Jones     1953  1.00  920   1946 1953 24-31  260 101  33   4  76  54  57  .486  12  909  479  405  413  413   3.96  100  90  4024      37   1  28 NYG-BSN-CHC 
  107 Monte Kennedy     1953  0.83  961   1946 1953 24-31  249 127  48   7  53  42  55  .433   4  928  484  410  495  411   3.84  101  67  4240      20   3  23 NYG         
  108 Clyde King        1953  0.79  496   1944 1953 20-29  200  21   4   0 106  32  25  .561  11  524  263  228  189  150   4.14   95  58  2135       8   2   8 BRO-CIN     
  109 Johnny Lindell    1953  0.91  251.2 1942 1953 25-36   55  28  15   1  19   8  18  .308   1  247  147  125  161  146   4.47   94  20  1141       7   1  12 NYY-TOT     
  110 Julio Moreno      1953  0.76  336.2 1950 1953 29-32   73  45  14   0  15  18  22  .450   2  349  181  159  157  119   4.25   91  31  1483       7   1   3 WSH         
  111 Kent Peterson     1953  0.97  420.1 1944 1953 18-27  147  43   7   1  41  13  38  .255   5  434  258  231  215  208   4.95   82  33  1885      15   1  11 CIN-PHI     
  112 Ray Scarborough   1953  0.92 1428.2 1942 1953 24-35  318 168  59   9  75  80  85  .485  12 1487  755  656  611  564   4.13   97  88  6297      44   4  30 WSH-TOT-BOS 
  113 Al Benton         1952  0.95 1688.1 1934 1952 23-41  455 167  58  10 171  98  88  .527  66 1672  831  686  733  697   3.66  115 106  7342      15   2  36 PHA-DET-CLE-BOS 
  114 Bob Chipman       1952  0.83  880.2 1941 1952 22-33  293  87  29   7  93  51  46  .526  14  889  438  364  386  322   3.72  100  60  3855      10   3  14 BRO-TOT-CHC-BSN 
  115 Monk Dubiel       1952  0.83  879.1 1944 1952 26-34  187  97  41   9  41  45  53  .459  11  854  436  378  349  289   3.87   98  65  3765       4   6   6 NYY-PHI-CHC 
  116 Cliff Fannin      1952  0.90  733   1945 1952 21-28  164  98  28   6  39  34  51  .400   6  763  445  395  393  352   4.85   89  72  3282       3   2  12 SLB         
  117 Dick Fowler       1952  0.66 1303   1941 1952 20-31  221 170  75  11  36  66  79  .455   4 1367  685  595  578  382   4.11   97  96  5680      19   1  12 PHA         
  118 Hal Gregg         1952  0.91  827   1943 1952 21-30  200 115  27   4  42  40  48  .455   9  805  486  417  443  401   4.54   82  41  3706      29   0  24 BRO-PIT-NYG 
  119 Joe Hatten        1952  0.77 1087   1946 1952 29-35  233 149  51   8  40  65  49  .570   4 1124  522  468  492  381   3.87  101  70  4723      19   0  26 BRO-TOT-CHC 
  120 Joe Haynes        1952  0.77 1581   1939 1952 21-34  379 147  53   5 159  76  82  .481  21 1672  823  704  620  475   4.01   95  95  6890      26   4  35 WSH-CHW     
  121 Ken Heintzelman   1952  0.90 1501.2 1937 1952 21-36  319 183  66  18  72  77  98  .440  10 1540  746  656  630  564   3.93   97 100  6497      14   4  33 PIT-TOT-PHI 
  122 Bobby Hogue       1952  0.76  326.2 1948 1952 27-31  172   3   0   0  78  18  16  .529  17  336  154  144  142  108   3.97   96  25  1418       9   0   4 BSN-TOT     
  123 Ken Johnson       1952  0.75  269.1 1947 1952 24-29   74  34   8   4  20  12  14  .462   0  251  156  137  195  147   4.58   87  14  1217       9   1  16 STL-TOT-PHI-DET 
  124 Stubby Overmire   1952  0.93 1130.2 1943 1952 24-33  266 137  50  11  68  58  67  .464  10 1259  569  498  325  301   3.96   98  56  4906      11   1  12 DET-SLB-TOT 
  125 Mel Queen         1952  1.00  556.2 1942 1952 24-34  146  77  15   3  23  27  40  .403   1  567  354  315  329  328   5.09   80  68  2540      11   3  11 NYY-TOT-PIT 
 ----+-----------------+----+-----+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  Cnt Player            Year  K/BB   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+----+-----+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+----------- 
  126 Harry Taylor      1952  0.63  357.2 1946 1952 27-33   90  44  16   3  22  19  21  .475   4  344  184  163  201  127   4.10  103  25  1566      10   2  11 BRO-BOS     
  127 Al Widmar         1952  0.81  388.1 1947 1952 22-27  114  42  12   1  36  13  30  .302   5  461  244  225  176  143   5.21   90  41  1770       5   1   9 BOS-SLB-CHW 
  128 Ed Wright         1952  0.58  398.1 1945 1952 26-33  101  39  16   3  27  25  16  .610   1  412  208  177  161   93   4.00   92  30  1719       7   0   4 BSN-PHA     
  129 Sam Zoldak        1952  0.69  929.1 1944 1952 25-33  250  93  30   5  78  43  53  .448   8  956  423  366  301  207   3.54  112  54  3946       3   4   8 SLB-TOT-CLE-PHA 
  130 Paul Calvert      1951  0.65  301.2 1942 1951 24-33  109  27   5   0  47   9  22  .290   5  345  207  178  158  102   5.31   76  22  1394       5   0  14 CLE-WSH-DET 
  131 Milo Candini      1951  0.73  537.2 1943 1951 25-33  174  37  13   5  66  26  21  .553   8  530  258  234  250  183   3.92   92  18  2334       3   3   8 WSH-PHI     
  132 Blix Donnelly     1951  0.97  691.2 1944 1951 30-37  190  75  27   7  62  27  36  .429  12  659  321  268  306  296   3.49  109  52  2934      16   1  11 STL-TOT-PHI-BSN 
  133 Earl Johnson      1951  0.92  546.1 1940 1951 21-32  179  50  13   3  71  40  32  .556  17  556  302  261  272  250   4.30   96  24  2411      14   3  11 BOS-DET     
  134 Jack Kramer       1951  0.90 1637.1 1939 1951 21-33  322 215  88  14  59  95 103  .480   7 1761  895  772  682  613   4.24   95  92  7193      10   6  35 SLB-BOS-NYG-TOT 
  135 Fred Sanford      1951  0.73  744   1943 1951 23-31  164  98  26   3  27  37  55  .402   6  768  405  368  391  285   4.45   94  67  3306       3   1  10 SLB-NYY-TOT 
  136 Dick Starr        1951  0.61  344.2 1947 1951 26-30   93  45   7   2  23  12  24  .333   2  390  230  201  198  120   5.25   86  40  1582      10   5   7 NYY-SLB-TOT 
