For single seasons, From 1989 to 2007, (requiring IP≥200), sorted by smallest H

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **H**    IP  Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+-------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
    1 Pedro Martinez      128   217   2000  28 BOS AL  29 29  7   4  0 18  6  .750  0  44  42  32 284   1.74  291 17  817  768 18  1   0  14   2   1  11  10  3  2  0  1  .167  .213  .259  .472   18 3208 2160 
    2 Nolan Ryan          137   204   1990  43 TEX AL  30 30  5   2  0 13  9  .591  0  86  78  74 232   3.44  115 18  818  729 20 12   2   7   3   5   5  25  9  0  1  9  .188  .267  .322  .589   65           
    3 Randy Johnson       147   213   1997  33 SEA AL  30 29  5   2  0 20  4  .833  0  60  54  77 291   2.28  196 20  850  758 32  1   2  10   4   1  11  13 16  3  0  4  .194  .277  .318  .595   56           
    4 Greg Maddux         147   209.2 1995  29 ATL NL  28 28 10   3  0 19  2  .905  0  39  38  23 181   1.63  262  8  785  748 22  0   3   4   9   1  16  26  6  2  0  1  .197  .224  .258  .482   29           
    5 Greg Maddux         150   202   1994  28 ATL NL  25 25 10   3  0 16  6  .727  0  44  35  31 156   1.56  271  4  774  726 22  2   3   6   6   5  21  22  6  2  1  3  .207  .243  .259  .502   34           
    6 Roger Clemens       151   211.1 2005  42 HOU NL  32 32  1   0  0 13  8  .619  0  51  44  62 185   1.87  226 11  838  761 26  3   5   3   9   3  16   8  4  2  1  3  .198  .261  .284  .545   46 3200 2036 
    7 Randy Johnson       151   201.1 1991  27 SEA AL  33 33  2   1  0 13 10  .565  0  96  89 152 228   3.98  103 15  889  708 32  1   0  12   9   8  23  18  9  0  2 12  .213  .358  .325  .683   90           
    8 Kerry Wood          152   211   2003  26 CHC NL  32 32  4   2  0 14 11  .560  0  77  75 100 266   3.20  135 24  887  749 30  2   2  21  11   6  12   5  8  3  0 10  .203  .312  .344  .656   75 3538 2155 
    9 Jason Schmidt       152   207.2 2003  30 SFG NL  29 29  5   3  0 17  5  .773  0  56  54  46 208   2.34  179 14  819  759 32  7   1   5   6   3  10  17  0  0  1  7  .200  .250  .316  .566   51 3095 2110 
   10 A.J. Burnett        153   204.1 2002  25 FLA NL  31 29  7   5  0 12  9  .571  0  84  75  90 203   3.30  122 12  844  732 31  3   5   9   9   4  14  10 10  1  0 14  .209  .302  .309  .611   68 3339 2026 
   11 Al Leiter           153   215.1 1996  30 FLA NL  33 33  2   1  0 16 12  .571  0  74  70 119 200   2.93  140 14  896  756 36  4   3  11   7   3  23   7  9  1  0  5  .202  .318  .316  .634   75           
   12 Randy Johnson       154   210.1 1992  28 SEA AL  31 31  6   2  0 12 14  .462  0 104  88 144 241   3.77  105 13  922  749 33  2   1  18   3   8  14  42 16  0  1 13  .206  .344  .307  .651   84           
   13 Ken Howell          155   204   1989  28 PHI NL  33 32  1   1  0 12 12  .500  0  84  78  86 164   3.44  103 11  827  722 30  4   6   2   8   9  17  26 15  2  1 21  .215  .297  .313  .610   81           
   14 Johan Santana       156   228   2004  25 MIN AL  34 34  1   1  0 20  6  .769  0  70  66  54 265   2.61  182 24  881  812 22  3   0   9   3   3  15   6  7  4  0  7  .192  .249  .315  .564   45 3422 2272 
   15 Sid Fernandez       157   219.1 1989  26 NYM NL  35 32  6   2  0 14  5  .737  0  73  69  75 198   2.83  115 21  883  794 31  7   3   6   4   4   8  11  4  1  3  1  .198  .271  .334  .605   82           
   16 Pedro Martinez      158   241.1 1997  25 MON NL  31 31 13   4  0 17  8  .680  0  65  51  67 305   1.90  219 16  947  860 24  4   5   9   9   1  16  20  5  3  1  3  .184  .250  .277  .527   42           
   17 Pedro Martinez      159   217   2005  33 NYM NL  31 31  4   1  0 15  8  .652  0  69  68  47 208   2.82  145 19  843  781 37  4   3   4   9   2  12  14  4  0  0  4  .204  .252  .334  .586   57 3050 2074 
   18 Randy Johnson       159   214.1 1995  31 SEA AL  30 30  6   3  0 18  2  .900  0  65  59  65 294   2.48  192 12  866  792 37  4   1   6   2   1   6  18  8  3  2  5  .201  .266  .303  .569   48           
   19 Pedro Martinez      160   213.1 1999  27 BOS AL  31 29  5   1  1 23  4  .852  0  56  49  37 313   2.07  243  9  835  780 38  0   1   9   3   6  11  21 10  0  0  6  .205  .248  .288  .536   35           
   20 John Smoltz         160   208   1989  22 ATL NL  29 29  5   0  0 12 11  .522  0  79  68  72 168   2.94  124 15  847  756 30  3   2   2  10   7  13  14  7  3  3  8  .212  .280  .319  .599   74           
   21 Carlos Zambrano     162   214   2006  25 CHC NL  33 33  0   0  0 16  7  .696  0  91  81 115 210   3.41  136 20  917  778 41  5   4   9  11   4  18   2  3  1  1  9  .208  .316  .351  .667   73 3626 2171 
   22 Jake Peavy          162   203   2005  24 SDP NL  30 30  3   3  0 13  7  .650  0  70  65  50 216   2.88  134 18  812  746 41  7   3   7   4   5  10  19  5  1  1  3  .217  .271  .363  .634   75 3158 2071 
   23 Matt Clement        162   205   2002  27 CHC NL  32 32  3   2  0 12 11  .522  0  84  82  85 215   3.60  112 18  858  752 39  2   7   6  11   4  17   6  5  0  0  7  .215  .299  .344  .643   74 3265 2007 
   24 Shawn Estes         162   201   1997  24 SFG NL  32 32  3   2  0 19  5  .792  0  80  71 100 181   3.18  130 12  849  726 22  3   2   8  13   2  19   8 12  3  2 10  .223  .323  .311  .634   73           
   25 Sid Fernandez       162   214.2 1992  29 NYM NL  32 32  5   2  0 14 11  .560  0  67  65  67 193   2.73  127 12  865  771 37  9   4   4  12  11   5  17  9  0  0  0  .210  .273  .328  .601   75           
 ----+-----------------+-------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player             **H**    IP  Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+-------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   26 Nolan Ryan          162   239.1 1989  42 TEX AL  32 32  6   2  0 16 10  .615  0  96  85  98 301   3.20  124 17  988  867 28  2   3   9   9   5   4  36  6  0  1 19  .187  .275  .283  .558   56           
   27 Kevin Appier        163   201.1 1995  27 KCR AL  31 31  4   1  0 15 10  .600  0  90  87  80 185   3.89  123 14  832  738 34 10   1   8   3   3  20   9  4  0  0  5  .221  .303  .351  .654   69           
   28 Dave Stieb          164   206.2 1989  31 TOR AL  33 33  3   2  0 17  8  .680  0  83  77  76 101   3.35  109 12  850  748 30  3   2  13  10   3  18  11  6  1  1  3  .219  .301  .316  .617   78           
   29 Jason Schmidt       165   225   2004  31 SFG NL  32 32  4   3  0 18  7  .720  0  84  80  77 251   3.20  136 18  907  817 31  7   3   3   7   3  12  28  2  0  1  7  .202  .272  .323  .595   57 3601 2316 
   30 Curt Schilling      165   226.1 1992  25 PHI NL  42 26 10   4 10 14 11  .560  2  67  59  59 147   2.35  150 11  895  819 30  4   4   1   7   8  11   7  7  0  0  4  .201  .254  .288  .542   58           
   31 Jose Rijo           165   204.1 1991  26 CIN NL  30 30  3   1  0 15  6  .714  0  69  57  55 172   2.51  153  8  825  755 33  4   4   3   4   8  15  16  3  4  4  2  .219  .272  .305  .577   64           
   32 Derek Lowe          166   219.2 2002  29 BOS AL  32 32  1   1  0 21  8  .724  0  65  63  48 127   2.58  177 12  854  787 30  3   0  12   5   2  28  19  7  0  0  5  .211  .266  .302  .568   49 3148 1987 
   33 Kevin Appier        167   208.1 1992  24 KCR AL  30 30  3   0  0 15  8  .652  0  59  57  68 150   2.46  165 10  852  771 37  6   5   2   8   3  12  18  9  1  0  4  .217  .281  .319  .600   66           
   34 Kevin Millwood      168   228   1999  24 ATL NL  33 33  2   0  0 18  7  .720  0  80  68  59 205   2.68  167 24  906  831 36  2   2   4   9   3   6  12  4  2  0  5  .202  .258  .337  .595   53           
   35 Wilson Alvarez      168   207.2 1993  23 CHW AL  31 31  1   1  0 15  8  .652  0  78  68 122 155   2.95  143 14  877  729 28  1   8   7  13   6  23  21 17  2  1  2  .230  .344  .329  .673   83           
   36 Jake Peavy          169   223.1 2007  26 SDP NL  34 34  0   0  0 19  6  .760  0  67  63  68 240   2.54  159 13  898  812 31  7   5   6   5   7  16  21  2  1  0  4  .208  .272  .312  .584   61 3609 2349 
   37 Roger Clemens       169   214.1 2004  41 HOU NL  33 33  0   0  0 18  4  .818  0  76  71  79 218   2.98  146 15  878  778 34  4   5   6   8   7  11  23 10  2  0  5  .217  .292  .329  .621   63 3425 2179 
   38 Matt Clement        169   201.2 2003  28 CHC NL  32 32  2   1  0 14 12  .538  0 100  92  79 171   4.11  105 22  851  746 33  1   2  14  10   2  17   6  5  0  0 13  .227  .312  .362  .674   79 3144 1966 
   39 Kerry Wood          169   213.2 2002  25 CHC NL  33 33  4   1  0 12 11  .522  0  92  87  97 217   3.66  110 22  895  764 39  1   5  16  13   5  23  13  6  1  1  8  .221  .320  .361  .681   85 3468 2082 
   40 Tim Hudson          169   202.1 2000  24 OAK AL  32 32  2   2  0 20  6  .769  0 100  93  82 169   4.14  113 24  847  746 32  3   5   7   5   7  17  24  3  1  0  7  .227  .306  .374  .680   75 3324 1965 
   41 Roger Clemens       169   234.2 1998  35 TOR AL  33 33  5   3  0 20  6  .769  0  78  69  88 271   2.65  174 11  961  855 45  3   0   7   8   2   9  28  9  0  0  6  .198  .277  .296  .573   49           
   42 Pete Harnisch       169   216.2 1991  24 HOU NL  33 33  4   2  0 12  9  .571  0  71  65  83 172   2.70  128 14  900  796 28  5   3   5   9   7   7  27  6  0  2  5  .212  .288  .313  .601   80           
   43 Carlos Zambrano     170   223.1 2005  24 CHC NL  33 33  2   0  0 14  6  .700  0  88  81  86 202   3.26  135 21  909  801 36  1   3   8   9   5  18   1  9  3  0  7  .212  .293  .338  .631   67 3557 2217 
   44 Pete Harnisch       171   217.2 1993  26 HOU NL  33 33  5   4  0 16  9  .640  0  84  72  79 185   2.98  130 20  896  798 32  4   5   6   9   4  12  15  6  0  1  3  .214  .289  .340  .629   75           
   45 Randy Wolf          172   210.2 2002  25 PHI NL  31 31  3   2  0 11  9  .550  0  77  75  63 172   3.20  121 23  855  772 32  4   5   7   7   6  14   4  4  2  0  4  .223  .285  .364  .649   79 3227 2095 
   46 Dennis Martinez     172   226.1 1992  37 MON NL  32 32  6   0  0 16 11  .593  0  75  62  60 147   2.47  141 12  900  814 26  0   3   9  12   5   9  22 17  3  0  2  .211  .271  .287  .558   64           
   47 Matt Cain           173   200   2007  22 SFG NL  32 32  1   0  0  7 16  .304  0  84  81  79 163   3.65  122 14  832  735 40  7   3   5   8   5  16   8  5  0  0 12  .235  .312  .366  .678   79 3351 2114 
   48 Chan Ho Park        173   226   2000  27 LAD NL  34 34  3   1  0 18 10  .643  0  92  82 124 217   3.27  133 21  963  809 36  3   4  12  12   5  23   3  8  2  0 13  .214  .325  .344  .669   78 3791 2265 
   49 Trevor Wilson       173   202   1991  25 SFG NL  44 29  2   1  6 13 11  .542  0  87  80  77 139   3.56  100 13  841  740 32  5   4   5  14   5  18   8 12  0  3  5  .234  .308  .343  .651   91           
   50 Jose DeLeon         173   244.2 1989  28 STL NL  36 36  5   3  0 16 12  .571  0  96  83  80 201   3.05  118 16  972  878 36  7   5   6   5   3  12  13 12  1  0  2  .197  .268  .309  .577   68           
 ----+-----------------+-------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player             **H**    IP  Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+-------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   51 Carlos Zambrano     174   209.2 2004  23 CHC NL  31 31  1   1  0 16  8  .667  0  73  64  81 188   2.75  160 14  887  773 33  6   4  20  10   3  17   7  4  1  2  6  .225  .314  .338  .652   71 3464 2150 
   52 Randy Johnson       174   219.2 1990  26 SEA AL  33 33  5   2  0 14 11  .560  0 103  89 120 194   3.65  108 26  944  806 26  4   2   5   7   6  16  28  8  3  2  4  .216  .319  .355  .674   88           
   53 John Smiley         174   205.1 1989  24 PIT NL  28 28  8   1  0 12  8  .600  0  78  64  49 123   2.81  120 22  835  770 29  0   5   4   5   7  12  29  9  4  2  5  .226  .273  .349  .622   86           
   54 Hideo Nomo          175   218.1 2003  34 LAD NL  33 33  2   2  0 16 13  .552  0  82  75  98 177   3.09  130 24  897  784 31  1   6   1  11   3  13  19 14  0  0 11  .223  .309  .357  .666   82 3268 2062 
   55 Tommy Greene        175   200   1993  26 PHI NL  31 30  7   2  0 16  4  .800  0  84  76  62 167   3.42  116 12  834  751 36  4   3   3   9   9   7  18  5  1  0 15  .233  .291  .340  .631   74           
   56 Randy Wolf          176   200   2003  26 PHI NL  33 33  2   2  0 16 10  .615  0 101  94  78 177   4.23   94 27  850  754 46  2   4   6   8   4  12   8  2  0  0  6  .233  .309  .407  .716   96 3271 2099 
   57 Al Leiter           176   208   2000  34 NYM NL  31 31  2   1  0 16  8  .667  0  84  74  76 200   3.20  139 19  874  771 36  3   1  11  10   6  10  22 13  9  1  4  .228  .304  .357  .661   74 3563 2193 
   58 Pete Harnisch       176   209   1998  31 CIN NL  32 32  2   1  0 14  7  .667  0  79  73  64 157   3.14  137 24  854  771 43  4   1   6   8   5  16   9  6  1  1  4  .228  .291  .388  .679   80           
   59 Ramon Martinez      176   206.1 1995  27 LAD NL  30 30  4   2  0 17  7  .708  0  95  84  81 138   3.66  104 19  859  761 34  3   5   5   7   5  19  12  9  0  0  3  .231  .308  .359  .667   87           
   60 Mike Moore          176   210   1991  31 OAK AL  33 33  3   1  0 17  8  .680  0  75  69 105 153   2.96  129 11  887  768 35  0   1   5   5   4  19  19 12  0  0 14  .229  .324  .318  .642   83           
   61 Jose Contreras      177   204.2 2005  33 CHW AL  32 32  1   0  0 15  7  .682  0  91  82  75 154   3.61  125 23  857  763 32  3   2   9   7   2  15  28  2  2  2 20  .232  .307  .372  .679   78 3169 1980 
   62 Randy Johnson       177   245.2 2004  40 ARI NL  35 35  4   2  0 16 14  .533  0  88  71  44 290   2.60  177 18  964  898 34  9   1  10   7   5   4  17 10  1  1  3  .197  .241  .315  .556   44 3632 2507 
   63 Russ Ortiz          177   212.1 2003  29 ATL NL  34 34  1   1  0 21  7  .750  0 101  90 102 149   3.81  112 17  912  793 41  3   7   4   6   7   9  22  5  2  0  5  .223  .312  .347  .659   76 3569 2104 
   64 Tom Candiotti       177   203.2 1992  34 LAD NL  32 30  6   2  1 11 15  .423  0  78  68  63 152   3.00  116 13  839  746 35  4   5   3  20   6  17  30  5  1  2  9  .237  .297  .347  .644   87           
   65 Tommy Greene        177   207.2 1991  24 PHI NL  36 27  3   2  3 13  7  .650  0  85  78  66 154   3.38  108 19  857  768 35  4   4   3   9  11   9  18  7  1  1  9  .230  .290  .361  .651   88           
   66 David Cone          177   211.2 1990  27 NYM NL  31 30  6   2  1 14 10  .583  0  84  76  65 233   3.23  116 21  860  784 31  7   1   1   4   6   9  23  9  3  4 10  .226  .284  .364  .648   83           
   67 Bryn Smith          177   215.2 1989  33 MON NL  33 32  3   1  0 10 11  .476  0  76  68  54 129   2.84  125 16  864  794 27  7   4   4   7   5  20  24  4  1  1  3  .223  .274  .335  .609   77           
   68 Joe Blanton         178   201.1 2005  24 OAK AL  33 33  2   0  0 12 12  .500  0  86  79  67 116   3.53  123 23  835  754 42  4   3   5   2   7  15   8  1  2  2  4  .236  .300  .394  .694   83 3069 1894 
   69 Robert Person       179   208.1 2001  31 PHI NL  33 33  3   1  0 15  7  .682  0 103  97  80 183   4.19  102 34  867  765 41  2   3   8   8   6  12  14  6  1  1 10  .234  .311  .426  .737   95 3368 2076 
   70 Frank Castillo      179   205.1 1992  23 CHC NL  33 33  0   0  0 10 11  .476  0  91  79  63 135   3.46  104 19  856  770 42  4   6   6  11   5   6  18  9  0  0 11  .232  .294  .371  .665   91           
   71 Dave Stieb          179   208.2 1990  32 TOR AL  33 33  2   2  0 18  6  .750  0  73  68  64 125   2.93  140 11  861  778 31  3   0  10   6   3   7   6  8  2  0  5  .230  .296  .320  .616   68           
   72 Johan Santana       180   231.2 2005  26 MIN AL  33 33  3   2  0 16  7  .696  0  77  74  45 238   2.87  155 22  910  856 42  4   1   1   6   2  10   4  5  0  0  8  .210  .250  .346  .596   55 3333 2330 
   73 Wilson Alvarez      180   212   1997  27 TOT ML  33 33  2   1  0 13 11  .542  0  97  82  91 179   3.48  124 18  896  785 30  2   4   4  10   6  15  11  9  5  1  5  .229  .310  .341  .651   74           
   74 Hideo Nomo          180   228.1 1996  27 LAD NL  33 33  3   2  0 16 11  .593  0  93  81  85 234   3.19  122 23  932  827 31  2   6   2  12   6  11  52 11  3  3 11  .218  .290  .343  .633   76           
   75 Jim Deshaies        180   225.2 1989  29 HOU NL  34 34  6   3  0 15 10  .600  0  80  73  79 153   2.91  117 15  928  829 37  6   8   4  11   5  12  27  6  5  1  8  .217  .287  .331  .618   84           
 ----+-----------------+-------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player             **H**    IP  Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+-------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   76 Mike Scott          180   229   1989  34 HOU NL  33 32  9   2  1 20 10  .667  0  87  79  62 172   3.10  109 23  924  848 31  6  12   3   7   4  10  39  2  1  0  7  .212  .267  .344  .611   82           
   77 Justin Verlander    181   201.2 2007  24 DET AL  32 32  1   1  0 18  6  .750  0  88  82  67 183   3.66  125 20  866  776 33  2   3  19   3   1  10   4  1  2  2 17  .233  .309  .358  .667   75 3353 2125 
   78 Ted Lilly           181   207   2007  31 CHC NL  34 34  0   0  0 15  8  .652  0  91  88  55 174   3.83  122 28  847  768 43  2   2   3  11   9  13  14  4  2  0  7  .236  .286  .406  .692   78 3232 2155 
   79 Ervin Santana       181   204   2006  23 LAA AL  33 33  0   0  0 16  8  .667  0 106  97  70 141   4.28  107 21  846  751 41  6   2  11   4  10  19   5  9  1  2 10  .241  .311  .395  .706   82 3212 1995 
   80 Kevin Appier        181   206.2 2001  33 NYM NL  33 33  1   1  0 11 10  .524  0  89  82  64 172   3.57  117 22  856  764 37  7   4  15   6   7  16  22  8  0  0 12  .237  .306  .390  .696   87 3411 2087 
   81 Randy Johnson       181   249.2 2001  37 ARI NL  35 34  3   2  1 21  6  .778  0  74  69  71 372   2.49  188 19  994  890 33  2   2  18  10   5  17  19 15  4  1  8  .203  .274  .309  .583   50 4174 2684 
   82 Kevin Brown         181   230   2000  35 LAD NL  33 33  5   1  0 13  6  .684  0  76  66  47 216   2.58  169 21  921  848 36  3   1   9  13   4  11  21  5  2  0  4  .213  .261  .337  .598   58 3519 2298 
   83 Steve Trachsel      181   205   1996  25 CHC NL  31 31  3   2  0 13  9  .591  0  82  69  62 132   3.03  144 30  845  769 35  5   3   8   3   3  18  15  8  2  2  5  .235  .298  .411  .709   88           
   84 Bud Black           181   206.2 1990  33 TOT AL  32 31  5   2  1 13 11  .542  0  86  82  61 106   3.57  110 19  857  778 30  2   1   5   6   7   9  12  8  4  1  6  .233  .290  .350  .640   78           
   85 Barry Zito          182   229.1 2002  24 OAK AL  35 35  1   0  0 23  5  .821  0  79  70  78 182   2.75  158 24  939  836 24  3   2   9   9   7  16  10  9  4  1  2  .218  .289  .340  .629   68 3745 2380 
   86 Odalis Perez        182   222.1 2002  25 LAD NL  32 32  4   2  0 15 10  .600  0  76  74  38 155   3.00  126 21  869  807 33  1   5   4  13   7  18  17 10  8  3  2  .226  .262  .347  .609   68 3091 2070 
   87 Mark Mulder         182   207.1 2002  24 OAK AL  30 30  2   1  0 19  7  .731  0  88  80  55 159   3.47  125 21  862  786 39  2   3  11   6   4  13   7  9  5  1  7  .232  .290  .366  .656   75 3041 1968 
   88 Kevin Gross         182   204.2 1992  31 LAD NL  34 30  4   3  0  8 13  .381  0  82  72  77 158   3.17  110 11  856  756 30  5  10   3  14   6  12  18  9  0  2  4  .241  .311  .337  .648   89           
   89 Pete Harnisch       182   206.2 1992  25 HOU NL  34 34  0   0  0  9 10  .474  0  92  85  64 164   3.70   90 18  859  779 37  8   3   5   5   5   8  27  6  0  1  4  .234  .294  .371  .665   98           
   90 Tim Belcher         182   230   1989  27 LAD NL  39 30 10   8  6 15 12  .556  1  81  72  80 200   2.82  122 20  937  838 24  2   5   7   6   6   9  22 14  1  2  7  .217  .289  .322  .611   81           
   91 Johan Santana       183   219   2007  28 MIN AL  33 33  1   1  0 15 13  .536  0  88  81  52 235   3.33  130 33  878  814 40  4   0   4   4   4  14   6  5  4  1  7  .225  .273  .405  .678   79 3339 2267 
   92 Mark Prior          183   211.1 2003  22 CHC NL  30 30  3   1  0 18  6  .750  0  67  57  50 245   2.43  178 15  863  793 39  6   4   9   9   2  14   7  9  0  0  9  .231  .283  .352  .635   68 3398 2266 
   93 Jarrod Washburn     183   206   2002  27 ANA AL  32 32  1   0  0 18  6  .750  0  75  72  59 139   3.15  141 19  852  779 50  1   1   3   4   7   8   5  5  2  1  5  .235  .289  .375  .664   75 3405 2149 
   94 Brad Penny          183   205   2001  23 FLA NL  31 31  1   1  0 10 10  .500  0  92  84  54 154   3.69  115 15  833  762 37  6   3   7   8   2  24  12  7  0  0  2  .240  .296  .364  .660   76 2935 1934 
   95 Chan Ho Park        183   234   2001  28 LAD NL  36 35  2   1  0 15 11  .577  0  98  91  91 218   3.50  113 23  981  847 35  8   1  20  16   7  11   9  8  1  3  3  .216  .305  .358  .663   81 3741 2273 
   96 Wade Miller         183   212   2001  24 HOU NL  32 32  1   0  0 16  8  .667  0  91  80  76 183   3.40  136 31  873  781 34  1   3   4   7   5  16  10 13  2  0  8  .234  .304  .399  .703   80 3399 2150 
   97 Kevin Appier        183   238.2 1993  25 KCR AL  34 34  5   1  0 18  8  .692  0  74  68  81 186   2.56  179  8  953  863 39  3   3   1   3   5  18  11  8  0  0  5  .212  .279  .292  .571   50           
   98 David Cone          183   219.2 1989  26 NYM NL  34 33  7   2  0 14  8  .636  0  92  86  74 190   3.52   92 20  910  822 30 11   6   4   6   4   6  26 10  0  4 14  .223  .289  .359  .648   94           
   99 A.J. Burnett        184   209   2005  28 FLA NL  32 32  4   2  0 12 12  .500  0  97  80  79 198   3.44  115 12  873  775 27  6   1   7   7   5  26  24  6  1  0 12  .237  .312  .334  .646   79 3286 2039 
  100 Kevin Brown         184   211   2003  38 LAD NL  32 32  0   0  0 14  9  .609  0  67  56  56 185   2.39  169 11  856  781 21  5   2   5  12   2  23  14  9  3  1  5  .236  .290  .318  .608   67 3104 2016 
 ----+-----------------+-------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player             **H**    IP  Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+-------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  101 Barry Zito          184   214.1 2001  23 OAK AL  35 35  3   2  0 17  8  .680  0  92  83  80 205   3.49  125 18  902  800 30  4   0  13   5   4  10  23 11  3  1  6  .230  .309  .345  .654   73 3627 2256 
  102 Roger Clemens       184   204.1 2000  37 NYY AL  32 32  1   0  0 13  8  .619  0  96  84  84 188   3.70  130 26  878  781 30  4   0  10   1   2  17  17  5  2  1  2  .236  .317  .384  .701   78 3490 2146 
  103 Barry Zito          185   228.1 2005  27 OAK AL  35 35  0   0  0 14 13  .519  0 106  98  89 171   3.86  113 26  953  836 33  3   0  13   8   7  20  22  4  2  0  4  .221  .304  .361  .665   76 3806 2316 
  104 Bartolo Colon       185   205   1999  26 CLE AL  32 32  1   1  0 18  5  .783  0  97  90  76 161   3.95  127 24  858  766 40  4   5   7   5   4  16   9  7  0  0  4  .242  .314  .398  .712   78           
  105 Randy Johnson       185   255.1 1993  29 SEA AL  35 34 10   3  1 19  8  .704  1  97  92  99 308   3.24  136 22 1043  913 37  3   1  16   8   7  16  28 12  2  2  8  .203  .290  .322  .612   64           
  106 Ben McDonald        185   220.1 1993  25 BAL AL  34 34  7   1  0 13 14  .481  0  92  83  86 171   3.39  132 17  914  812 32  5   4   5   7   4  15  19 11  2  1  7  .228  .304  .342  .646   71           
  107 Jose Rijo           185   211   1992  27 CIN NL  33 33  2   0  0 15 10  .600  0  67  60  44 171   2.56  141 15  836  776 26  4   1   3   9   4  16  17 12  2  1  2  .238  .281  .340  .621   78           
  108 Johan Santana       186   233.2 2006  27 MIN AL  34 34  1   0  0 19  6  .760  0  79  72  47 245   2.77  161 24  923  862 42  5   0   4   6   4  10   4  5  0  1  4  .216  .258  .360  .618   59 3451 2365 
  109 Barry Zito          186   231.2 2003  25 OAK AL  35 35  4   1  0 14 12  .538  0  98  85  88 146   3.30  134 19  957  849 28  2   3   6   7   7  18  13  7  3  0  4  .219  .295  .324  .619   64 3754 2286 
  110 Kevin Millwood      186   217   2002  27 ATL NL  35 34  1   1  0 18  8  .692  0  83  78  65 178   3.24  128 16  895  809 33  3   7   8   9   4  20  21  1  0  0  4  .230  .292  .337  .629   68 3403 2195 
  111 David Cone          186   207.2 1998  35 NYY AL  31 31  3   0  0 20  7  .741  0  89  82  59 209   3.55  124 20  866  784 41  2   1  15   4   4   9  21  6  0  0  6  .237  .302  .371  .673   77           
  112 Rick Reed           186   208.1 1997  32 NYM NL  33 31  2   0  0 13  9  .591  0  76  67  31 113   2.89  141 19  824  778 33  5   4   5   7   3  21   3  6  0  0  0  .239  .272  .368  .640   73           
  113 Jim Deshaies        186   209.1 1990  30 HOU NL  34 34  2   0  0  7 12  .368  0  93  88  84 119   3.78   98 21  881  760 34  5   9   8  17  12   9  21  9  5  3  3  .245  .322  .386  .708  101           
