Hits in a game by LAD starting pitcher

generated by a site user

Query generated using the Baseball Stathead : /pi/pgl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   **H**  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+------+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
    1 Ken Howell        1988-06-16    LAD @ATL L  2-9  GS-6  ,L   6     15    9  8  1  7  0 100  67   14       33 31  3  0   1   0  1  0   0  0  0  0  0  0  12.00 

    2 Ramon Martinez    1993-08-11    LAD  COL L  2-3  GS-8  ,L   8     14    3  3  1  3  0 119  79   44       37 34  1  0   0   0  1  1   1  2  0  0  0  0   3.38 
    3 Fernando Valenzue 1982-06-14    LAD @SDP W  4-3  GS-9       9     14    3  3  3  7  0           51       42 37  2  0   1   0  2  0   0  2  2  2  0  0   3.00 
    4 Rick Sutcliffe    1979-05-25    LAD  CIN W 17-6  GS-8  ,W   8     14    6  6  0  7  1           37       38 38  2  0   0   0  0  0   0  0  0  0  1  0   6.75 
    5 Don Sutton        1976-05-05    LAD @CHC W 14-12 GS-6  ,W   5.2   14    7  6  2  4  1           17       31 29  3  0   0   0  0  0   1  0  1  0  0  0   9.53 
    6 Claude Osteen     1969-07-30    LAD @PIT L  2-4  GS-8  ,L   7.1   14    4  3  0  2  0           38       33 33  0  1   0   0  0  0   0  0  1  1  0  0   3.68 

    7 Derek Lowe        2005-06-01    LAD  CHC L  5-9  GS-6  ,L   5.2   13    6  6  1  3  1 100  67   21       30 29  3  0   1   0  0  0   1  1  1  0  0  0   9.53 
    8 Jeff Weaver       2005-04-22    LAD @COL L  1-9  GS-5  ,L   4     13    8  8  1  0  1  87  54    3       25 24  5  1   0   0  0  0   0  0  0  0  0  0  18.00 
    9 James Baldwin     2001-08-29    LAD  COL L  3-5  GS-5  ,L   5     13    5  5  0  4  0  83  53   25       26 25  0  0   0   0  1  0   1  0  1  0  0  0   9.00 
   10 Pedro Astacio     1992-09-23    LAD  CIN L  0-3  GS-8  ,L   7.1   13    3  3  1  3  0  85  60   42       32 30  0  0   0   0  0  1   3  1  1  0  0  0   3.68 
   11 Orel Hershiser    1992-07-01    LAD  SDP L  2-6  GS-7  ,L   7     13    4  4  1  2  0 107  77   36       34 32  3  0   0   0  0  1   0  0  0  0  0  0   5.14 
   12 Jerry Reuss       1986-06-02    LAD @PHI L  2-13 GS-4  ,L   4     13   11  9  1  2  3           -3       25 23  3  0   1   1  0  0   1  0  1  0  0  0  20.25 
   13 Bob Welch         1985-09-19    LAD  HOU L  5-6  GS-7  ,L   6.2   13    6  6  1  5  0           28       33 32  1  2   0   0  0  0   0  3  1  0  0  0   8.10 
   14 Bob Welch         1983-07-22    LAD @STL W  9-4  GS-9  ,W   8.1   13    4  4  1  3  1           43       36 35  0  1   0   0  0  0   0  0  2  0  0  0   4.32 
   15 Fernando Valenzue 1983-07-16    LAD  CHC W  7-4  GS-9  ,W   8.1   13    4  4  4  6  1           43       41 37  4  0   0   0  0  0   1  1  0  0  0  1   4.32 
   16 Doug Rau          1979-06-02    LAD @STL L  5-12 GS-4  ,L   4     13   10  9  2  3  2           -1       27 25  3  0   0   0  0  0   1  0  0  0  0  0  20.25 
   17 Don Sutton        1979-05-31    LAD  SFG W 12-10 GS-7  ,W   6.2   13    9  9  3  5  0  88  60   14       36 32  0  0   0   0  0  1   0  3  0  0  0  0  12.15 
   18 Doug Rau          1977-09-27    LAD  SFG W  5-2  GS-9  ,W   8.1   13    2  2  1  5  0           53       38 37  1  0   0   0  0  0   0  0  1  0  0  0   2.16 
   19 Tommy John        1977-08-19    LAD @CHC L  2-6  GS-5  ,L   4.2   13    5  5  3  2  1           17       28 23  1  0   2   0  2  0   2  0  0  0  0  0   9.64 
   20 Doug Rau          1977-07-07    LAD  HOU W  7-4  GS-8  ,W   7.2   13    4  4  2  4  2           39       34 32  0  0   0   0  0  0   3  1  1  0  0  0   4.70 
   21 Claude Osteen     1973-05-09    LAD  PIT W  8-5  GS-7  ,W   6.1   13    5  5  1  2  2           28       32 31  1  0   0   0  0  0   2  0  0  0  0  1   7.11 
   22 Tommy John        1972-07-12    LAD @PHI W  9-5  CG 9  ,W   9     13    5  5  2  8  0           47       42 40  2  1   0   0  0  0   0  1  0  0  0  0   5.00 
   23 Claude Osteen     1970-05-30    LAD @STL W  7-6  GS-9  ,W   8.2   13    6  6  1  4  0           37       37 36  4  0   0   0  0  0   3  0  0  0  0  0   6.23 
   24 Sandy Koufax      1966-04-26    LAD  STL W  4-2  CG 9  ,W   9     13    2  2  1  8  0           60       41 39  1  0   0   0  0  1   0  1  0  0  0  1   2.00 
   25 Sandy Koufax      1962-05-30(1) LAD @NYM W 13-6  CG 9  ,W   9     13    6  6  3 10  1 159  99   44       43 40  2  0   1   0  0  0   0  0  0  0  0  1   6.00 
 ----+-----------------+-------------+---+----+-------+---------+----+------+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   **H**  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+------+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   26 Stan Williams     1961-04-16    LAD  PIT W 13-6  GS-8  ,W   8     13    6  3  3  5  0 141  88   40       40 37  4  0   0   0  0  0   2  0  0  0  0  0   3.38 

   27 Derek Lowe        2006-06-27    LAD @MIN L  2-9  GS-6  ,L   5.1   12    9  9  2  3  0 100  61    9       31 28  0  1   0   1  0  0   1  0  0  0  0  0  15.19 
   28 Brad Penny        2005-05-11    LAD @STL L  3-9  GS-5  ,L   4.2   12    6  6  1  3  0 100  63   18       28 25  0  1   0   1  1  0   0  0  0  0  0  0  11.57 
   29 Terry Adams       2001-07-12    LAD @OAK L  0-6  GS-6  ,L   6     12    4  4  1  3  0  99  66   34       29 28  2  0   0   0  0  0   2  0  0  0  0  0   6.00 
   30 Ismael Valdez     1999-07-21    LAD  COL L  4-5  GS-8  ,L   8     12    5  5  2  5  1 112  77   41       36 34  4  0   0   0  0  0   2  1  0  0  0  0   5.62 
   31 Darren Dreifort   1998-05-11    LAD  PHI L  2-5  GS-7  ,L   6.1   12    5  5  0  5  0  90  60   34       28 27  4  0   0   0  0  1   2  0  2  1  0  0   7.11 
   32 Kevin Tapani      1995-08-12    LAD  PIT W 11-10 GS-5       4.1   12    7  7  1  3  0  89  54   13       25 23  3  0   0   0  1  0   0  1  1  0  0  0  14.54 
   33 Ramon Martinez    1995-06-22    LAD  SFG W  7-6  GS-7       6.2   12    5  5  1  5  1 100  64   34       31 29  3  0   0   0  1  0   1  0  1  0  0  0   6.75 
   34 Kevin Gross       1993-07-08(1) LAD @NYM W 11-8  GS-7  ,W   6.2   12    6  6  2  4  1 100  71   28       32 29  2  1   0   0  1  0   1  0  1  0  0  0   8.10 
   35 Orel Hershiser    1993-06-19    LAD @CIN L  4-8  GS-5  ,L   4.1   12    7  6  0  1  2  67  48   14       24 24  2  0   0   0  0  0   0  0  0  0  0  0  12.46 
   36 Ramon Martinez    1993-05-17    LAD  CIN W  5-4  GS-7       6.1   12    4  4  1  4  0 108  73   36       31 30  2  0   0   0  0  0   0  3  0  0  0  0   5.68 
   37 Orel Hershiser    1988-05-12    LAD @PIT L  4-7  GS-7  ,L   7     12    7  7  3  4  3 106  69   26       33 28  0  0   0   0  1  1   1  0  1  1  0  0   9.00 
   38 Orel Hershiser    1987-04-20    LAD @SFG L  3-4  GS-7  ,L   6.1   12    4  4  1  4  1           36       28 27  2  0   0   0  0  0   3  1  0  0  0  1   5.68 
   39 Orel Hershiser    1986-06-09    LAD  CIN W  6-5  GS-5       4.1   12    5  5  1  3  0           21       26 25  4  0   1   0  0  0   1  2  0  0  0  0  10.38 
   40 Fernando Valenzue 1982-09-19    LAD  HOU W  5-4  CG 10 ,W  10     12    4  3  1  8  0           61       44 41  1  0   0   0  1  1   0  2  0  0  0  0   2.70 
   41 Burt Hooton       1982-05-13    LAD @NYM L  2-4  GS-5  ,L   5     12    4  4  3  5  0           29       29 26  0  0   1   0  0  0   0  0  1  0  0  0   7.20 
   42 Jerry Reuss       1981-05-17    LAD  NYM W  6-1  CG 9  ,W   9     12    1  1  2  3  0           60       39 37  1  0   1   0  0  0   2  0  0  0  0  0   1.00 
   43 Jerry Reuss       1981-05-13    LAD  MON W  8-6  GS-8       8     12    4  4  1  1  1           42       37 35  0  0   0   0  1  0   1  0  0  0  0  0   4.50 
   44 Bob Welch         1980-06-25    LAD @HOU W  9-2  GS-7  ,W   7     12    2  2  3  4  0           46       32 29  2  0   1   0  0  0   0  0  0  0  0  0   2.57 
   45 Jerry Reuss       1980-05-31    LAD  ATL L  5-6  GS-5  ,L   5     12    5  5  0  1  1           24       27 25  2  0   0   0  1  1   1  0  0  0  0  1   9.00 
   46 Jerry Reuss       1979-08-24    LAD  STL L  5-12 GS-6  ,L   6     12    6  3  1  4  0           33       31 30  1  0   0   0  0  0   1  1  0  0  0  0   4.50 
   47 Jerry Reuss       1979-06-17    LAD  PIT L  1-5  GS-7  ,L   7     12    3  3  0  1  0           42       31 29  3  1   0   0  2  0   1  0  0  0  0  1   3.86 
   48 Rick Sutcliffe    1979-06-13    LAD  STL W  9-8  GS-9  ,W   8.2   12    6  2  5  8  1           47       42 36  1  0   0   0  0  1   1  0  0  1  0  0   2.08 
   49 Burt Hooton       1979-06-03    LAD @STL L  4-6  CG 8  ,L   8     12    6  2  2  3  0           43       39 34  3  1   0   0  1  2   0  4  0  0  0  0   2.25 
   50 Burt Hooton       1979-05-29    LAD  SFG W  6-5  GS-8       7.2   12    5  5  2  9  0 110  75   42       37 34  0  1   0   0  1  0   1  0  0  0  0  0   5.87 
 ----+-----------------+-------------+---+----+-------+---------+----+------+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   **H**  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+------+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   51 Tommy John        1978-06-25    LAD  CIN L  4-5  GS-9  ,L   8.2   12    5  3  3  5  0           46       41 36  1  0   1   0  2  0   1  1  0  0  0  0   3.12 
   52 Doug Rau          1978-06-22    LAD  HOU L  3-4  CG 9  ,L   9     12    4  4  3  3  1           47       39 33  2  1   1   0  3  0   1  2  2  0  0  0   4.00 
   53 Tommy John        1978-06-14    LAD  NYM W  5-3  GS-9  ,W   8.2   12    3  3  3  5  1           50       40 37  0  0   1   0  0  0   1  2  0  0  0  0   3.12 
   54 Tommy John        1978-06-09    LAD @MON L  9-10 GS-4  ,L   3.1   12    8  8  2  2  0            4       24 21  2  0   0   1  0  0   1  0  0  0  0  1  21.60 
   55 Claude Osteen     1973-09-21    LAD  CIN L  1-4  GS-9  ,L   9     12    2  2  0  2  1           57       36 35  2  0   0   0  1  0   2  0  0  0  0  0   2.00 
   56 Al Downing        1973-06-20    LAD  ATL W  6-5  GS-10      9.2   12    5  5  4  5  1           46       43 38  2  0   0   0  1  0   0  0  0  0  0  0   4.66 
   57 Andy Messersmith  1973-04-12    LAD  CIN L  2-5  GS-9  ,L   8.2   12    5  4  3 10  0           49       41 37  3  0   0   1  0  0   1  1  0  0  0  0   4.15 
   58 Doyle Alexander   1971-07-02    LAD @SDP W  9-2  CG 9  ,W   9     12    2  2  1  4  0           58       39 38  4  0   0   0  0  0   1  0  0  0  0  0   2.00 
   59 Claude Osteen     1970-05-26    LAD @SFG W 19-3  CG 9  ,W   9     12    3  3  1  3  0           53       41 39  2  0   0   1  0  0   1  0  0  0  0  0   3.00 
   60 Bill Singer       1969-10-02    LAD  HOU W  5-4  CG 9  ,W   9     12    4  3  1  6  0           54       38 37  2  0   0   0  0  0   1  0  1  1  0  1   3.00 
   61 Claude Osteen     1969-07-04    LAD  CIN L  1-4  GS-9  ,L   8.2   12    4  4  3  4  0           45       39 35  5  0   1   0  1  0   2  0  0  0  0  0   4.15 
   62 Don Sutton        1969-06-01    LAD @PHI W 12-4  GS-7  ,W   7     12    4  4  2  2  1           37       34 31  2  0   0   0  0  1   0  0  0  0  0  0   5.14 
   63 Don Drysdale      1967-09-20    LAD @NYM W  4-3  GS-8  ,W   7.1   12    3  3  1  3  0           44       31 30  2  0   1   0  0  0   1  0  1  0  0  0   3.68 
   64 Claude Osteen     1967-06-18    LAD  CIN W  5-3  CG 9  ,W   9     12    3  2  1  2  1           54       39 36  1  0   0   1  0  1   3  0  0  0  0  0   2.00 
   65 Claude Osteen     1965-09-11    LAD  HOU W  8-3  GS-8  ,W   7.2   12    3  3  2  4  0           45       36 34  1  0   0   0  0  0   1  0  0  0  0  0   3.52 
   66 Johnny Podres     1963-09-28    LAD  PHI L  3-12 GS-2  ,L   1.2   12    8  8  0  1  2  53  35    0       17 16  1  1   0   0  0  1   0  2  0  0  0  0  43.20 
   67 Johnny Podres     1963-07-18    LAD @PIT W 10-5  GS-7  ,W   6.2   12    3  3  2  3  1 110  68   39       33 31  2  0   0   0  0  0   1  0  0  0  0  0   4.05 
   68 Johnny Podres     1959-05-04    LAD @MLN W  5-3  GS-9  ,W   8     12    3  3  1  5  2 107  68   50       35 34  0  0   0   0  0  0   2  0  0  0  0  0   3.38 

   69 Eric Stults       2007-09-30    LAD  SFG L  2-11 GS-4  ,L   4     11    6  6  2  3  1  83  51   17       23 21  3  0   0   0  0  0   1  1  0  0  0  0  13.50 
   70 Mark Hendrickson  2007-08-12    LAD @STL L  2-12 GS-3  ,L   2.2   11    8  8  0  0  1  66  41    4       19 18  2  0   0   0  1  0   0  1  0  0  0  0  27.00 
   71 Mark Hendrickson  2007-07-17    LAD  PHI L  3-15 GS-3  ,L   3     11    7  7  0  2  0  73  51   11       21 20  1  1   0   1  0  0   0  0  0  0  0  0  21.00 
   72 Derek Lowe        2006-07-19    LAD @ARI L  0-8  GS-5  ,L   4.1   11    5  5  0  2  1  77  53   23       23 23  2  0   0   0  0  0   2  0  0  0  0  0  10.38 
   73 Derek Lowe        2006-07-14    LAD @STL L  0-5  GS-7  ,L   6     11    4  4  1  5  1  98  59   38       29 28  0  0   1   0  0  0   0  1  1  0  0  0   6.00 
   74 Odalis Perez      2006-06-28    LAD @MIN L  3-6  GS-5  ,L   4.1   11    6  6  0  0  1  74  49   17       23 23  4  0   0   0  0  0   1  1  0  0  0  0  12.46 
   75 Odalis Perez      2006-06-07    LAD  NYM L  7-9  GS-4  ,L   3.2   11    7  7  1  4  0  68  52   14       22 21  1  1   0   0  0  0   1  2  0  0  0  0  17.18 
 ----+-----------------+-------------+---+----+-------+---------+----+------+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   **H**  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+------+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   76 Odalis Perez      2006-04-26    LAD @HOU L  5-8  GS-5  ,L   4.1   11    7  6  1  3  1  94  63   17       25 23  3  0   0   0  1  0   0  0  0  0  0  0  12.46 
   77 Odalis Perez      2005-08-17    LAD @ATL L  2-10 GS-5  ,L   4     11    6  6  2  1  2  84  53   15       24 22  1  1   1   0  0  0   1  1  0  0  0  0  13.50 
   78 Jeff Weaver       2005-07-27    LAD  CIN L  6-7  GS-7       6.2   11    6  6  0  6  2 105  73   34       29 28  2  0   0   0  1  0   1  3  0  0  0  0   8.10 
   79 Brad Penny        2005-06-05    LAD  MIL W 10-6  GS-6  ,W   5.1   11    5  5  1  3  0 105  71   28       27 24  2  0   0   0  2  0   0  1  1  0  0  0   8.44 
   80 Jeff Weaver       2005-04-12    LAD  SFG W  9-8  GS-3       3     11    8  8  0  1  1  75  51    6       22 19  0  0   0   2  1  0   0  1  0  0  0  0  24.00 
   81 Jose Lima         2004-06-25    LAD  ANA L  0-13 GS-4  ,L   4     11    8  8  2  0  3  85  51    6       24 21  1  1   0   0  1  0   1  0  0  0  0  0  18.00 
   82 Andy Ashby        2003-08-23    LAD  NYM L  0-4  GS-6  ,L   6     11    4  4  1  2  1  89  58   35       28 25  2  0   0   0  1  1   1  0  1  0  0  1   6.00 
   83 Odalis Perez      2003-05-29    LAD @COL L  5-12 GS-4  ,L   3     11    9  9  1  2  3  76  54    2       21 20  2  0   1   0  0  0   1  0  0  0  0  0  27.00 
   84 Hideo Nomo        2002-08-10    LAD  PHI W 10-8  GS-6       6     11    6  6  2  4  2  96  64   28       30 26  3  0   0   0  2  0   0  0  1  0  0  0   9.00 
   85 Hideo Nomo        2002-06-04    LAD @COL W 10-4  GS-7       7     11    3  3  3  2  0 101  64   42       31 28  1  0   0   0  0  0   2  2  0  0  0  2   3.86 
   86 Terry Adams       2001-07-22    LAD @COL W  9-8  GS-6  ,W   5.1   11    6  5  3  3  0  92  60   24       30 26  0  0   0   0  1  0   0  1  0  0  0  1   8.44 
   87 Luke Prokopec     2001-06-01    LAD @HOU L  9-10 GS-5       5     11    7  4  1  3  1  94  64   25       28 25  1  1   0   1  1  0   1  1  0  0  1  0   7.20 
   88 Eric Gagne        2000-07-27    LAD @COL W 16-11 GS-5       4.1   11    8  5  3  2  1  86  53   14       27 24  1  0   0   0  0  0   1  3  0  0  0  0  10.38 
   89 Carlos Perez      2000-06-14    LAD  ARI L  1-5  GS-7  ,L   7     11    5  5  0  4  2 105  70   39       31 30  2  0   0   1  0  0   0  0  1  0  0  0   6.43 
   90 Darren Dreifort   1999-08-13    LAD  ATL L  3-7  GS-6  ,L   6     11    7  7  1  4  2 102  60   25       31 28  1  0   0   1  1  0   0  1  1  1  0  1  10.50 
   91 Chan Ho Park      1999-07-27    LAD  CIN L  3-5  GS-6       6     11    3  3  1  7  0  93  60   44       28 25  3  1   0   1  1  0   0  1  2  0  0  0   4.50 
   92 Carlos Perez      1999-07-23    LAD @ARI L  1-10 GS-6  ,L   6     11   10 10  4  2  1 122  70    8       33 28  6  0   0   0  1  0   0  0  0  0  0  0  15.00 
   93 Kevin Brown       1999-07-05    LAD @COL L  4-8  GS-7  ,L   6.2   11    6  6  1  5  0 102  69   32       29 27  3  0   0   0  1  0   2  0  0  1  0  0   8.10 
   94 Kevin Brown       1999-06-30    LAD @SDP L  2-11 GS-7  ,L   6     11    9  9  0  6  1 105  67   20       30 29  1  2   0   1  0  0   0  1  0  0  0  0  13.50 
   95 Chan Ho Park      1999-06-17    LAD  PIT L  3-8  GS-7  ,L   6.1   11    7  7  4  7  2 115  71   26       33 28  3  1   1   0  1  0   1  1  1  0  0  0   9.95 
   96 Carlos Perez      1999-04-14    LAD @ARI L  2-6  GS-7  ,L   6.2   11    6  6  1  0  2  88  58   27       29 28  2  1   0   0  0  0   1  0  0  1  0  0   8.10 
   97 Brian Bohanon     1998-08-29    LAD  NYM L  3-4  GS-8       8     11    2  2  2  4  0 121  72   54       34 31  3  0   0   0  1  0   2  0  1  0  0  1   2.25 
   98 Darren Dreifort   1998-08-27    LAD  MON W 10-9  GS-8  ,W   7.2   11    7  7  1  6  1 104  71   34       36 34  1  0   0   1  0  0   1  0  0  0  0  1   8.22 
   99 Darren Dreifort   1998-08-11    LAD  FLA L  6-8  GS-5  ,L   5     11    5  5  1  8  0 107  70   32       26 24  4  0   0   0  1  0   1  0  0  0  0  1   9.00 
  100 Hideo Nomo        1997-08-01    LAD @CHC W 13-9  GS-7  ,W   6.2   11    7  7  3 10  3 115  68   31       34 31  1  0   0   0  0  0   0  0  0  0  0  1   9.45 
 ----+-----------------+-------------+---+----+-------+---------+----+------+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   **H**  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+------+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  101 Ramon Martinez    1997-04-28    LAD @ATL L  0-14 GS-5  ,L   5     11    8  8  3  3  1  91  50   13       29 25  4  0   0   0  1  0   0  0  0  0  0  1  14.40 
  102 Ismael Valdez     1996-08-14    LAD @STL L  1-6  GS-6  ,L   6     11    6  4  3  7  1 112  73   34       32 28  4  0   1   0  0  1   1  0  0  0  0  0   6.00 
  103 Tom Candiotti     1996-07-01    LAD @SDP W 10-2  GS-8  ,W   7.2   11    2  2  4  2  1 125  74   47       38 32  1  0   0   0  2  0   0  0  0  0  0  0   2.35 
  104 Ramon Martinez    1996-06-28    LAD @COL L  4-13 GS-4  ,L   4     11    8  8  4  3  2 112  64    7       26 21  0  0   0   0  1  0   0  0  0  0  0  0  18.00 
  105 Ismael Valdez     1996-05-28    LAD @PHI L  3-9  GS-6  ,L   5.2   11    7  7  1  3  1  84  59   21       29 28  0  0   0   0  0  0   0  1  0  0  1  1  11.12 
  106 Tom Candiotti     1996-05-20    LAD  NYM L  1-7  GS-7  ,L   6.1   11    6  5  3  3  2 114  73   29       33 30  1  0   0   0  0  0   0  0  0  0  0  0   7.11 
  107 Hideo Nomo        1995-08-15    LAD  CHC W  7-5  GS-7  ,W   6.2   11    5  4  3  7  0 118  73   38       31 28  3  0   0   0  0  0   0  1  1  0  0  3   5.40 
  108 Orel Hershiser    1994-08-01    LAD  SDP L  4-5  GS-6  ,L   6     11    5  4  4  6  0 113  78   34       33 29  4  0   2   0  0  0   1  0  0  0  0  1   6.00 
  109 Kevin Gross       1994-07-24    LAD @MON L  4-7  GS-5  ,L   4     11    6  6  1  1  1  84  57   16       24 23  2  0   0   0  0  0   0  2  0  0  0  0  13.50 
  110 Kevin Gross       1993-09-15    LAD @SDP W  5-4  GS-7  ,W   6     11    4  4  2  7  1  92  60   39       29 27  1  0   0   0  0  0   0  1  0  0  0  0   6.00 
  111 Orel Hershiser    1993-08-07    LAD  CIN L  6-9  GS-8  ,L   7.1   11    7  6  3  7  1           34       36 32  1  1   1   1  0  0   1  0  1  0  0  0   7.36 
  112 Ramon Martinez    1991-05-30    LAD  CIN L  2-7  GS-5  ,L   5     11    6  6  0  3  2 108  64   24       26 26  1  0   0   0  0  0   0  2  0  0  0  0  10.80 
  113 Mike Morgan       1990-08-31    LAD @MON L  2-5  GS-7  ,L   6     11    4  4  2  2  0  92  56   34       31 28  0  0   0   0  1  0   1  0  0  0  0  0   6.00 
  114 Tim Belcher       1990-04-26    LAD  STL L  1-7  GS-7  ,L   6.1   11    6  6  2  4  1 119  74   29       31 29  0  0   0   0  0  0   0  1  0  0  0  1   8.53 
  115 Orel Hershiser    1989-06-25    LAD @CIN W  7-0  SHO9  ,W   9     11    0  0  2  6  0 136  93   69       38 36  1  0   0   0  0  0   1  0  1  1  0  0   0.00 
  116 John Tudor        1988-08-17    LAD  PHI W  7-2  CG 9  ,W   9     11    2  1  2  1  0 122  77   58       38 36  0  0   0   0  0  0   3  0  0  0  0  0   1.00 
  117 Fernando Valenzue 1988-07-20    LAD @STL L  7-8  GS-5  ,L   5     11    7  7  2  4  0 102  62   19       27 25  1  0   0   0  0  0   0  2  1  0  0  0  12.60 
  118 Fernando Valenzue 1988-06-19(2) LAD  SDP W  5-4  GS-8       7.1   11    3  3  3  3  1 121  75   44       36 31  1  0   0   0  2  0   1  1  0  0  0  1   3.68 
  119 Orel Hershiser    1988-06-04    LAD  CIN L  2-5  CG 9  ,L   9     11    5  5  5  6  1 148  87   46       42 36  3  0   2   1  0  0   0  0  1  1  0  1   5.00 
  120 Tim Leary         1987-08-21(2) LAD @PHI L  3-7  GS-6  ,L   5.2   11    4  4  2  4  0           33       30 27  2  0   0   0  1  0   0  1  0  0  0  0   6.35 
  121 Tim Leary         1987-06-14    LAD  HOU L  1-4  GS-6  ,L   5.1   11    4  4  2  4  0           32       29 26  0  0   0   0  1  0   0  3  0  0  1  0   6.75 
  122 Bob Welch         1986-10-03    LAD  SFG L  2-8  GS-6  ,L   5.1   11    8  7  2  4  0           18       28 26  2  0   0   0  0  0   0  1  2  0  0  0  11.81 
  123 Fernando Valenzue 1986-08-19    LAD  NYM L  4-6  GS-6  ,L   6     11    5  5  1  6  1           35       29 28  3  0   0   0  0  0   0  0  1  0  0  0   7.50 
  124 Bob Welch         1986-07-03    LAD  PIT W  6-3  CG 9  ,W   9     11    3  3  1  4  1           56       38 36  3  0   0   1  0  0   1  1  1  0  0  0   3.00 
  125 Fernando Valenzue 1986-05-09    LAD @MON L  4-8  CG 8  ,L   8     11    8  8  1  6  3           33       35 33  1  1   1   0  1  0   0  1  0  0  0  0   9.00 
 ----+-----------------+-------------+---+----+-------+---------+----+------+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   **H**  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+------+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  126 Orel Hershiser    1985-07-07    LAD @STL L  1-7  GS-6  ,L   5.1   11    6  5  3  2  0           23       30 26  0  0   0   0  1  0   1  4  0  0  0  1   8.44 
  127 Tom Brennan       1985-05-07    LAD @CHC L  2-4  GS-6  ,L   5.2   11    4  4  3  2  0           30       30 25  1  0   1   0  1  1   0  2  1  0  0  0   6.35 
  128 Alejandro Pena    1984-08-12    LAD @SFG W  5-4  CG 10 ,W  10     11    4  3  0  5  0           61       39 39  0  1   0   0  0  0   0  1  0  0  0  0   2.70 
  129 Bob Welch         1984-06-26    LAD  SDP L  0-5  GS-6  ,L   6     11    5  3  2  4  0           36       31 27  0  0   1   0  2  0   0  0  1  0  0  0   4.50 
  130 Bob Welch         1984-06-22    LAD @ATL W 10-4  GS-8  ,W   8     11    4  3  2  4  0           48       36 34  2  1   0   0  0  0   2  0  0  0  0  0   3.38 
  131 Jerry Reuss       1983-06-25    LAD  HOU W  2-1  GS-10     10     11    1  1  0 11  0           77       40 40  0  0   0   0  0  0   1  0  1  0  0  0   0.90 
  132 Fernando Valenzue 1983-06-08    LAD @ATL W 11-5  CG 9  ,W   9     11    5  4  1  5  3           51       40 39  2  0   0   0  0  0   0  2  0  0  0  1   4.00 
  133 Fernando Valenzue 1983-04-15    LAD  SDP W  6-2  GS-9  ,W   8.2   11    2  2  4  3  0           53       37 33  3  0   0   0  0  0   3  0  0  0  0  0   2.08 
